Oefenen
Donar vs Aris Leeuwarden
Game no. Oefengame1 02.09.2017 19:30
Uithuizenq (Local time)
OFFICIAL STATISTICS
83 - 54
(20-13, 25-11, 20-15, 18-15)
Donar (Don) Head coach: E. Braal
Assistant coach(es): M. van Veen
No. Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- PTS
M/A % M/A % M/A % M/A % RD Tot C D
1 Sean Cunningham 18:49 2/7 28,6 1/3 33,3 1/4 25,0 0/1 0,0 0 1 1 4 2 0 0 2 1 +13 5
3 Aron Royé 14:51 1/2 50,0 0/0 0,0 1/2 50,0 0/0 0,0 0 1 1 0 0 2 0 1 0 +1 3
6 Sjoerd Koopmans 02:07 0/1 0,0 0/0 0,0 0/1 0,0 1/2 50,0 1 0 1 0 0 0 0 0 1 -1 1
*8 Jason Dourisseau 22:34 4/8 50,0 2/3 66,7 2/5 40,0 0/3 0,0 0 2 2 3 0 3 1 1 2 +16 10
12 Daan Maring 01:52 0/0 0,0 0/0 0,0 0/0 0,0 0/2 0,0 0 1 1 0 0 0 1 0 1 +1 0
*14 Thomas Koenis 19:10 3/6 50,0 3/6 50,0 0/0 0,0 0/0 0,0 4 5 9 2 6 1 2 3 0 +11 6
15 Rienk Mast 03:34 0/0 0,0 0/0 0,0 0/0 0,0 0/0 0,0 0 0 0 0 0 0 0 0 1 +4 0
*20 Brandyn Curry 27:27 5/7 71,4 3/5 60,0 2/2 100,0 0/0 0,0 0 0 0 4 2 4 0 2 2 +32 12
21 Tim Hoeve 04:41 1/2 50,0 0/1 0,0 1/1 100,0 0/0 0,0 1 1 2 1 1 0 0 0 0 +3 3
*24 Evan Bruinsma 22:24 4/8 50,0 4/8 50,0 0/0 0,0 8/8 100,0 3 6 9 2 3 2 1 1 4 +22 16
31 Stephan Domingo 23:08 6/11 54,5 5/8 62,5 1/3 33,3 0/2 0,0 0 5 5 0 3 1 0 1 2 +11 13
33 Drago Pasalic 17:53 6/7 85,7 6/7 85,7 0/0 0,0 0/0 0,0 2 3 5 2 4 1 0 1 2 +19 12
*44 Arvin Slagter 21:30 1/4 25,0 1/1 100,0 0/3 0,0 0/0 0,0 0 1 1 4 0 0 1 2 1 +13 2
Team/Coach 2 3 5 0 0
Totals 33/63 52,4 25/42 59,5 8/21 38,1 9/18 50,0 13 29 42 22 21 14 6 14 17 83
Aris Leeuwarden (Aris)
No. Name Min FG 2P FG 3P FG FT Reb AS TO ST BS PF +/- PTS
M/A % M/A % M/A % M/A % RD Tot C D
2 E Blackman 33:06 6/15 40,0 6/14 42,9 0/1 0,0 2/4 50,0 1 1 2 0 4 2 0 3 4 -15 14
3 N Thomas DNP
4 Leroy Peterson 21:43 2/6 33,3 1/4 25,0 1/2 50,0 2/2 100,0 1 1 2 0 2 2 0 2 0 -6 7
*5 S Mladenovic 27:12 1/3 33,3 1/2 50,0 0/1 0,0 0/0 0,0 0 2 2 3 2 5 0 3 2 -20 2
6 S Lemke 08:14 1/3 33,3 0/1 0,0 1/2 50,0 2/2 100,0 1 0 1 0 1 0 0 0 1 -6 5
*8 N Bunschoten 18:30 3/4 75,0 2/3 66,7 1/1 100,0 0/0 0,0 0 0 0 0 2 0 1 0 2 -11 7
*10 V Lietmeijer 25:31 1/5 20,0 1/4 25,0 0/1 0,0 4/4 100,0 1 1 2 2 3 0 0 4 2 -23 6
*11 N Kratch 24:54 2/4 50,0 1/2 50,0 1/2 50,0 0/0 0,0 0 4 4 1 0 2 0 2 0 -21 5
12 Meshack Lufile 28:22 3/7 42,9 3/6 50,0 0/1 0,0 0/2 0,0 0 2 2 0 2 0 1 3 2 -20 6
*15 E Brown 12:28 1/5 20,0 1/5 20,0 0/0 0,0 0/0 0,0 0 2 2 0 2 1 0 0 1 -23 2
Team/Coach 0 4 4 0 0
Totals 20/52 38,5 16/41 39,0 4/11 36,4 10/14 71,4 4 17 21 6 18 12 2 17 14 54
Scoring by 5 minutes intervals Q1 Q2 Q3 Q4
Don 12 20 35 45 55 65 71 83
Aris 5 13 15 24 30 39 47 54
Don Aris Don Aris
Points from turnovers 28 18 Biggest lead 31 0
Points in the paint 44 28 Biggest scoring run 14-0 (37-15) 6-0 (37-21)
Second chance points 19 3 Lead changes 0
Fast break points 21 11 Times tied 1
Bench points 37 32 Time Leading 39:27 00:00
Legend:
Min
*
DNP
FG
Minutes played
Starters
Did not play
Field goals
M/A
%
FT
PTS
Made/attempts
Shooting percentage
Free throws
Points scored
Reb
RD
RO
Tot
Rebounds
Defensive rebounds
Offensive rebounds
Total rebounds
AS
PF
C
D
Assists
Personal fouls
Committed fouls
Drawn fouls
TO
ST
BS
+/-
Turnovers
Steals
Blocked shots
Net points while on court
FIBA Europe Stats Suite v. 3.6.2 02.09.2017 21:04:39