Visitors: Donar Groningen | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
1 | Sean Cunningham | |
3/8 | 1/5 | 2/3 | 3/4 | 11 |
2 | 2 | 4 |
4 | 3 | 2 | 0 | 2 |
0 | 1 | 16:37 |
3 | * Will Sullivan | |
4/6 | 4/5 | 0/1 | 2/2 | 10 |
1 | 3 | 4 |
3 | 2 | 1 | 0 | 2 |
0 | 2 | 30:01 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:46 |
8 | * Jason Dourisseau | |
6/10 | 5/8 | 1/2 | 0/0 | 13 |
4 | 4 | 8 |
3 | 0 | 2 | 0 | 4 |
1 | 0 | 30:26 |
9 | Daan Maring | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
4/11 | 4/9 | 0/2 | 3/5 | 11 |
5 | 14 | 19 |
2 | 3 | 7 | 0 | 0 |
2 | 2 | 36:00 |
14 | * Drazen Bubnic | |
2/4 | 2/3 | 0/1 | 2/2 | 6 |
0 | 1 | 1 |
2 | 1 | 1 | 0 | 3 |
0 | 0 | 11:45 |
15 | Tjoe de Paula | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 6:04 |
20 | Chase Fieler | |
6/10 | 5/9 | 1/1 | 1/2 | 14 |
1 | 1 | 2 |
1 | 2 | 3 | 0 | 0 |
2 | 0 | 32:15 |
34 | * Lance Jeter | |
9/15 | 6/8 | 3/7 | 0/0 | 21 |
1 | 5 | 6 |
2 | 3 | 3 | 0 | 3 |
0 | 1 | 35:06 |
| Team | | | | | | | 1 | 1 | 2 | | | | | | | | |
| Totals | | 34/66 | 27/49 | 7/17 | 11/15 | 86 | 15 | 31 | 46 | 17 | 14 | 20 | 0 | 14 | 5 | 6 | 200 |
---|
|
2 PT FG | 1st Half | 13/23 | 56.5% |
2nd Half | 14/26 | 53.8% |
Game | 27/49 | 55.1% | 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 3/9 | 33.3% |
Game | 7/17 | 41.2% |
---|
Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 7/10 | 70.0% |
Game | 11/15 | 73.3% |
---|
|
|
|
Home: Zwolle Landstede Zwolle |
---|
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
4 | * Steve McWhorter | |
3/9 | 2/8 | 1/1 | 0/0 | 7 |
0 | 2 | 2 |
0 | 2 | 3 | 0 | 1 |
0 | 2 | 31:32 |
5 | Jaouad Darib | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
6 | Lenno Witteveen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | * Grant Gibbs | |
5/11 | 4/7 | 1/4 | 3/5 | 14 |
0 | 2 | 2 |
5 | 3 | 2 | 0 | 2 |
0 | 4 | 29:54 |
8 | Keime Helfrich | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Torban Tonjann | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | * Jessey Voorn | |
3/12 | 1/5 | 2/7 | 5/7 | 13 |
1 | 1 | 2 |
1 | 6 | 2 | 0 | 2 |
0 | 1 | 36:23 |
11 | * Ricardo Glenn | |
5/12 | 5/12 | 0/0 | 0/0 | 10 |
2 | 5 | 7 |
1 | 1 | 1 | 0 | 2 |
1 | 0 | 30:16 |
12 | * Tyson Hinz | |
5/9 | 3/7 | 2/2 | 0/0 | 12 |
4 | 4 | 8 |
3 | 1 | 0 | 0 | 2 |
0 | 0 | 35:48 |
14 | Ewoud Kloos | |
2/4 | 0/1 | 2/3 | 0/0 | 6 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 1 |
0 | 1 | 12:54 |
15 | Craig Osaikhwuwuomwan | |
0/1 | 0/0 | 0/1 | 3/4 | 3 |
1 | 1 | 2 |
1 | 2 | 0 | 0 | 0 |
1 | 0 | 13:29 |
16 | Freek Vos | |
2/5 | 2/5 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
3 | 0 | 0 | 0 | 1 |
0 | 0 | 9:44 |
| Team | | | | | | | 0 | 2 | 2 | | | | | 2 | | | |
| Totals | | 25/63 | 17/45 | 8/18 | 11/16 | 69 | 9 | 20 | 29 | 15 | 15 | 8 | 0 | 13 | 2 | 8 | 200 |
---|
|
2 PT FG | 1st Half | 10/27 | 37.0% |
2nd Half | 7/18 | 38.9% |
Game | 17/45 | 37.8% | 3 PT FG | 1st Half | 5/7 | 71.4% |
2nd Half | 3/11 | 27.3% |
Game | 8/18 | 44.4% |
---|
Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 7/9 | 77.8% |
Game | 11/16 | 68.8% |
---|
|
|
|
| Don | Zwo |
| Don | Zwo |
| Don | Zwo | Free Throw Pts | 11 | 11 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.22 | 0.93 |
Pts off Turnovers | 18 | 6 |
2nd Chance Points | 17 | 15 |
Pts off Bench | 25 | 13 |
Total Rebounds | 46 | 29 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 1 | 3 |
Off Rebound % | 42.9 | 22.5 |
Def Rebound % | 77.5 | 57.1 |
Total Rebound % | 61.3 | 38.7 |
3Pt Efficiency | +4.4 | +19.3 |
Def. Stops | 44 | 34 |
Pts/Shot | 1.17 | 0.97 |
Effective FG% | 56.8 | 46.0 |
FT Rate | 0.16 | 0.17 |
Points in Paint | 50 | 26 |
|
Technical Fouls | Don |
D Bubnic(Flagrant), L Jeter |
---|
| Zwo |
None |
---|
Officials | Sinterniklaas, Van Sloten, Zwiep | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | Donar Groningen | 20 | 22 | 23 | 21 | 0 | 0 | 0 | 0 | 86 |
---|
Zwolle Landstede Zwolle | 21 | 18 | 8 | 22 | 0 | 0 | 0 | 0 | 69 |
---|
|
|