Visitors: Zwolle Landstede Zwolle | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
4 | * Steve McWhorter | |
5/12 | 4/9 | 1/3 | 1/2 | 12 |
0 | 3 | 3 |
4 | 2 | 0 | 0 | 1 |
0 | 0 | 34:38 |
5 | Jaouad Darib | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
6 | Lenno Witteveen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | * Grant Gibbs | |
5/14 | 5/11 | 0/3 | 3/5 | 13 |
1 | 4 | 5 |
3 | 7 | 3 | 0 | 4 |
0 | 0 | 35:20 |
8 | Keime Helfrich | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Torban Tonjann | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | * Jessey Voorn | |
9/21 | 6/11 | 3/10 | 6/6 | 27 |
0 | 3 | 3 |
1 | 4 | 3 | 0 | 3 |
0 | 2 | 35:27 |
11 | * Ricardo Glenn | |
2/6 | 2/6 | 0/0 | 2/4 | 6 |
1 | 3 | 4 |
4 | 2 | 1 | 0 | 2 |
0 | 1 | 26:16 |
12 | Tyson Hinz | |
1/4 | 1/3 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
4 | 0 | 0 | 0 | 0 |
0 | 0 | 9:42 |
14 | Ewoud Kloos | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
3 | 0 | 0 | 0 | 1 |
0 | 0 | 13:21 |
15 | * Craig Osaikhwuwuomwan | |
1/4 | 0/3 | 1/1 | 4/6 | 7 |
3 | 6 | 9 |
3 | 3 | 1 | 0 | 0 |
1 | 2 | 32:31 |
16 | Freek Vos | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
3 | 2 | 5 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 12:45 |
| Team | | | | | | | 2 | 3 | 5 | | | | | | | | |
| Totals | | 25/64 | 20/46 | 5/18 | 16/23 | 71 | 12 | 24 | 36 | 23 | 18 | 8 | 0 | 11 | 1 | 5 | 200 |
---|
|
2 PT FG | 1st Half | 10/23 | 43.5% |
2nd Half | 10/23 | 43.5% |
Game | 20/46 | 43.5% | 3 PT FG | 1st Half | 0/8 | 0.00% |
2nd Half | 5/10 | 50.0% |
Game | 5/18 | 27.8% |
---|
Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 12/16 | 75.0% |
Game | 16/23 | 69.6% |
---|
|
|
|
Home: Donar Groningen |
---|
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
1 | Sean Cunningham | |
4/11 | 4/8 | 0/3 | 1/2 | 9 |
2 | 6 | 8 |
1 | 4 | 1 | 0 | 0 |
0 | 4 | 29:05 |
3 | * Will Sullivan | |
2/3 | 1/1 | 1/2 | 3/4 | 8 |
0 | 3 | 3 |
3 | 2 | 3 | 0 | 2 |
0 | 0 | 24:58 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
8 | * Jason Dourisseau | |
3/6 | 3/5 | 0/1 | 1/2 | 7 |
5 | 1 | 6 |
4 | 2 | 1 | 0 | 4 |
1 | 1 | 28:00 |
9 | Daan Maring | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
1/10 | 1/8 | 0/2 | 0/0 | 2 |
0 | 6 | 6 |
5 | 1 | 0 | 0 | 2 |
2 | 0 | 27:31 |
14 | * Drazen Bubnic | |
4/9 | 1/3 | 3/6 | 2/2 | 13 |
1 | 1 | 2 |
2 | 1 | 1 | 0 | 0 |
0 | 0 | 23:19 |
15 | Tjoe de Paula | |
0/1 | 0/1 | 0/0 | 2/4 | 2 |
1 | 1 | 2 |
0 | 2 | 0 | 0 | 0 |
0 | 0 | 3:04 |
20 | Chase Fieler | |
6/8 | 2/2 | 4/6 | 2/2 | 18 |
1 | 5 | 6 |
2 | 2 | 3 | 0 | 2 |
2 | 2 | 29:10 |
34 | * Lance Jeter | |
7/13 | 5/8 | 2/5 | 7/9 | 23 |
2 | 8 | 10 |
3 | 9 | 8 | 0 | 1 |
0 | 1 | 34:53 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 27/61 | 17/36 | 10/25 | 18/25 | 82 | 12 | 31 | 43 | 20 | 23 | 17 | 0 | 11 | 5 | 8 | 200 |
---|
|
2 PT FG | 1st Half | 11/18 | 61.1% |
2nd Half | 6/18 | 33.3% |
Game | 17/36 | 47.2% | 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 5/10 | 50.0% |
Game | 10/25 | 40.0% |
---|
Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 13/17 | 76.5% |
Game | 18/25 | 72.0% |
---|
|
|
|
| Zwo | Don |
| Zwo | Don |
| Zwo | Don | Free Throw Pts | 16 | 18 |
3Pt Points | 15 | 30 |
Pts/Possession | 0.98 | 1.13 |
Pts off Turnovers | 12 | 13 |
2nd Chance Points | 13 | 9 |
Pts off Bench | 6 | 29 |
Total Rebounds | 36 | 43 |
Team Rebounds | 5 | 0 |
Dead Ball Reb | 3 | 5 |
Off Rebound % | 27.9 | 33.3 |
Def Rebound % | 66.7 | 72.1 |
Total Rebound % | 45.6 | 54.4 |
3Pt Efficiency | -1.2 | +8.5 |
Def. Stops | 35 | 42 |
Pts/Shot | 0.94 | 1.12 |
Effective FG% | 43.0 | 52.5 |
FT Rate | 0.25 | 0.29 |
Points in Paint | 34 | 32 |
|
Technical Fouls | Zwo |
None |
---|
| Don |
None |
---|
Officials | Unknown | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | Zwolle Landstede Zwolle | 12 | 12 | 28 | 19 | 0 | 0 | 0 | 0 | 71 |
---|
Donar Groningen | 17 | 25 | 14 | 26 | 0 | 0 | 0 | 0 | 82 |
---|
|
|