Visitors: Donar Groningen | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
1 | Sean Cunningham | |
0/4 | 0/2 | 0/2 | 2/2 | 2 |
2 | 2 | 4 |
4 | 1 | 1 | 0 | 3 |
0 | 1 | 20:32 |
3 | * Will Sullivan | |
6/9 | 4/7 | 2/2 | 0/0 | 14 |
0 | 1 | 1 |
2 | 0 | 0 | 0 | 3 |
1 | 3 | 21:45 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:58 |
8 | * Jason Dourisseau | |
7/11 | 5/7 | 2/4 | 1/2 | 17 |
2 | 2 | 4 |
3 | 4 | 2 | 0 | 2 |
0 | 4 | 32:13 |
9 | Daan Maring | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
8/15 | 7/11 | 1/4 | 2/3 | 19 |
1 | 11 | 12 |
2 | 3 | 1 | 0 | 0 |
0 | 2 | 31:14 |
14 | * Drazen Bubnic | |
4/10 | 4/7 | 0/3 | 0/0 | 8 |
0 | 3 | 3 |
2 | 0 | 1 | 0 | 0 |
0 | 0 | 22:05 |
15 | Tjoe de Paula | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 | 0 | 1 |
0 | 1 | 8:25 |
20 | Chase Fieler | |
3/10 | 2/5 | 1/5 | 2/2 | 9 |
3 | 1 | 4 |
2 | 2 | 5 | 0 | 1 |
2 | 2 | 26:41 |
34 | * Lance Jeter | |
6/8 | 3/3 | 3/5 | 1/2 | 16 |
1 | 3 | 4 |
1 | 3 | 9 | 0 | 2 |
0 | 4 | 35:07 |
| Team | | | | | | | 2 | 1 | 3 | | | | | | | | |
| Totals | | 34/68 | 25/42 | 9/26 | 8/11 | 85 | 12 | 24 | 36 | 16 | 13 | 20 | 0 | 12 | 3 | 17 | 200 |
---|
|
2 PT FG | 1st Half | 13/20 | 65.0% |
2nd Half | 12/22 | 54.5% |
Game | 25/42 | 59.5% | 3 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 3/13 | 23.1% |
Game | 9/26 | 34.6% |
---|
Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 4/6 | 66.7% |
Game | 8/11 | 72.7% |
---|
|
|
|
Home: Zwolle Landstede Zwolle |
---|
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
4 | * Steve McWhorter | |
6/14 | 4/8 | 2/6 | 0/2 | 14 |
0 | 3 | 3 |
1 | 4 | 4 | 0 | 5 |
0 | 2 | 36:47 |
6 | Lenno Witteveen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:42 |
7 | * Grant Gibbs | |
3/9 | 2/5 | 1/4 | 0/0 | 7 |
0 | 3 | 3 |
3 | 2 | 8 | 0 | 5 |
0 | 2 | 31:07 |
8 | Keime Helfrich | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Torban Tonjann | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | * Jessey Voorn | |
7/12 | 3/5 | 4/7 | 0/1 | 18 |
1 | 1 | 2 |
0 | 3 | 1 | 0 | 3 |
0 | 0 | 28:14 |
11 | * Ricardo Glenn | |
3/4 | 3/4 | 0/0 | 2/4 | 8 |
3 | 5 | 8 |
1 | 2 | 4 | 0 | 1 |
0 | 1 | 28:23 |
12 | Tyson Hinz | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
2 | 0 | 0 | 0 | 2 |
1 | 0 | 13:22 |
13 | Kenrick Zondervan | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:29 |
14 | Ewoud Kloos | |
3/6 | 0/2 | 3/4 | 0/0 | 9 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 2 |
0 | 1 | 23:10 |
15 | * Craig Osaikhwuwuomwan | |
3/6 | 2/3 | 1/3 | 1/3 | 8 |
0 | 5 | 5 |
2 | 4 | 0 | 0 | 3 |
0 | 0 | 26:38 |
16 | Freek Vos | |
2/2 | 2/2 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
2 | 1 | 0 | 0 | 0 |
0 | 0 | 11:08 |
| Team | | | | | | | 0 | 2 | 2 | | | | | | | | |
| Totals | | 28/56 | 17/32 | 11/24 | 3/10 | 70 | 7 | 23 | 30 | 13 | 16 | 17 | 0 | 21 | 1 | 6 | 200 |
---|
|
2 PT FG | 1st Half | 8/18 | 44.4% |
2nd Half | 9/14 | 64.3% |
Game | 17/32 | 53.1% | 3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 5/14 | 35.7% |
Game | 11/24 | 45.8% |
---|
Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 2/5 | 40.0% |
Game | 3/10 | 30.0% |
---|
|
|
|
| Don | Zwo |
| Don | Zwo |
| Don | Zwo | Free Throw Pts | 8 | 3 |
3Pt Points | 27 | 33 |
Pts/Possession | 1.18 | 0.94 |
Pts off Turnovers | 36 | 9 |
2nd Chance Points | 5 | 13 |
Pts off Bench | 11 | 15 |
Total Rebounds | 36 | 30 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 2 | 4 |
Off Rebound % | 34.3 | 22.6 |
Def Rebound % | 77.4 | 65.7 |
Total Rebound % | 54.5 | 45.5 |
3Pt Efficiency | -5.1 | +10.4 |
Def. Stops | 45 | 35 |
Pts/Shot | 1.16 | 1.14 |
Effective FG% | 56.6 | 59.8 |
FT Rate | 0.11 | 0.05 |
Points in Paint | 44 | 20 |
|
Technical Fouls | Don |
None |
---|
| Zwo |
None |
---|
Officials | Unknown | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | Donar Groningen | 33 | 15 | 17 | 20 | 0 | 0 | 0 | 0 | 85 |
---|
Zwolle Landstede Zwolle | 15 | 20 | 11 | 24 | 0 | 0 | 0 | 0 | 70 |
---|
|
|