Visitors: Leiden Zorg en Zekerheid Leiden | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
4 | Rogier Jansen | |
0/6 | 0/0 | 0/6 | 4/4 | 4 |
0 | 1 | 1 |
3 | 3 | 2 | 0 | 2 |
0 | 0 | 23:51 |
5 | Kasper Averink | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
6 | * Worthy de Jong | |
7/15 | 5/9 | 2/6 | 6/7 | 22 |
2 | 5 | 7 |
2 | 6 | 1 | 0 | 2 |
0 | 3 | 40:00 |
8 | * Marquise Simmons | |
1/2 | 1/2 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
3 | 1 | 0 | 0 | 1 |
0 | 0 | 12:36 |
9 | Jan Driessen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | Jeroen van der List | |
5/9 | 5/7 | 0/2 | 0/2 | 10 |
0 | 4 | 4 |
3 | 1 | 1 | 0 | 1 |
0 | 0 | 22:27 |
11 | * Mohamed Kherazzi | |
3/4 | 3/4 | 0/0 | 2/4 | 8 |
1 | 4 | 5 |
4 | 5 | 1 | 0 | 2 |
2 | 2 | 35:38 |
12 | * Cashmere Wright | |
2/7 | 2/5 | 0/2 | 0/0 | 4 |
0 | 1 | 1 |
2 | 0 | 1 | 0 | 2 |
0 | 0 | 35:16 |
14 | * Thomas Koenis | |
4/7 | 4/7 | 0/0 | 1/2 | 9 |
3 | 6 | 9 |
4 | 3 | 2 | 0 | 2 |
0 | 1 | 30:12 |
21 | Adeola Morren | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
22 | Siem Willems | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 3 | 3 | | | | | 2 | | | |
| Totals | | 22/50 | 20/34 | 2/16 | 14/21 | 60 | 6 | 26 | 32 | 20 | 19 | 8 | 0 | 14 | 2 | 6 | 200 |
---|
|
2 PT FG | 1st Half | 9/17 | 52.9% |
2nd Half | 11/17 | 64.7% |
Game | 20/34 | 58.8% | 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/8 | 12.5% |
Game | 2/16 | 12.5% |
---|
Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 6/10 | 60.0% |
Game | 14/21 | 66.7% |
---|
|
|
|
Home: Donar Groningen |
---|
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
1 | Sean Cunningham | |
1/7 | 0/3 | 1/4 | 0/0 | 3 |
0 | 5 | 5 |
3 | 2 | 4 | 0 | 2 |
0 | 2 | 21:50 |
3 | * Will Sullivan | |
1/4 | 0/0 | 1/4 | 0/0 | 3 |
2 | 5 | 7 |
3 | 0 | 0 | 0 | 3 |
0 | 0 | 23:40 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
8 | * Jason Dourisseau | |
0/6 | 0/3 | 0/3 | 7/10 | 7 |
1 | 2 | 3 |
4 | 5 | 1 | 0 | 1 |
0 | 0 | 31:59 |
9 | Daan Maring | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
4/6 | 1/2 | 3/4 | 5/7 | 16 |
1 | 9 | 10 |
3 | 6 | 4 | 0 | 3 |
0 | 1 | 35:15 |
14 | * Drazen Bubnic | |
2/5 | 1/4 | 1/1 | 5/7 | 10 |
0 | 0 | 0 |
3 | 4 | 1 | 0 | 0 |
0 | 0 | 18:31 |
15 | Tjoe de Paula | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 5:50 |
20 | Chase Fieler | |
6/8 | 6/6 | 0/2 | 0/0 | 12 |
1 | 3 | 4 |
2 | 0 | 1 | 0 | 1 |
1 | 1 | 26:14 |
34 | * Lance Jeter | |
6/13 | 2/5 | 4/8 | 4/4 | 20 |
1 | 4 | 5 |
1 | 3 | 4 | 0 | 2 |
0 | 4 | 36:41 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | 1 | |
| Totals | | 20/49 | 10/23 | 10/26 | 21/28 | 71 | 6 | 28 | 34 | 20 | 20 | 15 | 0 | 12 | 1 | 9 | 200 |
---|
|
2 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 8/14 | 57.1% |
Game | 10/23 | 43.5% | 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 6/12 | 50.0% |
Game | 10/26 | 38.5% |
---|
Free Throws | 1st Half | 15/18 | 83.3% |
2nd Half | 6/10 | 60.0% |
Game | 21/28 | 75.0% |
---|
|
|
|
| Lei | Don |
| Lei | Don |
| Lei | Don | Free Throw Pts | 14 | 21 |
3Pt Points | 6 | 30 |
Pts/Possession | 0.88 | 1.04 |
Pts off Turnovers | 7 | 7 |
2nd Chance Points | 6 | 7 |
Pts off Bench | 14 | 15 |
Total Rebounds | 32 | 34 |
Team Rebounds | 3 | 0 |
Dead Ball Reb | 1 | 4 |
Off Rebound % | 17.6 | 18.8 |
Def Rebound % | 81.3 | 82.4 |
Total Rebound % | 48.5 | 51.5 |
3Pt Efficiency | -26.7 | +9.5 |
Def. Stops | 38 | 42 |
Pts/Shot | 1.00 | 1.12 |
Effective FG% | 46.0 | 51.0 |
FT Rate | 0.28 | 0.42 |
Points in Paint | 32 | 18 |
|
Technical Fouls | Lei |
R Jansen(Flagrant) |
---|
| Don |
None |
---|
Officials | Unknown | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | Leiden Zorg en Zekerheid Leiden | 14 | 15 | 16 | 15 | 0 | 0 | 0 | 0 | 60 |
---|
Donar Groningen | 17 | 14 | 18 | 22 | 0 | 0 | 0 | 0 | 71 |
---|
|
|