Visitors: Donar Groningen | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
1 | Sean Cunningham | |
2/5 | 1/3 | 1/2 | 7/8 | 12 |
2 | 3 | 5 |
1 | 7 | 5 | 0 | 3 |
0 | 2 | 27:37 |
3 | * Will Sullivan | |
5/6 | 5/6 | 0/0 | 4/4 | 14 |
2 | 1 | 3 |
4 | 3 | 2 | 0 | 1 |
0 | 0 | 28:34 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:33 |
8 | * Jason Dourisseau | |
7/11 | 4/7 | 3/4 | 1/2 | 18 |
3 | 5 | 8 |
3 | 2 | 4 | 0 | 3 |
0 | 0 | 30:53 |
9 | Daan Maring | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
4/9 | 3/8 | 1/1 | 0/1 | 9 |
2 | 5 | 7 |
5 | 2 | 3 | 0 | 0 |
1 | 0 | 29:16 |
14 | * Drazen Bubnic | |
4/7 | 2/2 | 2/5 | 1/2 | 11 |
0 | 1 | 1 |
2 | 4 | 1 | 0 | 2 |
0 | 0 | 23:10 |
15 | Tjoe de Paula | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 7:42 |
20 | Chase Fieler | |
3/7 | 2/4 | 1/3 | 2/2 | 9 |
1 | 6 | 7 |
3 | 2 | 3 | 0 | 2 |
0 | 1 | 27:34 |
34 | * Lance Jeter | |
4/8 | 1/3 | 3/5 | 6/8 | 17 |
0 | 4 | 4 |
4 | 3 | 6 | 0 | 1 |
0 | 0 | 23:41 |
| Team | | | | | | | 1 | 2 | 3 | | | | | 2 | | | |
| Totals | | 30/54 | 18/33 | 12/21 | 21/27 | 93 | 11 | 27 | 38 | 23 | 23 | 25 | 0 | 14 | 1 | 3 | 200 |
---|
|
2 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 12/20 | 60.0% |
Game | 18/33 | 54.5% | 3 PT FG | 1st Half | 7/13 | 53.8% |
2nd Half | 5/8 | 62.5% |
Game | 12/21 | 57.1% |
---|
Free Throws | 1st Half | 15/21 | 71.4% |
2nd Half | 6/6 | 100% |
Game | 21/27 | 77.8% |
---|
|
|
|
Home: Leiden Zorg en Zekerheid Leiden |
---|
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
4 | Rogier Jansen | |
3/18 | 2/5 | 1/13 | 7/7 | 14 |
0 | 3 | 3 |
2 | 5 | 2 | 0 | 0 |
0 | 1 | 34:42 |
6 | * Worthy de Jong | |
12/19 | 11/14 | 1/5 | 1/5 | 26 |
3 | 4 | 7 |
3 | 5 | 1 | 0 | 1 |
0 | 2 | 31:55 |
8 | * Marquise Simmons | |
3/6 | 3/5 | 0/1 | 0/0 | 6 |
3 | 1 | 4 |
4 | 0 | 1 | 0 | 1 |
0 | 0 | 18:42 |
9 | Jan Driessen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
0 | 0 | 6:57 |
10 | Jeroen van der List | |
4/12 | 3/9 | 1/3 | 1/2 | 10 |
2 | 4 | 6 |
3 | 1 | 1 | 0 | 0 |
2 | 2 | 28:42 |
11 | * Mohamed Kherazzi | |
1/4 | 1/3 | 0/1 | 1/3 | 3 |
2 | 1 | 3 |
3 | 3 | 2 | 0 | 0 |
0 | 0 | 14:19 |
12 | * Cashmere Wright | |
2/6 | 0/2 | 2/4 | 5/5 | 11 |
1 | 0 | 1 |
4 | 5 | 2 | 0 | 2 |
0 | 0 | 28:47 |
13 | Sjors Bootsman | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | * Thomas Koenis | |
2/4 | 2/4 | 0/0 | 2/4 | 6 |
4 | 3 | 7 |
2 | 3 | 0 | 0 | 0 |
0 | 1 | 32:36 |
22 | Siem Willems | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 3:20 |
24 | Maryn Verver | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
25 | Leratho Biekman | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 5 | 1 | 6 | | | | | | | | |
| Totals | | 27/69 | 22/42 | 5/27 | 17/26 | 76 | 20 | 17 | 37 | 23 | 22 | 9 | 0 | 4 | 2 | 6 | 200 |
---|
|
2 PT FG | 1st Half | 10/20 | 50.0% |
2nd Half | 12/22 | 54.5% |
Game | 22/42 | 52.4% | 3 PT FG | 1st Half | 3/16 | 18.8% |
2nd Half | 2/11 | 18.2% |
Game | 5/27 | 18.5% |
---|
Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 6/11 | 54.5% |
Game | 17/26 | 65.4% |
---|
|
|
|
| Don | Lei |
| Don | Lei |
| Don | Lei | Free Throw Pts | 21 | 17 |
3Pt Points | 36 | 15 |
Pts/Possession | 1.34 | 1.20 |
Pts off Turnovers | 2 | 13 |
2nd Chance Points | 8 | 13 |
Pts off Bench | 24 | 24 |
Total Rebounds | 38 | 37 |
Team Rebounds | 3 | 6 |
Dead Ball Reb | 2 | 4 |
Off Rebound % | 39.3 | 42.6 |
Def Rebound % | 57.4 | 60.7 |
Total Rebound % | 50.7 | 49.3 |
3Pt Efficiency | +20.8 | -16.4 |
Def. Stops | 31 | 31 |
Pts/Shot | 1.38 | 0.92 |
Effective FG% | 66.7 | 42.8 |
FT Rate | 0.38 | 0.24 |
Points in Paint | 36 | 40 |
|
Technical Fouls | Don |
None |
---|
| Lei |
M Kherazzi (2)(Flagrant) |
---|
Officials | Unknown, , | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | Donar Groningen | 25 | 23 | 26 | 19 | 0 | 0 | 0 | 0 | 93 |
---|
Leiden Zorg en Zekerheid Leiden | 22 | 18 | 19 | 17 | 0 | 0 | 0 | 0 | 76 |
---|
|
|