Visitors: Leiden Zorg en Zekerheid Leiden | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
4 | Rogier Jansen | |
5/11 | 2/5 | 3/6 | 2/2 | 15 |
0 | 2 | 2 |
1 | 3 | 2 | 0 | 4 |
0 | 2 | 31:34 |
5 | Kasper Averink | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:49 |
6 | * Worthy de Jong | |
4/13 | 2/5 | 2/8 | 0/0 | 10 |
5 | 3 | 8 |
3 | 3 | 4 | 0 | 7 |
0 | 5 | 35:50 |
8 | * Marquise Simmons | |
2/4 | 2/4 | 0/0 | 4/4 | 8 |
1 | 4 | 5 |
4 | 3 | 0 | 0 | 0 |
0 | 1 | 20:00 |
9 | Jan Driessen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | Jeroen van der List | |
4/11 | 4/7 | 0/4 | 3/4 | 11 |
0 | 4 | 4 |
3 | 2 | 1 | 0 | 0 |
2 | 1 | 27:03 |
11 | * Mohamed Kherazzi | |
2/5 | 2/5 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
4 | 1 | 2 | 0 | 0 |
0 | 0 | 23:22 |
12 | * Cashmere Wright | |
2/9 | 2/4 | 0/5 | 5/6 | 9 |
0 | 1 | 1 |
4 | 3 | 1 | 0 | 3 |
0 | 2 | 31:36 |
13 | Sjors Bootsman | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | * Thomas Koenis | |
5/7 | 5/7 | 0/0 | 1/4 | 11 |
6 | 5 | 11 |
3 | 2 | 0 | 0 | 4 |
5 | 1 | 29:46 |
22 | Siem Willems | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
24 | Maryn Verver | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 2 | 3 | | | | | | | | |
| Totals | | 24/60 | 19/37 | 5/23 | 15/20 | 68 | 15 | 24 | 39 | 22 | 17 | 10 | 0 | 18 | 7 | 12 | 200 |
---|
|
2 PT FG | 1st Half | 12/20 | 60.0% |
2nd Half | 7/17 | 41.2% |
Game | 19/37 | 51.4% | 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 3/15 | 20.0% |
Game | 5/23 | 21.7% |
---|
Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 11/15 | 73.3% |
Game | 15/20 | 75.0% |
---|
|
|
|
Home: Donar Groningen |
---|
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
1 | Sean Cunningham | |
3/6 | 1/3 | 2/3 | 2/2 | 10 |
0 | 3 | 3 |
1 | 1 | 2 | 0 | 3 |
0 | 3 | 23:41 |
3 | * Will Sullivan | |
2/9 | 1/6 | 1/3 | 0/0 | 5 |
1 | 0 | 1 |
1 | 1 | 2 | 0 | 2 |
0 | 0 | 25:18 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
8 | * Jason Dourisseau | |
4/13 | 3/8 | 1/5 | 4/5 | 13 |
3 | 3 | 6 |
5 | 4 | 4 | 0 | 2 |
0 | 2 | 24:51 |
9 | Daan Maring | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
4/5 | 3/4 | 1/1 | 3/3 | 12 |
4 | 3 | 7 |
2 | 4 | 3 | 0 | 2 |
2 | 2 | 32:57 |
14 | * Drazen Bubnic | |
7/14 | 5/11 | 2/3 | 1/1 | 17 |
1 | 5 | 6 |
3 | 2 | 0 | 0 | 0 |
0 | 0 | 26:23 |
15 | Tjoe de Paula | |
1/2 | 1/1 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 0 | 0 | 0 |
0 | 1 | 12:03 |
20 | Chase Fieler | |
3/4 | 2/2 | 1/2 | 1/2 | 8 |
0 | 4 | 4 |
3 | 2 | 3 | 0 | 4 |
0 | 1 | 20:40 |
34 | * Lance Jeter | |
3/7 | 3/6 | 0/1 | 2/3 | 8 |
2 | 3 | 5 |
2 | 5 | 11 | 0 | 4 |
0 | 2 | 34:07 |
| Team | | | | | | | 0 | 1 | 1 | 1 | | | | | | | |
| Totals | | 27/60 | 19/41 | 8/19 | 13/16 | 75 | 11 | 23 | 34 | 19 | 20 | 25 | 0 | 17 | 2 | 11 | 200 |
---|
|
2 PT FG | 1st Half | 10/22 | 45.5% |
2nd Half | 9/19 | 47.4% |
Game | 19/41 | 46.3% | 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 3/7 | 42.9% |
Game | 8/19 | 42.1% |
---|
Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 12/14 | 85.7% |
Game | 13/16 | 81.3% |
---|
|
|
|
| Lei | Don |
| Lei | Don |
| Lei | Don | Free Throw Pts | 15 | 13 |
3Pt Points | 15 | 24 |
Pts/Possession | 0.94 | 1.04 |
Pts off Turnovers | 15 | 22 |
2nd Chance Points | 11 | 9 |
Pts off Bench | 26 | 20 |
Total Rebounds | 39 | 34 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 3 | 1 |
Off Rebound % | 39.5 | 31.4 |
Def Rebound % | 68.6 | 60.5 |
Total Rebound % | 53.4 | 46.6 |
3Pt Efficiency | -12.5 | +11.2 |
Def. Stops | 41 | 41 |
Pts/Shot | 0.97 | 1.10 |
Effective FG% | 44.2 | 51.7 |
FT Rate | 0.25 | 0.21 |
Points in Paint | 28 | 32 |
|
Technical Fouls | Lei |
None |
---|
| Don |
Bench |
---|
Officials | Unknown | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | Leiden Zorg en Zekerheid Leiden | 17 | 17 | 14 | 20 | 0 | 0 | 0 | 0 | 68 |
---|
Donar Groningen | 15 | 21 | 25 | 14 | 0 | 0 | 0 | 0 | 75 |
---|
|
|