Visitors: Donar Groningen | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
1 | Sean Cunningham | |
1/3 | 0/1 | 1/2 | 3/3 | 6 |
1 | 1 | 2 |
4 | 3 | 1 | 0 | 3 |
0 | 0 | 17:20 |
3 | * Will Sullivan | |
0/3 | 0/1 | 0/2 | 2/2 | 2 |
0 | 0 | 0 |
4 | 0 | 1 | 0 | 1 |
0 | 3 | 24:08 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
8 | * Jason Dourisseau | |
5/12 | 3/6 | 2/6 | 1/3 | 13 |
0 | 2 | 2 |
4 | 6 | 1 | 0 | 6 |
0 | 0 | 32:20 |
9 | Daan Maring | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
6/8 | 5/6 | 1/2 | 6/7 | 19 |
5 | 13 | 18 |
1 | 4 | 2 | 0 | 1 |
2 | 1 | 34:21 |
14 | * Drazen Bubnic | |
2/4 | 1/2 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
1 | 0 | 2 | 0 | 2 |
0 | 0 | 23:04 |
15 | Tjoe de Paula | |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 2 |
0 | 0 | 8:14 |
20 | Chase Fieler | |
3/7 | 1/3 | 2/4 | 0/0 | 8 |
0 | 4 | 4 |
2 | 1 | 0 | 0 | 1 |
0 | 0 | 22:35 |
34 | * Lance Jeter | |
6/14 | 4/4 | 2/10 | 2/2 | 16 |
1 | 3 | 4 |
2 | 3 | 7 | 0 | 2 |
0 | 2 | 37:58 |
| Team | | | | | | | 1 | 1 | 2 | | | | | | | | |
| Totals | | 23/53 | 14/24 | 9/29 | 14/17 | 69 | 8 | 25 | 33 | 19 | 17 | 14 | 0 | 18 | 2 | 6 | 200 |
---|
|
2 PT FG | 1st Half | 8/12 | 66.7% |
2nd Half | 6/12 | 50.0% |
Game | 14/24 | 58.3% | 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 5/16 | 31.3% |
Game | 9/29 | 31.0% |
---|
Free Throws | 1st Half | 12/14 | 85.7% |
2nd Half | 2/3 | 66.7% |
Game | 14/17 | 82.4% |
---|
|
|
|
Home: Leiden Zorg en Zekerheid Leiden |
---|
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
4 | Rogier Jansen | |
0/4 | 0/0 | 0/4 | 3/3 | 3 |
0 | 1 | 1 |
1 | 3 | 3 | 0 | 5 |
0 | 1 | 28:06 |
5 | Kasper Averink | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
6 | * Worthy de Jong | |
5/15 | 4/10 | 1/5 | 4/6 | 15 |
4 | 6 | 10 |
4 | 6 | 5 | 0 | 1 |
0 | 5 | 36:50 |
8 | * Marquise Simmons | |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 15:18 |
9 | Jan Driessen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | Jeroen van der List | |
5/12 | 3/9 | 2/3 | 0/0 | 12 |
1 | 4 | 5 |
3 | 1 | 1 | 0 | 0 |
0 | 3 | 23:29 |
11 | * Mohamed Kherazzi | |
6/7 | 6/7 | 0/0 | 0/0 | 12 |
2 | 3 | 5 |
4 | 2 | 3 | 0 | 3 |
1 | 2 | 36:24 |
12 | * Cashmere Wright | |
4/10 | 4/6 | 0/4 | 3/3 | 11 |
0 | 1 | 1 |
3 | 1 | 2 | 0 | 0 |
0 | 2 | 26:27 |
13 | Sjors Bootsman | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | * Thomas Koenis | |
8/13 | 8/13 | 0/0 | 1/4 | 17 |
4 | 7 | 11 |
3 | 3 | 0 | 0 | 1 |
0 | 0 | 33:26 |
22 | Siem Willems | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 0 | 1 | | | | | | | | |
| Totals | | 29/64 | 26/48 | 3/16 | 11/16 | 72 | 12 | 24 | 36 | 18 | 16 | 14 | 0 | 10 | 1 | 13 | 200 |
---|
|
2 PT FG | 1st Half | 16/24 | 66.7% |
2nd Half | 10/24 | 41.7% |
Game | 26/48 | 54.2% | 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/9 | 22.2% |
Game | 3/16 | 18.8% |
---|
Free Throws | 1st Half | 7/11 | 63.6% |
2nd Half | 4/5 | 80.0% |
Game | 11/16 | 68.8% |
---|
|
|
|
| Don | Lei |
| Don | Lei |
| Don | Lei | Free Throw Pts | 14 | 11 |
3Pt Points | 27 | 9 |
Pts/Possession | 0.98 | 1.02 |
Pts off Turnovers | 11 | 22 |
2nd Chance Points | 11 | 14 |
Pts off Bench | 14 | 15 |
Total Rebounds | 33 | 36 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 1 | 3 |
Off Rebound % | 25.0 | 32.4 |
Def Rebound % | 67.6 | 75.0 |
Total Rebound % | 47.8 | 52.2 |
3Pt Efficiency | -7.9 | -17.4 |
Def. Stops | 35 | 42 |
Pts/Shot | 1.13 | 1.00 |
Effective FG% | 51.9 | 47.7 |
FT Rate | 0.26 | 0.17 |
Points in Paint | 24 | 36 |
|
Technical Fouls | Don |
S Cunningham |
---|
| Lei |
C Wright(Flagrant) |
---|
Officials | Unknown | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | Donar Groningen | 18 | 22 | 18 | 11 | 0 | 0 | 0 | 0 | 69 |
---|
Leiden Zorg en Zekerheid Leiden | 19 | 23 | 20 | 10 | 0 | 0 | 0 | 0 | 72 |
---|
|
|