Visitors: Donar Groningen | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
1 | Sean Cunningham | |
1/7 | 1/4 | 0/3 | 3/4 | 5 |
0 | 3 | 3 |
3 | 4 | 1 | 0 | 0 |
0 | 2 | 22:15 |
3 | * Will Sullivan | |
2/9 | 2/5 | 0/4 | 2/2 | 6 |
1 | 2 | 3 |
3 | 1 | 3 | 0 | 1 |
0 | 3 | 27:18 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 1:19 |
5 | Dexter Hope | |
1/4 | 1/4 | 0/0 | 2/2 | 4 |
2 | 1 | 3 |
0 | 1 | 0 | 0 | 0 |
0 | 2 | 8:20 |
8 | * Jason Dourisseau | |
5/9 | 1/5 | 4/4 | 3/4 | 17 |
2 | 8 | 10 |
3 | 2 | 6 | 0 | 1 |
0 | 3 | 31:52 |
9 | Daan Maring | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 1:08 |
12 | * Ross Bekkering | |
4/6 | 4/6 | 0/0 | 6/10 | 14 |
7 | 11 | 18 |
4 | 10 | 2 | 0 | 5 |
0 | 0 | 34:11 |
14 | * Drazen Bubnic | |
7/8 | 6/7 | 1/1 | 1/2 | 16 |
0 | 1 | 1 |
4 | 2 | 1 | 0 | 2 |
1 | 0 | 29:14 |
15 | Tjoe de Paula | |
1/5 | 1/2 | 0/3 | 3/4 | 5 |
1 | 2 | 3 |
0 | 2 | 0 | 0 | 1 |
0 | 1 | 17:16 |
34 | * Lance Jeter | |
5/10 | 2/3 | 3/7 | 5/6 | 18 |
1 | 5 | 6 |
1 | 4 | 3 | 0 | 4 |
0 | 3 | 27:07 |
| Team | | | | | | | 1 | 0 | 1 | | | | | 2 | | | |
| Totals | | 26/59 | 18/37 | 8/22 | 25/34 | 85 | 15 | 33 | 48 | 20 | 26 | 16 | 0 | 16 | 1 | 14 | 200 |
---|
|
2 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 12/22 | 54.5% |
Game | 18/37 | 48.6% | 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 5/10 | 50.0% |
Game | 8/22 | 36.4% |
---|
Free Throws | 1st Half | 13/19 | 68.4% |
2nd Half | 12/15 | 80.0% |
Game | 25/34 | 73.5% |
---|
|
|
|
Home: Rotterdam Rotterdam Basketball |
---|
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
5 | Vaidas Tamasauskas | |
0/3 | 0/0 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 | 0 | 3 |
0 | 1 | 13:44 |
7 | * Stefan Mladenovic | |
0/8 | 0/6 | 0/2 | 1/2 | 1 |
1 | 4 | 5 |
5 | 3 | 2 | 0 | 2 |
0 | 0 | 17:12 |
8 | Ivan Filipan | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | * Ties Theeuwkens | |
3/7 | 1/1 | 2/6 | 4/5 | 12 |
0 | 2 | 2 |
2 | 4 | 0 | 0 | 6 |
0 | 1 | 35:19 |
10 | Michael Kok | |
1/4 | 1/2 | 0/2 | 2/2 | 4 |
0 | 0 | 0 |
4 | 1 | 2 | 0 | 1 |
0 | 1 | 18:41 |
11 | Vincent Van Sliedregt | |
1/1 | 1/1 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
1 | 1 | 0 | 0 | 0 |
0 | 0 | 3:17 |
12 | Bart Stolk | |
1/3 | 1/2 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 0 | 0 | 1 |
0 | 0 | 16:43 |
13 | * Sergio De Randamie | |
6/17 | 4/12 | 2/5 | 2/2 | 16 |
1 | 6 | 7 |
1 | 2 | 1 | 0 | 1 |
1 | 0 | 32:07 |
15 | * Lucas Steijn | |
2/3 | 2/3 | 0/0 | 2/8 | 6 |
5 | 4 | 9 |
4 | 6 | 0 | 0 | 1 |
1 | 0 | 27:56 |
21 | Coen Stolk | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 6:52 |
22 | * La'shard Anderson | |
5/11 | 5/10 | 0/1 | 1/2 | 11 |
0 | 1 | 1 |
5 | 1 | 5 | 0 | 3 |
1 | 1 | 28:09 |
| Team | | | | | | | 2 | 1 | 3 | | | | | 2 | | | |
| Totals | | 19/57 | 15/37 | 4/20 | 13/23 | 55 | 9 | 25 | 34 | 26 | 19 | 11 | 0 | 20 | 3 | 4 | 200 |
---|
|
2 PT FG | 1st Half | 9/18 | 50.0% |
2nd Half | 6/19 | 31.6% |
Game | 15/37 | 40.5% | 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 1/10 | 10.0% |
Game | 4/20 | 20.0% |
---|
Free Throws | 1st Half | 7/13 | 53.8% |
2nd Half | 6/10 | 60.0% |
Game | 13/23 | 56.5% |
---|
|
|
|
| Don | Rot |
| Don | Rot |
| Don | Rot | Free Throw Pts | 25 | 13 |
3Pt Points | 24 | 12 |
Pts/Possession | 1.11 | 0.69 |
Pts off Turnovers | 30 | 15 |
2nd Chance Points | 15 | 4 |
Pts off Bench | 14 | 9 |
Total Rebounds | 48 | 34 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 3 | 6 |
Off Rebound % | 37.5 | 21.4 |
Def Rebound % | 78.6 | 62.5 |
Total Rebound % | 58.5 | 41.5 |
3Pt Efficiency | +3.9 | -7.0 |
Def. Stops | 53 | 41 |
Pts/Shot | 1.11 | 0.80 |
Effective FG% | 50.8 | 36.8 |
FT Rate | 0.42 | 0.22 |
Points in Paint | 34 | 22 |
|
Technical Fouls | Don |
None |
---|
| Rot |
None |
---|
Officials | Unknown | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | Donar Groningen | 18 | 16 | 21 | 30 | 0 | 0 | 0 | 0 | 85 |
---|
Rotterdam Rotterdam Basketball | 14 | 20 | 7 | 14 | 0 | 0 | 0 | 0 | 55 |
---|
|
|