Visitors: Rotterdam Rotterdam Basketball | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
5 | Vaidas Tamasauskas | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
0 | 2 | 0 | 0 | 0 |
0 | 0 | 9:54 |
7 | * Stefan Mladenovic | |
1/6 | 1/3 | 0/3 | 2/2 | 4 |
0 | 0 | 0 |
3 | 2 | 1 | 0 | 2 |
0 | 1 | 28:58 |
8 | Ivan Filipan | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | * Ties Theeuwkens | |
4/9 | 3/4 | 1/5 | 0/0 | 9 |
0 | 4 | 4 |
3 | 2 | 3 | 0 | 2 |
0 | 2 | 28:53 |
10 | Michael Kok | |
1/3 | 1/1 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
2 | 2 | 0 | 0 | 1 |
0 | 1 | 14:57 |
11 | Vincent Van Sliedregt | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Bart Stolk | |
4/7 | 4/6 | 0/1 | 0/1 | 8 |
1 | 5 | 6 |
1 | 1 | 0 | 0 | 1 |
0 | 0 | 20:32 |
13 | * Sergio De Randamie | |
6/16 | 3/9 | 3/7 | 0/0 | 15 |
3 | 5 | 8 |
3 | 0 | 1 | 0 | 4 |
1 | 5 | 35:44 |
15 | * Lucas Steijn | |
2/5 | 2/4 | 0/1 | 0/0 | 4 |
3 | 3 | 6 |
5 | 1 | 1 | 0 | 0 |
0 | 0 | 23:44 |
21 | Coen Stolk | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
22 | * La'shard Anderson | |
10/22 | 10/20 | 0/2 | 0/2 | 20 |
2 | 5 | 7 |
3 | 3 | 4 | 0 | 3 |
1 | 5 | 37:18 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 29/69 | 24/47 | 5/22 | 2/5 | 65 | 10 | 22 | 32 | 20 | 13 | 10 | 0 | 13 | 2 | 14 | 200 |
---|
|
2 PT FG | 1st Half | 10/17 | 58.8% |
2nd Half | 14/30 | 46.7% |
Game | 24/47 | 51.1% | 3 PT FG | 1st Half | 1/12 | 8.33% |
2nd Half | 4/10 | 40.0% |
Game | 5/22 | 22.7% |
---|
Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 2/5 | 40.0% |
Game | 2/5 | 40.0% |
---|
|
|
|
Home: Donar Groningen |
---|
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
1 | Sean Cunningham | |
2/6 | 1/3 | 1/3 | 0/0 | 5 |
0 | 3 | 3 |
2 | 0 | 3 | 0 | 1 |
0 | 3 | 25:56 |
3 | * Will Sullivan | |
1/4 | 1/2 | 0/2 | 2/2 | 4 |
1 | 3 | 4 |
2 | 1 | 0 | 0 | 4 |
0 | 1 | 17:37 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:00 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
8 | * Jason Dourisseau | |
4/7 | 3/4 | 1/3 | 3/8 | 12 |
4 | 9 | 13 |
3 | 6 | 3 | 0 | 3 |
0 | 1 | 31:29 |
9 | Daan Maring | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
3/9 | 3/8 | 0/1 | 5/8 | 11 |
3 | 6 | 9 |
1 | 5 | 4 | 0 | 5 |
1 | 4 | 38:27 |
14 | * Drazen Bubnic | |
10/18 | 7/13 | 3/5 | 0/1 | 23 |
4 | 2 | 6 |
3 | 5 | 3 | 0 | 6 |
1 | 1 | 36:18 |
15 | Tjoe de Paula | |
1/4 | 0/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 0 | 0 | 1 |
0 | 0 | 10:13 |
34 | * Lance Jeter | |
3/5 | 1/2 | 2/3 | 5/6 | 13 |
0 | 8 | 8 |
3 | 3 | 5 | 0 | 3 |
0 | 1 | 38:00 |
| Team | | | | | | | 1 | 0 | 1 | | | | | 1 | | | |
| Totals | | 24/53 | 16/34 | 8/19 | 15/25 | 71 | 13 | 32 | 45 | 16 | 20 | 18 | 0 | 24 | 2 | 11 | 200 |
---|
|
2 PT FG | 1st Half | 11/22 | 50.0% |
2nd Half | 5/12 | 41.7% |
Game | 16/34 | 47.1% | 3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 5/9 | 55.6% |
Game | 8/19 | 42.1% |
---|
Free Throws | 1st Half | 8/13 | 61.5% |
2nd Half | 7/12 | 58.3% |
Game | 15/25 | 60.0% |
---|
|
|
|
| Rot | Don |
| Rot | Don |
| Rot | Don | Free Throw Pts | 2 | 15 |
3Pt Points | 15 | 24 |
Pts/Possession | 0.87 | 0.94 |
Pts off Turnovers | 18 | 13 |
2nd Chance Points | 9 | 9 |
Pts off Bench | 13 | 8 |
Total Rebounds | 32 | 45 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 1 | 4 |
Off Rebound % | 23.8 | 37.1 |
Def Rebound % | 62.9 | 76.2 |
Total Rebound % | 41.6 | 58.4 |
3Pt Efficiency | -11.3 | +10.7 |
Def. Stops | 46 | 45 |
Pts/Shot | 0.91 | 1.09 |
Effective FG% | 45.7 | 52.8 |
FT Rate | 0.02 | 0.28 |
Points in Paint | 34 | 32 |
|
Technical Fouls | Rot |
None |
---|
| Don |
None |
---|
Officials | Unknown | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | Rotterdam Rotterdam Basketball | 12 | 11 | 25 | 17 | 0 | 0 | 0 | 0 | 65 |
---|
Donar Groningen | 22 | 17 | 14 | 18 | 0 | 0 | 0 | 0 | 71 |
---|
|
|