Visitors: Amsterdam Apollo Amsterdam |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
5 | Niels van der Laan | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
6 | * Aron Roye | |
1/4 | 0/0 | 1/4 | 0/0 | 3 |
1 | 5 | 6 |
3 | 2 | 6 | 0 | 6 |
0 | 0 | 27:34 |
7 | Stefan Mulder | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 13:57 |
8 | * Nikki Hulzebos | |
10/12 | 10/11 | 0/1 | 3/6 | 23 |
3 | 8 | 11 |
4 | 5 | 2 | 0 | 3 |
1 | 2 | 37:31 |
9 | * Gian Slagter | |
4/8 | 2/4 | 2/4 | 2/7 | 12 |
1 | 4 | 5 |
2 | 7 | 0 | 0 | 4 |
0 | 3 | 37:59 |
10 | * Max van Schaik | |
5/14 | 4/6 | 1/8 | 2/2 | 13 |
2 | 8 | 10 |
2 | 2 | 0 | 0 | 3 |
3 | 0 | 33:40 |
12 | Jesse Markusse | |
2/2 | 2/2 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
4 | 0 | 0 | 0 | 2 |
0 | 0 | 10:50 |
13 | * Dimeo van der Horst | |
6/13 | 6/12 | 0/1 | 1/2 | 13 |
0 | 3 | 3 |
2 | 2 | 1 | 0 | 4 |
0 | 0 | 37:23 |
14 | Yanwendo Landbrug | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
16 | Mack Bruining | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:06 |
17 | Philip Schemmekes | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
18 | Bart Duivenvoorden | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 3 | 3 | | | | | 2 | | | |
| Totals | | 28/55 | 24/37 | 4/18 | 8/17 | 68 | 8 | 33 | 41 | 18 | 18 | 10 | 0 | 24 | 4 | 5 | 200 |
---|
|
2 PT FG | 1st Half | 10/16 | 62.5% |
2nd Half | 14/21 | 66.7% |
Game | 24/37 | 64.9% |
3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 2/10 | 20.0% |
Game | 4/18 | 22.2% |
Free Throws | 1st Half | 6/13 | 46.2% |
2nd Half | 2/4 | 50.0% |
Game | 8/17 | 47.1% |
|
|
Home: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | * Sean Cunningham | |
4/10 | 2/6 | 2/4 | 2/2 | 12 |
1 | 7 | 8 |
1 | 3 | 1 | 0 | 1 |
0 | 3 | 30:45 |
3 | Will Sullivan | |
1/3 | 1/2 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
2 | 0 | 4 | 0 | 1 |
0 | 3 | 27:08 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | * Dexter Hope | |
1/3 | 0/0 | 1/3 | 2/2 | 5 |
0 | 0 | 0 |
3 | 2 | 1 | 0 | 3 |
0 | 1 | 18:22 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | Yannick Franke | |
5/12 | 4/11 | 1/1 | 1/1 | 12 |
0 | 2 | 2 |
3 | 3 | 3 | 0 | 0 |
0 | 3 | 26:23 |
8 | * Jason Dourisseau | |
0/7 | 0/5 | 0/2 | 1/2 | 1 |
2 | 3 | 5 |
4 | 2 | 1 | 0 | 1 |
0 | 0 | 21:57 |
9 | Bas Veenstra | |
3/7 | 0/1 | 3/6 | 2/4 | 11 |
4 | 1 | 5 |
1 | 2 | 1 | 0 | 1 |
1 | 0 | 22:53 |
12 | Ross Bekkering | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | * Drazen Bubnic | |
5/11 | 4/9 | 1/2 | 2/2 | 13 |
1 | 4 | 5 |
5 | 4 | 1 | 0 | 2 |
0 | 1 | 22:56 |
20 | * Chase Fieler | |
4/13 | 3/9 | 1/4 | 1/2 | 10 |
2 | 5 | 7 |
4 | 1 | 1 | 0 | 6 |
0 | 1 | 29:36 |
| Team | | | | | | | 0 | 2 | 2 | | | | | 1 | | | |
| Totals | | 23/66 | 14/43 | 9/23 | 11/15 | 66 | 11 | 24 | 35 | 23 | 17 | 13 | 0 | 16 | 1 | 12 | 200 |
---|
|
2 PT FG | 1st Half | 8/26 | 30.8% |
2nd Half | 6/17 | 35.3% |
Game | 14/43 | 32.6% |
3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 4/13 | 30.8% |
Game | 9/23 | 39.1% |
Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 4/6 | 66.7% |
Game | 11/15 | 73.3% |
|
|
| Ams | Don |
| Ams | Don |
| Ams | Don |
Free Throw Pts | 8 | 11 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.87 | 0.84 |
Pts off Turnovers | 17 | 29 |
2nd Chance Points | 10 | 11 |
Pts off Bench | 4 | 25 |
Total Rebounds | 41 | 35 |
Team Rebounds | 3 | 2 |
Dead Ball Reb | 4 | 3 |
Off Rebound % | 25.0 | 25.0 |
Def Rebound % | 75.0 | 75.0 |
Total Rebound % | 53.9 | 46.1 |
3Pt Efficiency | -21.0 | +17.4 |
Def. Stops | 49 | 48 |
Pts/Shot | 1.07 | 0.90 |
Effective FG% | 54.5 | 41.7 |
FT Rate | 0.14 | 0.16 |
Points in Paint | 48 | 24 |
Technical Fouls | Ams |
None |
| Don |
J Dourisseau |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Amsterdam Apollo Amsterdam | 20 | 12 | 20 | 16 | 0 | 0 | 0 | 0 | 68 |
Donar Groningen | 17 | 21 | 15 | 13 | 0 | 0 | 0 | 0 | 66 |
|