Visitors: Amsterdam Apollo Amsterdam | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
5 | Niels van der Laan | |
2/7 | 2/6 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
0 | 1 | 11:53 |
7 | * Stefan Mulder | |
0/7 | 0/4 | 0/3 | 1/4 | 1 |
0 | 3 | 3 |
2 | 2 | 0 | 0 | 3 |
0 | 1 | 23:28 |
8 | * Nikki Hulzebos | |
0/8 | 0/8 | 0/0 | 5/6 | 5 |
1 | 2 | 3 |
3 | 4 | 1 | 0 | 2 |
1 | 0 | 21:01 |
9 | * Gian Slagter | |
5/7 | 3/5 | 2/2 | 2/2 | 14 |
2 | 1 | 3 |
2 | 1 | 0 | 0 | 1 |
0 | 0 | 24:54 |
12 | * Jesse Markusse | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
3 | 0 | 0 | 0 | 0 |
1 | 0 | 14:49 |
13 | * Dimeo van der Horst | |
5/10 | 5/8 | 0/2 | 0/0 | 10 |
0 | 0 | 0 |
1 | 1 | 1 | 0 | 1 |
0 | 0 | 24:15 |
14 | Yanwendo Landbrug | |
2/7 | 1/4 | 1/3 | 0/1 | 5 |
2 | 2 | 4 |
1 | 2 | 1 | 0 | 0 |
0 | 1 | 16:32 |
15 | Jardin van der Korput | |
1/5 | 1/5 | 0/0 | 0/0 | 2 |
1 | 4 | 5 |
1 | 1 | 1 | 0 | 2 |
1 | 0 | 20:57 |
16 | Mack Bruining | |
1/6 | 0/3 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
0 | 1 | 0 | 0 | 2 |
0 | 0 | 15:45 |
17 | Philip Schemmekes | |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 | 0 | 1 |
0 | 1 | 12:29 |
18 | Bart Duivenvoorden | |
1/5 | 1/4 | 0/1 | 1/2 | 3 |
1 | 1 | 2 |
2 | 1 | 0 | 0 | 2 |
0 | 1 | 13:55 |
| Team | | | | | | | 2 | 0 | 2 | | | | | | | | |
| Totals | | 17/66 | 13/50 | 4/16 | 9/15 | 47 | 10 | 17 | 27 | 17 | 13 | 5 | 0 | 14 | 3 | 5 | 199:58 |
---|
|
2 PT FG | 1st Half | 7/29 | 24.1% |
2nd Half | 6/21 | 28.6% |
Game | 13/50 | 26.0% | 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 4/11 | 36.4% |
Game | 4/16 | 25.0% |
---|
Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 6/9 | 66.7% |
Game | 9/15 | 60.0% |
---|
|
|
|
Home: Donar Groningen |
---|
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
1 | Sean Cunningham | |
3/6 | 2/4 | 1/2 | 1/2 | 8 |
1 | 1 | 2 |
0 | 1 | 5 | 0 | 1 |
0 | 1 | 14:08 |
3 | * Will Sullivan | |
3/5 | 2/2 | 1/3 | 2/2 | 9 |
0 | 3 | 3 |
0 | 1 | 1 | 0 | 0 |
0 | 0 | 20:20 |
4 | Skip Samson | |
1/2 | 0/0 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
1 | 1 | 6:57 |
5 | Dexter Hope | |
2/6 | 1/2 | 1/4 | 0/0 | 5 |
1 | 4 | 5 |
1 | 1 | 1 | 0 | 4 |
0 | 2 | 19:09 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
8 | * Jason Dourisseau | |
3/9 | 2/4 | 1/5 | 4/7 | 11 |
4 | 4 | 8 |
2 | 5 | 5 | 0 | 2 |
0 | 1 | 23:27 |
9 | Daan Maring | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 1 | 2:33 |
12 | * Ross Bekkering | |
7/10 | 7/8 | 0/2 | 2/2 | 16 |
6 | 12 | 18 |
3 | 3 | 1 | 0 | 1 |
1 | 1 | 24:01 |
14 | Drazen Bubnic | |
4/7 | 4/6 | 0/1 | 2/2 | 10 |
0 | 4 | 4 |
2 | 1 | 1 | 0 | 1 |
0 | 2 | 19:40 |
15 | Tjoe de Paula | |
1/2 | 0/1 | 1/1 | 4/4 | 7 |
0 | 4 | 4 |
0 | 2 | 2 | 0 | 1 |
0 | 0 | 17:28 |
20 | * Chase Fieler | |
8/10 | 6/7 | 2/3 | 2/4 | 20 |
2 | 7 | 9 |
1 | 2 | 5 | 0 | 1 |
0 | 2 | 26:02 |
34 | * Lance Jeter | |
4/8 | 3/3 | 1/5 | 0/0 | 9 |
0 | 1 | 1 |
2 | 1 | 8 | 0 | 1 |
0 | 0 | 26:15 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 36/66 | 27/38 | 9/28 | 17/23 | 98 | 14 | 41 | 55 | 14 | 17 | 29 | 0 | 12 | 2 | 11 | 200 |
---|
|
2 PT FG | 1st Half | 14/19 | 73.7% |
2nd Half | 13/19 | 68.4% |
Game | 27/38 | 71.1% | 3 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 4/12 | 33.3% |
Game | 9/28 | 32.1% |
---|
Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 9/13 | 69.2% |
Game | 17/23 | 73.9% |
---|
|
|
|
| Ams | Don |
| Ams | Don |
| Ams | Don | Free Throw Pts | 9 | 17 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.61 | 1.30 |
Pts off Turnovers | 5 | 18 |
2nd Chance Points | 13 | 15 |
Pts off Bench | 17 | 33 |
Total Rebounds | 27 | 55 |
Team Rebounds | 2 | 0 |
Dead Ball Reb | 3 | 5 |
Off Rebound % | 19.6 | 45.2 |
Def Rebound % | 54.8 | 80.4 |
Total Rebound % | 32.9 | 67.1 |
3Pt Efficiency | +7.7 | -15.2 |
Def. Stops | 29 | 55 |
Pts/Shot | 0.64 | 1.27 |
Effective FG% | 28.8 | 61.4 |
FT Rate | 0.13 | 0.25 |
Points in Paint | 20 | 52 |
|
Technical Fouls | Ams |
None |
---|
| Don |
None |
---|
Officials | Unknown | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | Amsterdam Apollo Amsterdam | 7 | 10 | 23 | 7 | 0 | 0 | 0 | 0 | 47 |
---|
Donar Groningen | 27 | 24 | 25 | 22 | 0 | 0 | 0 | 0 | 98 |
---|
|
|