Visitors: Donar Groningen | ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
1 | Sean Cunningham | |
1/6 | 1/3 | 0/3 | 0/0 | 2 |
2 | 1 | 3 |
3 | 0 | 1 | 0 | 1 |
0 | 1 | 21:47 |
3 | * Will Sullivan | |
1/3 | 1/3 | 0/0 | 2/2 | 4 |
0 | 1 | 1 |
3 | 4 | 1 | 0 | 3 |
0 | 6 | 26:56 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:52 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
8 | * Jason Dourisseau | |
4/6 | 4/5 | 0/1 | 3/6 | 11 |
0 | 4 | 4 |
2 | 3 | 3 | 0 | 2 |
0 | 0 | 26:20 |
9 | Daan Maring | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
3/8 | 2/5 | 1/3 | 6/10 | 13 |
3 | 11 | 14 |
4 | 7 | 3 | 0 | 1 |
3 | 0 | 36:01 |
14 | Drazen Bubnic | |
1/2 | 1/1 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
1 | 1 | 0 | 0 | 2 |
0 | 0 | 12:34 |
15 | Tjoe de Paula | |
0/2 | 0/2 | 0/0 | 3/3 | 3 |
0 | 1 | 1 |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 9:09 |
20 | * Chase Fieler | |
4/8 | 3/6 | 1/2 | 0/0 | 9 |
2 | 6 | 8 |
3 | 0 | 3 | 0 | 2 |
0 | 0 | 31:25 |
34 | * Lance Jeter | |
5/12 | 4/7 | 1/5 | 10/10 | 21 |
0 | 4 | 4 |
4 | 5 | 6 | 0 | 4 |
0 | 3 | 33:56 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 19/47 | 16/32 | 3/15 | 26/33 | 67 | 7 | 28 | 35 | 20 | 21 | 17 | 0 | 15 | 3 | 10 | 200 |
---|
|
2 PT FG | 1st Half | 9/15 | 60.0% |
2nd Half | 7/17 | 41.2% |
Game | 16/32 | 50.0% | 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 2/8 | 25.0% |
Game | 3/15 | 20.0% |
---|
Free Throws | 1st Half | 15/18 | 83.3% |
2nd Half | 11/15 | 73.3% |
Game | 26/33 | 78.8% |
---|
|
|
|
Home: Leiden Zorg en Zekerheid Leiden |
---|
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
---|
4 | Rogier Jansen | |
5/11 | 0/1 | 5/10 | 0/0 | 15 |
0 | 2 | 2 |
3 | 2 | 0 | 0 | 3 |
0 | 1 | 28:05 |
5 | Kasper Averink | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 | 0 | 0 |
0 | 0 | 9:33 |
6 | * Worthy de Jong | |
6/13 | 2/5 | 4/8 | 1/3 | 17 |
0 | 4 | 4 |
2 | 4 | 2 | 0 | 2 |
1 | 3 | 32:47 |
8 | * Marquise Simmons | |
3/7 | 3/7 | 0/0 | 1/2 | 7 |
2 | 7 | 9 |
1 | 3 | 2 | 0 | 3 |
0 | 0 | 21:05 |
9 | Jan Driessen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:35 |
10 | Jeroen van der List | |
0/2 | 0/1 | 0/1 | 2/2 | 2 |
0 | 2 | 2 |
4 | 1 | 4 | 0 | 1 |
0 | 1 | 9:59 |
11 | * Mohamed Kherazzi | |
4/9 | 4/9 | 0/0 | 0/0 | 8 |
2 | 0 | 2 |
4 | 1 | 6 | 0 | 2 |
1 | 1 | 36:52 |
12 | * Cashmere Wright | |
4/10 | 2/4 | 2/6 | 5/7 | 15 |
0 | 2 | 2 |
2 | 5 | 0 | 0 | 0 |
0 | 0 | 32:04 |
13 | Floris Versteeg | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 4:20 |
14 | * Thomas Koenis | |
1/4 | 1/4 | 0/0 | 0/0 | 2 |
3 | 6 | 9 |
3 | 1 | 1 | 0 | 2 |
0 | 0 | 24:40 |
22 | Siem Willems | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 1 | 2 | | | | | | | | |
| Totals | | 24/58 | 12/31 | 12/27 | 9/14 | 69 | 8 | 24 | 32 | 22 | 17 | 15 | 0 | 13 | 2 | 6 | 200 |
---|
|
2 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 6/15 | 40.0% |
Game | 12/31 | 38.7% | 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 7/12 | 58.3% |
Game | 12/27 | 44.4% |
---|
Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 7/12 | 58.3% |
Game | 9/14 | 64.3% |
---|
|
|
|
| Don | Lei |
| Don | Lei |
| Don | Lei | Free Throw Pts | 26 | 9 |
3Pt Points | 9 | 36 |
Pts/Possession | 0.97 | 1.00 |
Pts off Turnovers | 10 | 15 |
2nd Chance Points | 7 | 6 |
Pts off Bench | 9 | 20 |
Total Rebounds | 35 | 32 |
Team Rebounds | 0 | 2 |
Dead Ball Reb | 3 | 3 |
Off Rebound % | 22.6 | 22.2 |
Def Rebound % | 77.8 | 77.4 |
Total Rebound % | 52.2 | 47.8 |
3Pt Efficiency | -13.3 | +18.6 |
Def. Stops | 41 | 39 |
Pts/Shot | 1.06 | 1.06 |
Effective FG% | 43.6 | 51.7 |
FT Rate | 0.55 | 0.15 |
Points in Paint | 30 | 16 |
|
Technical Fouls | Don |
L Jeter |
---|
| Lei |
M Kherazzi(Flagrant) |
---|
Officials | Unknown | |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total | Donar Groningen | 21 | 15 | 13 | 18 | 0 | 0 | 0 | 0 | 67 |
---|
Leiden Zorg en Zekerheid Leiden | 11 | 18 | 17 | 23 | 0 | 0 | 0 | 0 | 69 |
---|
|
|