Visitors: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Sean Cunningham | |
2/8 | 1/4 | 1/4 | 2/2 | 7 |
2 | 3 | 5 |
2 | 2 | 1 | 0 | 1 |
0 | 1 | 25:55 |
3 | * Will Sullivan | |
5/6 | 4/4 | 1/2 | 1/1 | 12 |
0 | 3 | 3 |
3 | 3 | 2 | 0 | 1 |
0 | 1 | 19:50 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
3 | 0 | 1 | 0 | 0 |
0 | 0 | 6:15 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
8 | * Jason Dourisseau | |
5/15 | 4/11 | 1/4 | 3/4 | 14 |
4 | 1 | 5 |
2 | 3 | 1 | 0 | 1 |
0 | 1 | 33:20 |
9 | Bas Veenstra | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
7/14 | 6/12 | 1/2 | 3/4 | 18 |
5 | 15 | 20 |
1 | 5 | 5 | 0 | 4 |
1 | 0 | 38:59 |
14 | Drazen Bubnic | |
4/9 | 4/8 | 0/1 | 2/5 | 10 |
1 | 4 | 5 |
4 | 3 | 2 | 0 | 3 |
0 | 0 | 30:09 |
15 | Tjoe de Paula | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 | 0 | 0 |
0 | 0 | 12:11 |
20 | * Chase Fieler | |
5/6 | 4/4 | 1/2 | 0/0 | 11 |
1 | 3 | 4 |
3 | 2 | 2 | 0 | 1 |
4 | 3 | 20:52 |
34 | * Lance Jeter | |
8/14 | 5/6 | 3/8 | 4/4 | 23 |
1 | 4 | 5 |
3 | 2 | 6 | 0 | 1 |
0 | 0 | 37:29 |
| Team | | | | | | | 1 | 0 | 1 | 1 | | | | 1 | | | |
| Totals | | 37/73 | 28/49 | 9/24 | 15/20 | 98 | 15 | 34 | 49 | 24 | 20 | 22 | 0 | 13 | 5 | 6 | 225 |
---|
|
2 PT FG | 1st Half | 12/22 | 54.5% |
2nd Half | 14/22 | 63.6% |
OT | 2/5 | 40.0% |
Game | 28/49 | 57.1% |
3 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 2/8 | 25.0% |
OT | 1/2 | 50.0% |
Game | 9/24 | 37.5% |
Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 6/10 | 60.0% |
OT | 4/4 | 100% |
Game | 15/20 | 75.0% |
|
|
Home: Weert BS Weert |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | Mactar Faye | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | * Jeroen van Vugt | |
5/9 | 2/3 | 3/6 | 9/9 | 22 |
0 | 2 | 2 |
1 | 5 | 6 | 0 | 2 |
1 | 2 | 36:54 |
6 | Rens van Ravenstein | |
2/4 | 0/0 | 2/4 | 0/0 | 6 |
1 | 0 | 1 |
2 | 1 | 1 | 0 | 0 |
0 | 0 | 17:26 |
8 | Jeremy Ormskerk | |
2/5 | 2/3 | 0/2 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 2 | 0 | 0 |
0 | 0 | 10:54 |
9 | Joost Padberg | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | Akeel Eduardo | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
11 | Dyon Halman | |
4/8 | 3/6 | 1/2 | 1/1 | 10 |
2 | 5 | 7 |
5 | 1 | 1 | 0 | 0 |
0 | 0 | 29:35 |
13 | * Daan Rosenmuller | |
5/7 | 3/5 | 2/2 | 2/3 | 14 |
3 | 3 | 6 |
4 | 4 | 1 | 0 | 1 |
0 | 0 | 30:56 |
14 | * Roel Aarts | |
2/7 | 2/6 | 0/1 | 1/4 | 5 |
2 | 0 | 2 |
2 | 7 | 1 | 0 | 0 |
0 | 0 | 13:03 |
15 | * Kenneth van Kempen | |
4/19 | 4/16 | 0/3 | 2/4 | 10 |
0 | 8 | 8 |
3 | 2 | 4 | 0 | 2 |
1 | 2 | 44:46 |
16 | * Th. Dreesen | |
8/17 | 2/4 | 6/13 | 2/2 | 24 |
2 | 6 | 8 |
2 | 2 | 1 | 0 | 2 |
0 | 0 | 40:49 |
| Team | | | | | | | 2 | 2 | 4 | | | | | 2 | | | |
| Totals | | 32/76 | 18/43 | 14/33 | 17/23 | 95 | 12 | 26 | 38 | 20 | 22 | 17 | 0 | 9 | 2 | 4 | 224:23 |
---|
|
2 PT FG | 1st Half | 8/18 | 44.4% |
2nd Half | 9/20 | 45.0% |
OT | 1/5 | 20.0% |
Game | 18/43 | 41.9% |
3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 6/15 | 40.0% |
OT | 2/3 | 66.7% |
Game | 14/33 | 42.4% |
Free Throws | 1st Half | 11/12 | 91.7% |
2nd Half | 6/9 | 66.7% |
OT | 0/2 | 0.00% |
Game | 17/23 | 73.9% |
|
|
| Don | Wee |
| Don | Wee |
| Don | Wee |
Free Throw Pts | 15 | 17 |
3Pt Points | 27 | 42 |
Pts/Possession | 1.22 | 1.15 |
Pts off Turnovers | 10 | 8 |
2nd Chance Points | 15 | 19 |
Pts off Bench | 20 | 20 |
Total Rebounds | 49 | 38 |
Team Rebounds | 1 | 4 |
Dead Ball Reb | 1 | 3 |
Off Rebound % | 36.6 | 26.1 |
Def Rebound % | 73.9 | 63.4 |
Total Rebound % | 56.3 | 43.7 |
3Pt Efficiency | -0.6 | +14.5 |
Def. Stops | 43 | 39 |
Pts/Shot | 1.18 | 1.09 |
Effective FG% | 56.8 | 51.3 |
FT Rate | 0.20 | 0.22 |
Points in Paint | 54 | 30 |
Technical Fouls | Don |
Bench |
| Wee |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Donar Groningen | 25 | 22 | 30 | 10 | 11 | 0 | 0 | 0 | 98 |
Weert BS Weert | 22 | 23 | 21 | 21 | 8 | 0 | 0 | 0 | 95 |
|