Visitors: SPM Shoeters |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Valentijn Lietmeijer | |
3/8 | 0/2 | 3/6 | 0/0 | 9 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 12:19 |
2 | * Maarten Bouwknecht | |
1/9 | 0/3 | 1/6 | 2/2 | 5 |
0 | 5 | 5 |
0 | 2 | 3 | 0 | 0 |
0 | 1 | 27:26 |
4 | * Arvin Slagter | |
1/7 | 0/2 | 1/5 | 2/2 | 5 |
0 | 2 | 2 |
4 | 2 | 0 | 0 | 5 |
0 | 2 | 25:40 |
5 | * Leon Williams | |
5/8 | 3/6 | 2/2 | 1/2 | 13 |
0 | 3 | 3 |
1 | 4 | 3 | 0 | 0 |
0 | 0 | 24:40 |
7 | * Stefan Wessels | |
2/7 | 1/5 | 1/2 | 0/0 | 5 |
1 | 4 | 5 |
3 | 3 | 0 | 0 | 1 |
0 | 2 | 31:54 |
9 | Mike Schilder | |
4/8 | 4/6 | 0/2 | 2/2 | 10 |
0 | 1 | 1 |
2 | 2 | 2 | 0 | 0 |
0 | 0 | 12:48 |
10 | Ralf de Pagter | |
1/3 | 1/3 | 0/0 | 1/2 | 3 |
3 | 0 | 3 |
5 | 1 | 0 | 0 | 2 |
0 | 0 | 13:51 |
11 | Frerik Adriaans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
15 | Marcel Aarts | |
0/0 | 0/0 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 1 | 0 | 0 | 0 |
0 | 1 | 5:42 |
17 | Pim de Vries | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
3 | 0 | 0 | 0 | 0 |
0 | 0 | 18:21 |
32 | * Dejan Kravic | |
6/15 | 6/15 | 0/0 | 0/3 | 12 |
7 | 5 | 12 |
1 | 2 | 2 | 0 | 1 |
0 | 0 | 27:19 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 24/67 | 16/44 | 8/23 | 9/15 | 65 | 14 | 21 | 35 | 18 | 17 | 10 | 0 | 9 | 0 | 6 | 200 |
---|
|
2 PT FG | 1st Half | 5/24 | 20.8% |
2nd Half | 11/20 | 55.0% |
Game | 16/44 | 36.4% |
3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 7/15 | 46.7% |
Game | 8/23 | 34.8% |
Free Throws | 1st Half | 8/12 | 66.7% |
2nd Half | 1/3 | 33.3% |
Game | 9/15 | 60.0% |
|
|
Home: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Sean Cunningham | |
2/4 | 2/3 | 0/1 | 0/0 | 4 |
0 | 2 | 2 |
2 | 0 | 0 | 0 | 0 |
0 | 1 | 12:24 |
3 | * Will Sullivan | |
2/7 | 1/1 | 1/6 | 1/2 | 6 |
0 | 3 | 3 |
2 | 2 | 1 | 0 | 3 |
0 | 1 | 29:31 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
1/2 | 0/0 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 11:01 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
8 | * Jason Dourisseau | |
6/11 | 5/8 | 1/3 | 2/2 | 15 |
3 | 3 | 6 |
3 | 1 | 1 | 0 | 2 |
0 | 0 | 22:01 |
9 | Bas Veenstra | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
4/8 | 4/7 | 0/1 | 7/8 | 15 |
7 | 10 | 17 |
3 | 4 | 3 | 0 | 3 |
2 | 0 | 31:35 |
14 | Drazen Bubnic | |
2/3 | 2/2 | 0/1 | 0/0 | 4 |
0 | 3 | 3 |
3 | 2 | 1 | 0 | 1 |
0 | 0 | 17:24 |
15 | Tjoe de Paula | |
3/4 | 3/3 | 0/1 | 1/1 | 7 |
0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 |
0 | 0 | 16:04 |
20 | * Chase Fieler | |
7/12 | 7/9 | 0/3 | 2/2 | 16 |
1 | 6 | 7 |
2 | 5 | 5 | 0 | 0 |
1 | 1 | 31:01 |
34 | * Lance Jeter | |
4/10 | 3/5 | 1/5 | 2/3 | 11 |
0 | 5 | 5 |
2 | 1 | 8 | 0 | 3 |
0 | 2 | 28:59 |
| Team | | | | | | | 0 | 1 | 1 | | | | | | | | |
| Totals | | 31/61 | 27/38 | 4/23 | 15/18 | 81 | 11 | 33 | 44 | 18 | 16 | 19 | 0 | 13 | 3 | 5 | 200 |
---|
|
2 PT FG | 1st Half | 9/11 | 81.8% |
2nd Half | 18/27 | 66.7% |
Game | 27/38 | 71.1% |
3 PT FG | 1st Half | 4/16 | 25.0% |
2nd Half | 0/7 | 0.00% |
Game | 4/23 | 17.4% |
Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 9/11 | 81.8% |
Game | 15/18 | 83.3% |
|
|
| SPM | Don |
| SPM | Don |
| SPM | Don |
Free Throw Pts | 9 | 15 |
3Pt Points | 24 | 12 |
Pts/Possession | 0.95 | 1.17 |
Pts off Turnovers | 7 | 13 |
2nd Chance Points | 13 | 12 |
Pts off Bench | 25 | 18 |
Total Rebounds | 35 | 44 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 2 | 1 |
Off Rebound % | 29.8 | 34.4 |
Def Rebound % | 65.6 | 70.2 |
Total Rebound % | 44.3 | 55.7 |
3Pt Efficiency | +10.5 | -30.0 |
Def. Stops | 34 | 42 |
Pts/Shot | 0.87 | 1.15 |
Effective FG% | 41.8 | 54.1 |
FT Rate | 0.13 | 0.24 |
Points in Paint | 24 | 50 |
Technical Fouls | SPM |
M Schilder(Flagrant), R d Pagter(Flagrant) |
| Don |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
SPM Shoeters | 10 | 11 | 22 | 22 | 0 | 0 | 0 | 0 | 65 |
Donar Groningen | 23 | 13 | 31 | 14 | 0 | 0 | 0 | 0 | 81 |
|