Visitors: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Sean Cunningham | |
3/9 | 3/6 | 0/3 | 0/0 | 6 |
0 | 2 | 2 |
3 | 0 | 1 | 0 | 0 |
0 | 1 | 26:26 |
3 | * Will Sullivan | |
0/1 | 0/1 | 0/0 | 3/7 | 3 |
0 | 0 | 0 |
3 | 4 | 2 | 0 | 2 |
0 | 0 | 18:19 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
1/1 | 0/0 | 1/1 | 2/2 | 5 |
0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 |
0 | 0 | 4:37 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
8 | * Jason Dourisseau | |
3/9 | 3/6 | 0/3 | 3/4 | 9 |
2 | 3 | 5 |
2 | 3 | 1 | 0 | 3 |
0 | 0 | 33:43 |
9 | Bas Veenstra | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
5/5 | 4/4 | 1/1 | 4/5 | 15 |
1 | 10 | 11 |
3 | 4 | 2 | 0 | 2 |
0 | 1 | 28:23 |
14 | Drazen Bubnic | |
4/8 | 3/5 | 1/3 | 1/1 | 10 |
0 | 5 | 5 |
2 | 3 | 0 | 0 | 2 |
0 | 0 | 20:42 |
15 | Tjoe de Paula | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
20 | * Chase Fieler | |
2/7 | 2/3 | 0/4 | 0/0 | 4 |
1 | 6 | 7 |
3 | 0 | 2 | 0 | 3 |
1 | 1 | 30:55 |
34 | * Lance Jeter | |
6/13 | 4/7 | 2/6 | 1/2 | 15 |
0 | 6 | 6 |
2 | 3 | 3 | 0 | 4 |
0 | 0 | 36:53 |
| Team | | | | | | | 3 | 1 | 4 | | | | | 1 | | | |
| Totals | | 24/53 | 19/32 | 5/21 | 14/21 | 67 | 7 | 33 | 40 | 19 | 18 | 11 | 0 | 17 | 1 | 3 | 199:58 |
---|
|
2 PT FG | 1st Half | 10/18 | 55.6% |
2nd Half | 9/14 | 64.3% |
Game | 19/32 | 59.4% |
3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 2/9 | 22.2% |
Game | 5/21 | 23.8% |
Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 8/12 | 66.7% |
Game | 14/21 | 66.7% |
|
|
Home: Zwolle Landstede Zwolle |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | Steve McWhorter | |
9/18 | 6/11 | 3/7 | 3/4 | 24 |
1 | 7 | 8 |
2 | 5 | 4 | 0 | 1 |
0 | 2 | 32:43 |
6 | Lenno Witteveen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 5:11 |
7 | * Grant Gibbs | |
7/17 | 6/12 | 1/5 | 1/3 | 16 |
1 | 5 | 6 |
2 | 3 | 0 | 0 | 2 |
0 | 2 | 29:44 |
8 | Keime Helfrich | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Torban Tonjann | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | * Jessey Voorn | |
1/8 | 1/2 | 0/6 | 0/1 | 2 |
0 | 3 | 3 |
3 | 3 | 1 | 0 | 0 |
0 | 0 | 24:16 |
11 | * Ricardo Glenn | |
4/7 | 4/7 | 0/0 | 0/0 | 8 |
2 | 2 | 4 |
3 | 2 | 0 | 0 | 3 |
0 | 1 | 24:01 |
12 | * Tyson Hinz | |
3/5 | 3/4 | 0/1 | 1/3 | 7 |
2 | 0 | 2 |
4 | 2 | 3 | 0 | 2 |
0 | 0 | 20:15 |
13 | Kenrick Zondervan | |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 6:31 |
14 | * Ewoud Kloos | |
2/4 | 2/2 | 0/2 | 0/0 | 4 |
1 | 1 | 2 |
1 | 0 | 1 | 0 | 1 |
0 | 1 | 27:19 |
15 | Craig Osaikhwuwuomwan | |
2/5 | 1/4 | 1/1 | 1/2 | 6 |
2 | 3 | 5 |
3 | 1 | 0 | 0 | 0 |
1 | 0 | 20:12 |
16 | Freek Vos | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 |
0 | 1 | 9:48 |
| Team | | | | | | | 1 | 3 | 4 | | | | | | | | |
| Totals | | 29/68 | 24/45 | 5/23 | 6/13 | 69 | 10 | 24 | 34 | 19 | 16 | 11 | 0 | 10 | 1 | 7 | 200 |
---|
|
2 PT FG | 1st Half | 11/20 | 55.0% |
2nd Half | 13/25 | 52.0% |
Game | 24/45 | 53.3% |
3 PT FG | 1st Half | 2/14 | 14.3% |
2nd Half | 3/9 | 33.3% |
Game | 5/23 | 21.7% |
Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 2/7 | 28.6% |
Game | 6/13 | 46.2% |
|
|
| Don | Zwo |
| Don | Zwo |
| Don | Zwo |
Free Throw Pts | 14 | 6 |
3Pt Points | 15 | 15 |
Pts/Possession | 0.93 | 0.95 |
Pts off Turnovers | 13 | 15 |
2nd Chance Points | 2 | 3 |
Pts off Bench | 21 | 32 |
Total Rebounds | 40 | 34 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 4 | 3 |
Off Rebound % | 22.6 | 23.3 |
Def Rebound % | 76.7 | 77.4 |
Total Rebound % | 54.1 | 45.9 |
3Pt Efficiency | -15.8 | -13.8 |
Def. Stops | 43 | 41 |
Pts/Shot | 1.06 | 0.93 |
Effective FG% | 50.0 | 46.3 |
FT Rate | 0.26 | 0.08 |
Points in Paint | 36 | 42 |
Technical Fouls | Don |
S Cunningham |
| Zwo |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Donar Groningen | 20 | 15 | 15 | 17 | 0 | 0 | 0 | 0 | 67 |
Zwolle Landstede Zwolle | 16 | 16 | 19 | 18 | 0 | 0 | 0 | 0 | 69 |
|