Visitors: Aris Leeuwarden |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | Leroy Peterson | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 7:55 |
5 | * Joe O'Shea | |
1/5 | 0/0 | 1/5 | 2/3 | 5 |
1 | 2 | 3 |
3 | 2 | 1 | 0 | 2 |
0 | 0 | 27:28 |
6 | Enzo Swart | |
2/2 | 0/0 | 2/2 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 13:33 |
7 | * Fraser Ali | |
6/17 | 6/16 | 0/1 | 0/0 | 12 |
4 | 4 | 8 |
2 | 0 | 1 | 0 | 2 |
1 | 0 | 34:57 |
10 | * Javier Duren | |
5/14 | 4/11 | 1/3 | 0/0 | 11 |
2 | 1 | 3 |
3 | 3 | 2 | 0 | 5 |
0 | 3 | 33:53 |
11 | Jelmer Visser | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Quincy Treffers | |
3/9 | 3/9 | 0/0 | 1/1 | 7 |
0 | 3 | 3 |
4 | 2 | 0 | 0 | 0 |
0 | 1 | 13:08 |
13 | * Josiah Heath | |
7/18 | 7/18 | 0/0 | 3/3 | 17 |
3 | 4 | 7 |
1 | 4 | 2 | 0 | 2 |
1 | 3 | 31:55 |
14 | Tom Aarts | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:33 |
15 | * Nigel van oostrum | |
2/7 | 2/3 | 0/4 | 2/2 | 6 |
1 | 2 | 3 |
0 | 2 | 9 | 0 | 2 |
0 | 2 | 34:38 |
| Team | | | | | | | 2 | 1 | 3 | | | | | | | | |
| Totals | | 27/74 | 23/59 | 4/15 | 8/9 | 66 | 15 | 17 | 32 | 14 | 13 | 15 | 0 | 14 | 2 | 9 | 200 |
---|
|
2 PT FG | 1st Half | 12/28 | 42.9% |
2nd Half | 11/31 | 35.5% |
Game | 23/59 | 39.0% |
3 PT FG | 1st Half | 3/6 | 50.0% |
2nd Half | 1/9 | 11.1% |
Game | 4/15 | 26.7% |
Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 7/8 | 87.5% |
Game | 8/9 | 88.9% |
|
|
Home: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Sean Cunningham | |
1/5 | 1/4 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
2 | 0 | 3 | 0 | 2 |
0 | 0 | 17:15 |
3 | * Will Sullivan | |
4/6 | 3/3 | 1/3 | 2/2 | 11 |
0 | 4 | 4 |
3 | 1 | 3 | 0 | 1 |
0 | 2 | 21:39 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 2:33 |
5 | Dexter Hope | |
3/5 | 2/3 | 1/2 | 0/0 | 7 |
1 | 0 | 1 |
0 | 1 | 0 | 0 | 1 |
0 | 0 | 14:52 |
6 | Niek Nieboer | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 2:19 |
8 | * Jason Dourisseau | |
3/6 | 3/4 | 0/2 | 0/0 | 6 |
4 | 1 | 5 |
0 | 0 | 5 | 0 | 0 |
0 | 1 | 15:33 |
9 | Bas Veenstra | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
4/8 | 4/8 | 0/0 | 5/8 | 13 |
4 | 10 | 14 |
0 | 6 | 2 | 0 | 3 |
0 | 0 | 25:53 |
14 | Drazen Bubnic | |
8/11 | 8/10 | 0/1 | 5/6 | 21 |
4 | 4 | 8 |
4 | 3 | 2 | 0 | 2 |
0 | 1 | 25:28 |
15 | Tjoe de Paula | |
4/6 | 2/2 | 2/4 | 0/0 | 10 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 17:47 |
20 | * Chase Fieler | |
6/10 | 3/6 | 3/4 | 3/4 | 18 |
0 | 5 | 5 |
2 | 2 | 5 | 0 | 1 |
7 | 4 | 28:39 |
34 | * Lance Jeter | |
3/8 | 1/3 | 2/5 | 0/0 | 8 |
1 | 4 | 5 |
3 | 0 | 9 | 0 | 4 |
0 | 2 | 28:02 |
| Team | | | | | | | 0 | 1 | 1 | | | | | | | | |
| Totals | | 36/66 | 27/43 | 9/23 | 15/20 | 96 | 16 | 32 | 48 | 15 | 13 | 31 | 0 | 16 | 7 | 10 | 200 |
---|
|
2 PT FG | 1st Half | 15/23 | 65.2% |
2nd Half | 12/20 | 60.0% |
Game | 27/43 | 62.8% |
3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 5/10 | 50.0% |
Game | 9/23 | 39.1% |
Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 8/10 | 80.0% |
Game | 15/20 | 75.0% |
|
|
| Ari | Don |
| Ari | Don |
| Ari | Don |
Free Throw Pts | 8 | 15 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.88 | 1.26 |
Pts off Turnovers | 7 | 14 |
2nd Chance Points | 12 | 24 |
Pts off Bench | 15 | 40 |
Total Rebounds | 32 | 48 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 1 | 2 |
Off Rebound % | 31.9 | 48.5 |
Def Rebound % | 51.5 | 68.1 |
Total Rebound % | 40.0 | 60.0 |
3Pt Efficiency | +0.7 | -2.7 |
Def. Stops | 33 | 46 |
Pts/Shot | 0.84 | 1.26 |
Effective FG% | 39.2 | 61.4 |
FT Rate | 0.10 | 0.22 |
Points in Paint | 28 | 46 |
Technical Fouls | Ari |
None |
| Don |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Aris Leeuwarden | 18 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 66 |
Donar Groningen | 25 | 24 | 26 | 21 | 0 | 0 | 0 | 0 | 96 |
|