Visitors: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Sean Cunningham | |
5/7 | 1/2 | 4/5 | 0/0 | 14 |
0 | 2 | 2 |
1 | 2 | 5 | 0 | 2 |
1 | 1 | 23:13 |
3 | * Will Sullivan | |
5/5 | 4/4 | 1/1 | 0/0 | 11 |
0 | 0 | 0 |
1 | 0 | 2 | 0 | 1 |
0 | 1 | 15:04 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:43 |
5 | Dexter Hope | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 3:33 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:43 |
8 | * Jason Dourisseau | |
6/10 | 5/7 | 1/3 | 0/0 | 13 |
0 | 3 | 3 |
3 | 0 | 5 | 0 | 1 |
0 | 3 | 28:33 |
9 | Bas Veenstra | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 2 |
0 | 0 | 4:29 |
12 | * Ross Bekkering | |
4/7 | 3/5 | 1/2 | 2/5 | 11 |
3 | 11 | 14 |
2 | 6 | 2 | 0 | 3 |
1 | 2 | 30:47 |
14 | Drazen Bubnic | |
0/7 | 0/4 | 0/3 | 0/2 | 0 |
0 | 4 | 4 |
4 | 3 | 2 | 0 | 2 |
0 | 0 | 21:23 |
15 | Tjoe de Paula | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 2 | 0 | 2 |
0 | 0 | 9:44 |
20 | * Chase Fieler | |
5/8 | 1/1 | 4/7 | 3/4 | 17 |
0 | 6 | 6 |
4 | 2 | 1 | 0 | 2 |
0 | 0 | 23:21 |
34 | * Lance Jeter | |
5/9 | 2/4 | 3/5 | 0/0 | 13 |
0 | 3 | 3 |
4 | 1 | 5 | 0 | 4 |
0 | 2 | 36:27 |
| Team | | | | | | | 0 | 0 | 0 | | | | | 1 | | | |
| Totals | | 30/55 | 16/29 | 14/26 | 5/11 | 79 | 4 | 30 | 34 | 23 | 14 | 24 | 0 | 20 | 2 | 9 | 200 |
---|
|
2 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 13/21 | 61.9% |
Game | 16/29 | 55.2% |
3 PT FG | 1st Half | 12/19 | 63.2% |
2nd Half | 2/7 | 28.6% |
Game | 14/26 | 53.8% |
Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 3/7 | 42.9% |
Game | 5/11 | 45.5% |
|
|
Home: Amsterdam Apollo Amsterdam |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
5 | Niels van der Laan | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:43 |
6 | * Aron Roye | |
5/12 | 2/7 | 3/5 | 2/2 | 15 |
1 | 3 | 4 |
1 | 3 | 3 | 0 | 4 |
0 | 1 | 30:29 |
7 | Stefan Mulder | |
1/6 | 0/4 | 1/2 | 1/2 | 4 |
0 | 0 | 0 |
3 | 1 | 0 | 0 | 2 |
0 | 1 | 20:33 |
8 | * Nikki Hulzebos | |
3/8 | 3/7 | 0/1 | 3/6 | 9 |
2 | 4 | 6 |
2 | 4 | 0 | 0 | 2 |
0 | 0 | 30:41 |
9 | * Gian Slagter | |
3/5 | 2/3 | 1/2 | 0/0 | 7 |
0 | 5 | 5 |
3 | 0 | 2 | 0 | 3 |
0 | 0 | 31:27 |
10 | * Max van Schaik | |
3/8 | 2/4 | 1/4 | 1/3 | 8 |
1 | 7 | 8 |
3 | 4 | 0 | 0 | 4 |
1 | 1 | 29:30 |
12 | Jesse Markusse | |
1/3 | 1/1 | 0/2 | 0/0 | 2 |
2 | 0 | 2 |
4 | 0 | 1 | 0 | 1 |
0 | 1 | 14:23 |
13 | * Dimeo van der Horst | |
4/9 | 3/6 | 1/3 | 3/4 | 12 |
2 | 2 | 4 |
0 | 4 | 4 | 0 | 4 |
0 | 2 | 29:22 |
14 | Yanwendo Landbrug | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:43 |
16 | Mack Bruining | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 |
0 | 0 | 2:43 |
17 | Philip Schemmekes | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:43 |
18 | Bart Duivenvoorden | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:43 |
| Team | | | | | | | 1 | 0 | 1 | | | | | | | | |
| Totals | | 21/56 | 14/36 | 7/20 | 10/17 | 59 | 9 | 24 | 33 | 16 | 17 | 10 | 0 | 21 | 1 | 6 | 200 |
---|
|
2 PT FG | 1st Half | 8/18 | 44.4% |
2nd Half | 6/18 | 33.3% |
Game | 14/36 | 38.9% |
3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 2/9 | 22.2% |
Game | 7/20 | 35.0% |
Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 5/7 | 71.4% |
Game | 10/17 | 58.8% |
|
|
| Don | Ams |
| Don | Ams |
| Don | Ams |
Free Throw Pts | 5 | 10 |
3Pt Points | 42 | 21 |
Pts/Possession | 1.03 | 0.77 |
Pts off Turnovers | 21 | 18 |
2nd Chance Points | 3 | 4 |
Pts off Bench | 14 | 8 |
Total Rebounds | 34 | 33 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 3 | 3 |
Off Rebound % | 14.3 | 23.1 |
Def Rebound % | 76.9 | 85.7 |
Total Rebound % | 50.7 | 49.3 |
3Pt Efficiency | +17.1 | +9.1 |
Def. Stops | 51 | 44 |
Pts/Shot | 1.31 | 0.92 |
Effective FG% | 67.3 | 43.8 |
FT Rate | 0.09 | 0.17 |
Points in Paint | 26 | 24 |
Technical Fouls | Don |
D Bubnic |
| Ams |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Donar Groningen | 28 | 16 | 17 | 18 | 0 | 0 | 0 | 0 | 79 |
Amsterdam Apollo Amsterdam | 20 | 16 | 11 | 12 | 0 | 0 | 0 | 0 | 59 |
|