Visitors: Leiden Zorg en Zekerheid Leiden |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | Rogier Jansen | |
4/12 | 3/4 | 1/8 | 5/6 | 14 |
0 | 1 | 1 |
5 | 5 | 1 | 0 | 0 |
0 | 0 | 29:46 |
5 | Kasper Averink | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 6:44 |
6 | * Worthy de Jong | |
5/13 | 4/10 | 1/3 | 1/3 | 12 |
3 | 4 | 7 |
1 | 4 | 6 | 0 | 4 |
0 | 2 | 42:31 |
8 | * Marquise Simmons | |
2/4 | 2/4 | 0/0 | 1/4 | 5 |
5 | 2 | 7 |
4 | 2 | 0 | 0 | 1 |
0 | 1 | 25:22 |
9 | Jan Driessen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | Jeroen van der List | |
5/16 | 3/8 | 2/8 | 2/4 | 14 |
6 | 7 | 13 |
5 | 6 | 1 | 0 | 4 |
1 | 2 | 30:54 |
11 | * Mohamed Kherazzi | |
5/8 | 5/8 | 0/0 | 1/2 | 11 |
1 | 0 | 1 |
5 | 2 | 2 | 0 | 1 |
0 | 0 | 18:57 |
12 | * Cashmere Wright | |
7/16 | 3/7 | 4/9 | 2/2 | 20 |
1 | 4 | 5 |
3 | 1 | 4 | 0 | 1 |
0 | 1 | 40:30 |
13 | Floris Versteeg | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:58 |
14 | * Thomas Koenis | |
5/6 | 5/6 | 0/0 | 0/0 | 10 |
0 | 9 | 9 |
5 | 0 | 1 | 0 | 2 |
1 | 1 | 28:18 |
22 | Siem Willems | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
25 | Leratho Biekman | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 1 | 1 | | | | | 2 | | | |
| Totals | | 33/76 | 25/48 | 8/28 | 12/21 | 86 | 18 | 29 | 47 | 27 | 20 | 15 | 0 | 15 | 2 | 7 | 225 |
---|
|
2 PT FG | 1st Half | 10/20 | 50.0% |
2nd Half | 15/23 | 65.2% |
OT | 0/5 | 0.00% |
Game | 25/48 | 52.1% |
3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 0/9 | 0.00% |
OT | 2/4 | 50.0% |
Game | 8/28 | 28.6% |
Free Throws | 1st Half | 2/6 | 33.3% |
2nd Half | 6/7 | 85.7% |
OT | 4/8 | 50.0% |
Game | 12/21 | 57.1% |
|
|
Home: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | * Sean Cunningham | |
4/7 | 3/4 | 1/3 | 3/4 | 12 |
0 | 2 | 2 |
0 | 2 | 4 | 0 | 1 |
0 | 3 | 32:43 |
3 | Will Sullivan | |
0/1 | 0/1 | 0/0 | 4/4 | 4 |
0 | 1 | 1 |
1 | 1 | 1 | 0 | 3 |
0 | 1 | 13:43 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 3:47 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
8 | * Jason Dourisseau | |
3/9 | 3/7 | 0/2 | 2/4 | 8 |
1 | 3 | 4 |
4 | 3 | 3 | 0 | 2 |
0 | 0 | 30:45 |
9 | Bas Veenstra | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
7/13 | 5/9 | 2/4 | 4/5 | 20 |
4 | 5 | 9 |
5 | 4 | 2 | 0 | 4 |
0 | 2 | 35:16 |
14 | Drazen Bubnic | |
3/7 | 2/6 | 1/1 | 2/4 | 9 |
2 | 2 | 4 |
3 | 2 | 2 | 0 | 1 |
0 | 0 | 19:10 |
15 | Tjoe de Paula | |
0/1 | 0/1 | 0/0 | 3/4 | 3 |
2 | 0 | 2 |
1 | 2 | 2 | 0 | 1 |
0 | 0 | 17:43 |
20 | * Chase Fieler | |
5/11 | 4/7 | 1/4 | 4/7 | 15 |
1 | 8 | 9 |
4 | 5 | 4 | 0 | 0 |
2 | 0 | 35:34 |
34 | * Lance Jeter | |
6/13 | 3/4 | 3/9 | 2/3 | 17 |
0 | 6 | 6 |
4 | 2 | 5 | 0 | 3 |
0 | 1 | 36:19 |
| Team | | | | | | | 0 | 1 | 1 | | | | | | | | |
| Totals | | 29/63 | 21/40 | 8/23 | 24/35 | 90 | 10 | 29 | 39 | 22 | 22 | 23 | 0 | 15 | 2 | 7 | 225 |
---|
|
2 PT FG | 1st Half | 13/20 | 65.0% |
2nd Half | 5/15 | 33.3% |
OT | 3/5 | 60.0% |
Game | 21/40 | 52.5% |
3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 5/13 | 38.5% |
OT | 1/2 | 50.0% |
Game | 8/23 | 34.8% |
Free Throws | 1st Half | 10/14 | 71.4% |
2nd Half | 9/15 | 60.0% |
OT | 5/6 | 83.3% |
Game | 24/35 | 68.6% |
|
|
| Lei | Don |
| Lei | Don |
| Lei | Don |
Free Throw Pts | 12 | 24 |
3Pt Points | 24 | 24 |
Pts/Possession | 1.03 | 1.08 |
Pts off Turnovers | 20 | 10 |
2nd Chance Points | 15 | 10 |
Pts off Bench | 28 | 18 |
Total Rebounds | 47 | 39 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 5 | 6 |
Off Rebound % | 38.3 | 25.6 |
Def Rebound % | 74.4 | 61.7 |
Total Rebound % | 54.7 | 45.3 |
3Pt Efficiency | -6.2 | -0.2 |
Def. Stops | 44 | 44 |
Pts/Shot | 1.00 | 1.12 |
Effective FG% | 48.7 | 52.4 |
FT Rate | 0.15 | 0.38 |
Points in Paint | 40 | 40 |
Technical Fouls | Lei |
R Jansen(Flagrant), J v d List(Flagrant), M Kherazzi |
| Don |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Leiden Zorg en Zekerheid Leiden | 17 | 23 | 15 | 21 | 10 | 0 | 0 | 0 | 86 |
Donar Groningen | 28 | 14 | 12 | 22 | 14 | 0 | 0 | 0 | 90 |
|