Visitors: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Sean Cunningham | |
1/6 | 1/2 | 0/4 | 2/4 | 4 |
0 | 4 | 4 |
2 | 1 | 1 | 0 | 1 |
0 | 0 | 19:18 |
3 | * Will Sullivan | |
1/4 | 1/2 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
3 | 1 | 1 | 0 | 3 |
0 | 1 | 17:01 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
1 | 0 | 1 | 0 | 4 |
0 | 0 | 8:11 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | Yannick Franke | |
2/6 | 1/4 | 1/2 | 0/0 | 5 |
0 | 2 | 2 |
0 | 1 | 0 | 0 | 0 |
0 | 1 | 10:14 |
8 | * Jason Dourisseau | |
5/11 | 3/7 | 2/4 | 3/6 | 15 |
1 | 6 | 7 |
2 | 6 | 1 | 0 | 0 |
0 | 2 | 33:27 |
9 | Bas Veenstra | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
4/6 | 4/6 | 0/0 | 3/3 | 11 |
2 | 12 | 14 |
3 | 2 | 1 | 0 | 2 |
0 | 2 | 33:48 |
14 | Drazen Bubnic | |
2/4 | 1/2 | 1/2 | 0/0 | 5 |
1 | 1 | 2 |
5 | 1 | 1 | 0 | 2 |
0 | 0 | 14:02 |
20 | * Chase Fieler | |
3/7 | 0/2 | 3/5 | 0/0 | 9 |
2 | 9 | 11 |
2 | 1 | 6 | 0 | 2 |
6 | 2 | 32:10 |
34 | * Lance Jeter | |
5/15 | 4/8 | 1/7 | 7/7 | 18 |
1 | 4 | 5 |
2 | 4 | 7 | 0 | 3 |
0 | 2 | 31:49 |
| Team | | | | | | | 1 | 1 | 2 | | | | | | | | |
| Totals | | 24/60 | 15/33 | 9/27 | 15/20 | 72 | 9 | 41 | 50 | 20 | 17 | 19 | 0 | 17 | 6 | 10 | 200 |
---|
|
2 PT FG | 1st Half | 7/16 | 43.8% |
2nd Half | 8/17 | 47.1% |
Game | 15/33 | 45.5% |
3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 3/12 | 25.0% |
Game | 9/27 | 33.3% |
Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 10/14 | 71.4% |
Game | 15/20 | 75.0% |
|
|
Home: SPM Shoeters |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Valentijn Lietmeijer | |
1/7 | 0/1 | 1/6 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 2 |
0 | 0 | 14:43 |
2 | * Maarten Bouwknecht | |
2/11 | 1/6 | 1/5 | 1/1 | 6 |
0 | 2 | 2 |
5 | 1 | 0 | 0 | 2 |
0 | 1 | 22:26 |
4 | Arvin Slagter | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | * Leon Williams | |
3/13 | 2/9 | 1/4 | 3/3 | 10 |
0 | 3 | 3 |
2 | 4 | 5 | 0 | 2 |
1 | 2 | 32:20 |
7 | * Stefan Wessels | |
2/5 | 0/1 | 2/4 | 3/4 | 9 |
1 | 9 | 10 |
3 | 2 | 2 | 0 | 2 |
0 | 2 | 26:02 |
9 | Mike Schilder | |
1/2 | 1/1 | 0/1 | 3/3 | 5 |
0 | 1 | 1 |
1 | 1 | 1 | 0 | 1 |
0 | 0 | 7:40 |
10 | Ralf de Pagter | |
2/2 | 2/2 | 0/0 | 1/2 | 5 |
0 | 6 | 6 |
1 | 1 | 0 | 0 | 0 |
0 | 0 | 19:50 |
11 | Frerik Adriaans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Kees Akerboom | |
2/7 | 2/3 | 0/4 | 1/1 | 5 |
1 | 2 | 3 |
3 | 1 | 0 | 0 | 3 |
0 | 0 | 34:47 |
15 | Marcel Aarts | |
1/5 | 1/5 | 0/0 | 0/2 | 2 |
2 | 2 | 4 |
2 | 1 | 1 | 0 | 0 |
0 | 1 | 12:32 |
17 | Pim de Vries | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 | 0 | 0 |
0 | 0 | 8:04 |
32 | * Dejan Kravic | |
3/8 | 3/8 | 0/0 | 2/3 | 8 |
0 | 4 | 4 |
0 | 4 | 0 | 0 | 1 |
3 | 0 | 21:36 |
| Team | | | | | | | 1 | 2 | 3 | | | | | 1 | | | |
| Totals | | 17/61 | 12/37 | 5/24 | 14/19 | 53 | 5 | 32 | 37 | 19 | 16 | 9 | 0 | 14 | 4 | 6 | 200 |
---|
|
2 PT FG | 1st Half | 7/21 | 33.3% |
2nd Half | 5/16 | 31.3% |
Game | 12/37 | 32.4% |
3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 4/15 | 26.7% |
Game | 5/24 | 20.8% |
Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 6/9 | 66.7% |
Game | 14/19 | 73.7% |
|
|
| Don | SPM |
| Don | SPM |
| Don | SPM |
Free Throw Pts | 15 | 14 |
3Pt Points | 27 | 15 |
Pts/Possession | 0.93 | 0.68 |
Pts off Turnovers | 7 | 13 |
2nd Chance Points | 4 | 3 |
Pts off Bench | 17 | 15 |
Total Rebounds | 50 | 37 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 1 | 2 |
Off Rebound % | 22.0 | 10.9 |
Def Rebound % | 89.1 | 78.0 |
Total Rebound % | 57.5 | 42.5 |
3Pt Efficiency | +3.0 | -0.8 |
Def. Stops | 55 | 49 |
Pts/Shot | 1.02 | 0.75 |
Effective FG% | 47.5 | 32.0 |
FT Rate | 0.25 | 0.23 |
Points in Paint | 28 | 24 |
Technical Fouls | Don |
None |
| SPM |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Donar Groningen | 13 | 24 | 16 | 19 | 0 | 0 | 0 | 0 | 72 |
SPM Shoeters | 12 | 13 | 13 | 15 | 0 | 0 | 0 | 0 | 53 |
|