Visitors: Zwolle Landstede Zwolle |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Steve McWhorter | |
4/18 | 3/11 | 1/7 | 2/4 | 11 |
1 | 5 | 6 |
3 | 3 | 4 | 0 | 3 |
0 | 3 | 37:39 |
6 | Lenno Witteveen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | * Grant Gibbs | |
3/9 | 3/6 | 0/3 | 0/0 | 6 |
1 | 1 | 2 |
0 | 0 | 1 | 0 | 3 |
0 | 0 | 22:00 |
8 | Keime Helfrich | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Torban Tonjann | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | * Jessey Voorn | |
9/18 | 4/7 | 5/11 | 0/0 | 23 |
0 | 0 | 0 |
5 | 4 | 0 | 0 | 1 |
0 | 1 | 33:21 |
11 | * Ricardo Glenn | |
4/5 | 4/5 | 0/0 | 5/5 | 13 |
1 | 6 | 7 |
3 | 3 | 4 | 0 | 0 |
0 | 1 | 24:52 |
12 | * Tyson Hinz | |
3/6 | 2/4 | 1/2 | 3/5 | 10 |
4 | 5 | 9 |
1 | 3 | 1 | 0 | 2 |
0 | 1 | 27:55 |
13 | Kenrick Zondervan | |
3/5 | 3/5 | 0/0 | 2/2 | 8 |
2 | 1 | 3 |
2 | 2 | 0 | 0 | 0 |
0 | 0 | 11:10 |
14 | Ewoud Kloos | |
3/6 | 3/5 | 0/1 | 0/0 | 6 |
1 | 2 | 3 |
1 | 0 | 2 | 0 | 1 |
0 | 0 | 24:55 |
15 | Craig Osaikhwuwuomwan | |
1/3 | 1/2 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 1 | 0 | 0 |
1 | 2 | 12:16 |
16 | Freek Vos | |
1/1 | 1/1 | 0/0 | 1/2 | 3 |
1 | 0 | 1 |
2 | 1 | 0 | 0 | 0 |
0 | 1 | 5:52 |
| Team | | | | | | | 1 | 0 | 1 | 1 | | | | 1 | | 1 | |
| Totals | | 31/71 | 24/46 | 7/25 | 13/18 | 82 | 13 | 21 | 34 | 19 | 16 | 13 | 0 | 11 | 1 | 10 | 200 |
---|
|
2 PT FG | 1st Half | 13/23 | 56.5% |
2nd Half | 11/23 | 47.8% |
Game | 24/46 | 52.2% |
3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 5/15 | 33.3% |
Game | 7/25 | 28.0% |
Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 5/7 | 71.4% |
Game | 13/18 | 72.2% |
|
|
Home: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Sean Cunningham | |
2/2 | 2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 3 | 0 | 1 |
0 | 1 | 17:39 |
3 | * Will Sullivan | |
2/3 | 2/2 | 0/1 | 3/5 | 7 |
0 | 2 | 2 |
0 | 3 | 1 | 0 | 3 |
0 | 0 | 19:28 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 5:51 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | Yannick Franke | |
2/3 | 2/3 | 0/0 | 2/2 | 6 |
0 | 2 | 2 |
1 | 2 | 0 | 0 | 2 |
0 | 0 | 12:20 |
8 | * Jason Dourisseau | |
7/12 | 4/6 | 3/6 | 1/5 | 18 |
0 | 2 | 2 |
3 | 3 | 0 | 0 | 2 |
1 | 1 | 27:58 |
9 | Bas Veenstra | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
4/9 | 3/8 | 1/1 | 4/10 | 13 |
2 | 7 | 9 |
2 | 7 | 3 | 0 | 1 |
1 | 1 | 34:15 |
14 | Drazen Bubnic | |
3/4 | 3/4 | 0/0 | 2/2 | 8 |
0 | 1 | 1 |
5 | 1 | 1 | 0 | 1 |
0 | 1 | 16:08 |
20 | * Chase Fieler | |
5/9 | 3/5 | 2/4 | 0/0 | 12 |
3 | 7 | 10 |
2 | 0 | 3 | 0 | 0 |
1 | 1 | 29:05 |
34 | * Lance Jeter | |
5/12 | 2/6 | 3/6 | 2/2 | 15 |
2 | 4 | 6 |
3 | 2 | 5 | 0 | 6 |
0 | 1 | 37:16 |
| Team | | | | | | | 0 | 2 | 2 | 1 | | | | 1 | | 1 | |
| Totals | | 30/54 | 21/36 | 9/18 | 14/26 | 83 | 8 | 28 | 36 | 19 | 18 | 16 | 0 | 18 | 3 | 7 | 200 |
---|
|
2 PT FG | 1st Half | 11/22 | 50.0% |
2nd Half | 10/14 | 71.4% |
Game | 21/36 | 58.3% |
3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 4/9 | 44.4% |
Game | 9/18 | 50.0% |
Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 13/22 | 59.1% |
Game | 14/26 | 53.8% |
|
|
| Zwo | Don |
| Zwo | Don |
| Zwo | Don |
Free Throw Pts | 13 | 14 |
3Pt Points | 21 | 27 |
Pts/Possession | 1.09 | 1.09 |
Pts off Turnovers | 21 | 15 |
2nd Chance Points | 16 | 3 |
Pts off Bench | 19 | 18 |
Total Rebounds | 34 | 36 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 4 | 7 |
Off Rebound % | 31.7 | 27.6 |
Def Rebound % | 72.4 | 68.3 |
Total Rebound % | 48.6 | 51.4 |
3Pt Efficiency | -6.8 | +11.1 |
Def. Stops | 39 | 39 |
Pts/Shot | 1.02 | 1.23 |
Effective FG% | 48.6 | 63.9 |
FT Rate | 0.18 | 0.25 |
Points in Paint | 36 | 38 |
Technical Fouls | Zwo |
Bench |
| Don |
Bench, D Bubnic |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Zwolle Landstede Zwolle | 25 | 15 | 24 | 18 | 0 | 0 | 0 | 0 | 82 |
Donar Groningen | 26 | 12 | 22 | 23 | 0 | 0 | 0 | 0 | 83 |
|