Visitors: Rotterdam Rotterdam Basketball |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
5 | Vaidas Tamasauskas | |
1/6 | 0/3 | 1/3 | 2/4 | 5 |
0 | 2 | 2 |
3 | 2 | 1 | 0 | 0 |
0 | 1 | 12:23 |
6 | Don Rigters | |
0/6 | 0/5 | 0/1 | 1/2 | 1 |
1 | 0 | 1 |
0 | 1 | 1 | 0 | 0 |
0 | 1 | 16:05 |
8 | Ivan Filipan | |
5/8 | 4/6 | 1/2 | 0/0 | 11 |
1 | 2 | 3 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 13:15 |
9 | * Ties Theeuwkens | |
4/9 | 0/2 | 4/7 | 0/0 | 12 |
0 | 3 | 3 |
2 | 4 | 3 | 0 | 5 |
0 | 2 | 25:16 |
10 | * Michael Kok | |
2/8 | 1/3 | 1/5 | 1/2 | 6 |
0 | 1 | 1 |
4 | 1 | 1 | 0 | 1 |
0 | 0 | 21:39 |
11 | Vincent Van Sliedregt | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Bart Stolk | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
3 | 1 | 1 | 0 | 3 |
0 | 0 | 11:55 |
13 | * Sergio De Randamie | |
3/8 | 3/8 | 0/0 | 0/0 | 6 |
2 | 4 | 6 |
1 | 1 | 0 | 0 | 4 |
1 | 1 | 31:47 |
15 | * Lucas Steijn | |
4/9 | 4/9 | 0/0 | 1/1 | 9 |
4 | 11 | 15 |
1 | 3 | 0 | 0 | 2 |
1 | 0 | 36:11 |
21 | Coen Stolk | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 4:44 |
22 | * La'shard Anderson | |
5/13 | 3/9 | 2/4 | 2/4 | 14 |
4 | 3 | 7 |
4 | 5 | 3 | 0 | 2 |
0 | 1 | 26:45 |
| Team | | | | | | | 2 | 1 | 3 | | | | | 1 | | | |
| Totals | | 25/70 | 16/47 | 9/23 | 7/13 | 66 | 15 | 30 | 45 | 18 | 18 | 10 | 0 | 19 | 2 | 6 | 200 |
---|
|
2 PT FG | 1st Half | 5/21 | 23.8% |
2nd Half | 11/26 | 42.3% |
Game | 16/47 | 34.0% |
3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 4/12 | 33.3% |
Game | 9/23 | 39.1% |
Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 4/6 | 66.7% |
Game | 7/13 | 53.8% |
|
|
Home: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | * Sean Cunningham | |
2/6 | 2/4 | 0/2 | 3/3 | 7 |
3 | 4 | 7 |
2 | 2 | 4 | 0 | 3 |
0 | 3 | 27:26 |
3 | Will Sullivan | |
4/7 | 2/2 | 2/5 | 1/2 | 11 |
0 | 0 | 0 |
1 | 1 | 1 | 0 | 1 |
0 | 1 | 11:23 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 1 | 0 | 0 |
0 | 0 | 10:08 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | Yannick Franke | |
3/7 | 3/6 | 0/1 | 2/2 | 8 |
1 | 2 | 3 |
0 | 2 | 1 | 0 | 1 |
0 | 1 | 13:10 |
8 | * Jason Dourisseau | |
5/10 | 4/6 | 1/4 | 2/5 | 13 |
1 | 3 | 4 |
0 | 4 | 2 | 0 | 1 |
0 | 3 | 26:03 |
9 | Bas Veenstra | |
1/4 | 1/2 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 10:26 |
12 | * Ross Bekkering | |
7/11 | 6/10 | 1/1 | 1/2 | 16 |
3 | 8 | 11 |
1 | 2 | 5 | 0 | 3 |
3 | 3 | 34:24 |
14 | Drazen Bubnic | |
4/9 | 2/6 | 2/3 | 0/0 | 10 |
2 | 4 | 6 |
4 | 1 | 1 | 0 | 0 |
0 | 1 | 15:38 |
20 | * Chase Fieler | |
0/7 | 0/6 | 0/1 | 2/2 | 2 |
4 | 1 | 5 |
5 | 2 | 0 | 0 | 1 |
1 | 0 | 19:32 |
34 | * Lance Jeter | |
7/12 | 5/6 | 2/6 | 2/2 | 18 |
0 | 8 | 8 |
3 | 3 | 2 | 0 | 0 |
0 | 0 | 31:50 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 33/75 | 25/49 | 8/26 | 13/18 | 87 | 15 | 32 | 47 | 19 | 17 | 18 | 0 | 10 | 4 | 12 | 200 |
---|
|
2 PT FG | 1st Half | 14/20 | 70.0% |
2nd Half | 11/29 | 37.9% |
Game | 25/49 | 51.0% |
3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 3/12 | 25.0% |
Game | 8/26 | 30.8% |
Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 7/8 | 87.5% |
Game | 13/18 | 72.2% |
|
|
| Rot | Don |
| Rot | Don |
| Rot | Don |
Free Throw Pts | 7 | 13 |
3Pt Points | 27 | 24 |
Pts/Possession | 0.83 | 1.11 |
Pts off Turnovers | 6 | 20 |
2nd Chance Points | 16 | 14 |
Pts off Bench | 19 | 31 |
Total Rebounds | 45 | 47 |
Team Rebounds | 3 | 0 |
Dead Ball Reb | 4 | 2 |
Off Rebound % | 31.9 | 33.3 |
Def Rebound % | 66.7 | 68.1 |
Total Rebound % | 48.9 | 51.1 |
3Pt Efficiency | +16.4 | -3.2 |
Def. Stops | 40 | 51 |
Pts/Shot | 0.86 | 1.03 |
Effective FG% | 42.1 | 49.3 |
FT Rate | 0.10 | 0.17 |
Points in Paint | 28 | 42 |
Technical Fouls | Rot |
None |
| Don |
D Bubnic |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Rotterdam Rotterdam Basketball | 12 | 16 | 20 | 18 | 0 | 0 | 0 | 0 | 66 |
Donar Groningen | 27 | 22 | 16 | 22 | 0 | 0 | 0 | 0 | 87 |
|