Visitors: Amsterdam Apollo Amsterdam |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
6 | * Aron Roye | |
10/19 | 7/12 | 3/7 | 0/0 | 23 |
1 | 3 | 4 |
1 | 5 | 7 | 0 | 3 |
0 | 2 | 37:19 |
7 | Stefan Mulder | |
3/8 | 2/3 | 1/5 | 3/4 | 10 |
0 | 2 | 2 |
1 | 2 | 0 | 0 | 0 |
0 | 0 | 22:43 |
8 | * Nikki Hulzebos | |
5/14 | 5/14 | 0/0 | 4/9 | 14 |
1 | 6 | 7 |
3 | 5 | 5 | 0 | 2 |
0 | 0 | 37:59 |
9 | * Gian Slagter | |
4/5 | 4/4 | 0/1 | 1/2 | 9 |
0 | 4 | 4 |
3 | 3 | 0 | 0 | 0 |
0 | 1 | 36:59 |
10 | Max van Schaik | |
4/7 | 2/2 | 2/5 | 0/0 | 10 |
0 | 2 | 2 |
5 | 1 | 0 | 0 | 1 |
0 | 1 | 15:26 |
12 | * Jesse Markusse | |
2/5 | 2/3 | 0/2 | 1/2 | 5 |
4 | 4 | 8 |
4 | 1 | 0 | 0 | 0 |
2 | 0 | 26:35 |
13 | * Dimeo van der Horst | |
3/8 | 3/8 | 0/0 | 2/2 | 8 |
1 | 1 | 2 |
5 | 1 | 3 | 0 | 3 |
0 | 0 | 22:59 |
14 | Yanwendo Landbrug | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
16 | Mack Bruining | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
17 | Philip Schemmekes | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
18 | Bart Duivenvoorden | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 1 | 2 | | | | | | | | |
| Totals | | 31/66 | 25/46 | 6/20 | 11/19 | 79 | 8 | 23 | 31 | 22 | 18 | 15 | 0 | 9 | 2 | 4 | 200 |
---|
|
2 PT FG | 1st Half | 12/22 | 54.5% |
2nd Half | 13/24 | 54.2% |
Game | 25/46 | 54.3% |
3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 2/8 | 25.0% |
Game | 6/20 | 30.0% |
Free Throws | 1st Half | 6/9 | 66.7% |
2nd Half | 5/10 | 50.0% |
Game | 11/19 | 57.9% |
|
|
Home: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Sean Cunningham | |
4/8 | 0/3 | 4/5 | 1/2 | 13 |
1 | 2 | 3 |
4 | 2 | 3 | 0 | 1 |
0 | 1 | 21:14 |
3 | * Will Sullivan | |
5/6 | 2/3 | 3/3 | 1/1 | 14 |
1 | 6 | 7 |
3 | 0 | 1 | 0 | 2 |
0 | 0 | 23:34 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 1 |
0 | 1 | 11:05 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
8 | * Jason Dourisseau | |
4/9 | 2/4 | 2/5 | 6/6 | 16 |
1 | 5 | 6 |
1 | 5 | 3 | 0 | 1 |
0 | 0 | 27:56 |
9 | Bas Veenstra | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 5:56 |
12 | * Ross Bekkering | |
5/7 | 5/7 | 0/0 | 3/5 | 13 |
3 | 4 | 7 |
5 | 3 | 2 | 0 | 3 |
2 | 0 | 27:13 |
14 | Drazen Bubnic | |
6/15 | 6/11 | 0/4 | 1/2 | 13 |
1 | 4 | 5 |
3 | 2 | 5 | 0 | 4 |
0 | 0 | 25:40 |
15 | Tjoe de Paula | |
2/2 | 1/1 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 6:16 |
20 | * Chase Fieler | |
1/5 | 1/2 | 0/3 | 2/2 | 4 |
0 | 5 | 5 |
0 | 2 | 2 | 0 | 0 |
1 | 1 | 21:11 |
34 | * Lance Jeter | |
5/8 | 3/3 | 2/5 | 1/1 | 13 |
0 | 2 | 2 |
5 | 2 | 6 | 0 | 0 |
0 | 0 | 29:55 |
| Team | | | | | | | 0 | 3 | 3 | 1 | | | | | | | |
| Totals | | 32/62 | 20/34 | 12/28 | 15/19 | 91 | 8 | 31 | 39 | 22 | 16 | 22 | 0 | 12 | 3 | 4 | 200 |
---|
|
2 PT FG | 1st Half | 13/18 | 72.2% |
2nd Half | 7/16 | 43.8% |
Game | 20/34 | 58.8% |
3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 7/16 | 43.8% |
Game | 12/28 | 42.9% |
Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 11/13 | 84.6% |
Game | 15/19 | 78.9% |
|
|
| Ams | Don |
| Ams | Don |
| Ams | Don |
Free Throw Pts | 11 | 15 |
3Pt Points | 18 | 36 |
Pts/Possession | 1.05 | 1.21 |
Pts off Turnovers | 13 | 9 |
2nd Chance Points | 8 | 10 |
Pts off Bench | 20 | 31 |
Total Rebounds | 31 | 39 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 5 | 2 |
Off Rebound % | 20.5 | 25.8 |
Def Rebound % | 74.2 | 79.5 |
Total Rebound % | 44.3 | 55.7 |
3Pt Efficiency | -6.2 | +3.6 |
Def. Stops | 35 | 40 |
Pts/Shot | 1.05 | 1.28 |
Effective FG% | 51.5 | 61.3 |
FT Rate | 0.16 | 0.24 |
Points in Paint | 36 | 34 |
Technical Fouls | Ams |
M v Schaik |
| Don |
Bench |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Amsterdam Apollo Amsterdam | 26 | 16 | 16 | 21 | 0 | 0 | 0 | 0 | 79 |
Donar Groningen | 22 | 23 | 23 | 23 | 0 | 0 | 0 | 0 | 91 |
|