Visitors: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | * Sean Cunningham | |
4/8 | 3/6 | 1/2 | 4/6 | 13 |
0 | 4 | 4 |
3 | 6 | 6 | 0 | 6 |
0 | 7 | 33:03 |
2 | * Tommy Mason-Griffin | |
2/2 | 1/1 | 1/1 | 3/3 | 8 |
0 | 1 | 1 |
2 | 1 | 6 | 0 | 3 |
0 | 2 | 22:22 |
3 | Will Sullivan | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 2 | 0 | 0 |
0 | 3 | 19:33 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
2/2 | 1/1 | 1/1 | 0/0 | 5 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 2 |
0 | 0 | 5:39 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | Yannick Franke | |
1/8 | 1/7 | 0/1 | 4/6 | 6 |
1 | 5 | 6 |
3 | 5 | 0 | 0 | 2 |
0 | 0 | 21:17 |
8 | * Jason Dourisseau | |
4/11 | 1/5 | 3/6 | 2/4 | 13 |
1 | 4 | 5 |
4 | 2 | 1 | 0 | 1 |
0 | 2 | 23:52 |
9 | Bas Veenstra | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
5/5 | 5/5 | 0/0 | 2/6 | 12 |
1 | 5 | 6 |
5 | 3 | 2 | 0 | 0 |
0 | 0 | 22:21 |
14 | Drazen Bubnic | |
3/7 | 3/7 | 0/0 | 5/5 | 11 |
2 | 4 | 6 |
2 | 4 | 2 | 0 | 2 |
0 | 0 | 25:06 |
20 | * Chase Fieler | |
3/6 | 3/3 | 0/3 | 4/5 | 10 |
2 | 5 | 7 |
5 | 5 | 3 | 0 | 4 |
1 | 0 | 26:47 |
| Team | | | | | | | 0 | 0 | 0 | | | | | 1 | | | |
| Totals | | 25/50 | 19/36 | 6/14 | 24/35 | 80 | 7 | 28 | 35 | 26 | 26 | 22 | 0 | 21 | 1 | 14 | 200 |
---|
|
2 PT FG | 1st Half | 12/16 | 75.0% |
2nd Half | 7/20 | 35.0% |
Game | 19/36 | 52.8% |
3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 1/5 | 20.0% |
Game | 6/14 | 42.9% |
Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 14/23 | 60.9% |
Game | 24/35 | 68.6% |
|
|
Home: Leiden Zorg en Zekerheid Leiden |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | Rogier Jansen | |
7/13 | 1/1 | 6/12 | 2/5 | 22 |
0 | 2 | 2 |
4 | 5 | 3 | 0 | 1 |
0 | 1 | 26:58 |
5 | Kasper Averink | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 2 |
0 | 0 | 7:01 |
6 | * Worthy de Jong | |
11/20 | 11/16 | 0/4 | 2/5 | 24 |
6 | 5 | 11 |
4 | 8 | 0 | 0 | 5 |
0 | 1 | 37:49 |
9 | Jan Driessen | |
0/1 | 0/0 | 0/1 | 0/2 | 0 |
0 | 0 | 0 |
0 | 1 | 1 | 0 | 1 |
0 | 0 | 11:01 |
10 | * Jeroen van der List | |
0/5 | 0/2 | 0/3 | 2/2 | 2 |
2 | 5 | 7 |
5 | 3 | 1 | 0 | 3 |
0 | 2 | 27:33 |
11 | * Mohamed Kherazzi | |
2/9 | 2/9 | 0/0 | 0/0 | 4 |
2 | 3 | 5 |
5 | 1 | 5 | 0 | 1 |
0 | 2 | 33:20 |
12 | * Cashmere Wright | |
4/9 | 2/3 | 2/6 | 4/8 | 14 |
1 | 1 | 2 |
4 | 6 | 0 | 0 | 3 |
0 | 0 | 21:00 |
13 | Floris Versteeg | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 2 |
0 | 1 | 6:10 |
14 | * Thomas Koenis | |
4/5 | 4/5 | 0/0 | 0/0 | 8 |
2 | 6 | 8 |
3 | 0 | 1 | 0 | 1 |
0 | 2 | 29:08 |
20 | Bas Nelemans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
21 | Adeola Morren | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
22 | Siem Willems | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 0 | 0 | 1 | | | | | | 1 | |
| Totals | | 28/64 | 20/36 | 8/28 | 10/22 | 74 | 13 | 23 | 36 | 27 | 24 | 11 | 0 | 19 | 0 | 10 | 200 |
---|
|
2 PT FG | 1st Half | 10/20 | 50.0% |
2nd Half | 10/16 | 62.5% |
Game | 20/36 | 55.6% |
3 PT FG | 1st Half | 1/13 | 7.69% |
2nd Half | 7/15 | 46.7% |
Game | 8/28 | 28.6% |
Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 6/13 | 46.2% |
Game | 10/22 | 45.5% |
|
|
| Don | Lei |
| Don | Lei |
| Don | Lei |
Free Throw Pts | 24 | 10 |
3Pt Points | 18 | 24 |
Pts/Possession | 1.01 | 0.92 |
Pts off Turnovers | 20 | 21 |
2nd Chance Points | 3 | 12 |
Pts off Bench | 24 | 22 |
Total Rebounds | 35 | 36 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 5 | 7 |
Off Rebound % | 23.3 | 31.7 |
Def Rebound % | 68.3 | 76.7 |
Total Rebound % | 49.3 | 50.7 |
3Pt Efficiency | +7.7 | -8.5 |
Def. Stops | 47 | 44 |
Pts/Shot | 1.19 | 0.98 |
Effective FG% | 56.0 | 50.0 |
FT Rate | 0.48 | 0.15 |
Points in Paint | 38 | 36 |
Technical Fouls | Don |
C Fieler(Flagrant) |
| Lei |
Bench |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Donar Groningen | 22 | 27 | 19 | 12 | 0 | 0 | 0 | 0 | 80 |
Leiden Zorg en Zekerheid Leiden | 12 | 15 | 15 | 32 | 0 | 0 | 0 | 0 | 74 |
|