Visitors: SPM Shoeters |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Valentijn Lietmeijer | |
2/5 | 1/2 | 1/3 | 0/0 | 5 |
0 | 0 | 0 |
2 | 1 | 0 | 0 | 0 |
0 | 1 | 10:11 |
2 | * Maarten Bouwknecht | |
1/5 | 1/3 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
1 | 2 | 1 | 0 | 2 |
0 | 0 | 19:45 |
4 | Arvin Slagter | |
4/8 | 1/2 | 3/6 | 7/8 | 18 |
0 | 1 | 1 |
4 | 5 | 2 | 0 | 3 |
0 | 3 | 20:15 |
5 | * Leon Williams | |
1/6 | 1/4 | 0/2 | 1/2 | 3 |
0 | 3 | 3 |
0 | 2 | 4 | 0 | 1 |
0 | 1 | 27:02 |
7 | * Stefan Wessels | |
8/10 | 8/9 | 0/1 | 3/4 | 19 |
2 | 8 | 10 |
4 | 4 | 1 | 0 | 1 |
0 | 1 | 27:31 |
9 | Mike Schilder | |
1/2 | 1/2 | 0/0 | 3/4 | 5 |
1 | 0 | 1 |
1 | 5 | 1 | 0 | 0 |
0 | 2 | 12:58 |
11 | Frerik Adriaans | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 12:42 |
12 | * Kees Akerboom | |
2/6 | 1/3 | 1/3 | 3/3 | 8 |
1 | 4 | 5 |
2 | 3 | 0 | 0 | 1 |
0 | 1 | 29:49 |
15 | Marcel Aarts | |
0/1 | 0/1 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
5 | 1 | 0 | 0 | 2 |
1 | 0 | 10:16 |
17 | Pim de Vries | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
32 | * Dejan Kravic | |
5/13 | 5/12 | 0/1 | 1/1 | 11 |
3 | 7 | 10 |
4 | 1 | 3 | 0 | 2 |
2 | 2 | 29:31 |
| Team | | | | | | | 1 | 0 | 1 | | | | | | | | |
| Totals | | 24/58 | 19/40 | 5/18 | 18/24 | 71 | 8 | 29 | 37 | 24 | 24 | 13 | 0 | 12 | 3 | 11 | 200 |
---|
|
2 PT FG | 1st Half | 9/21 | 42.9% |
2nd Half | 10/19 | 52.6% |
Game | 19/40 | 47.5% |
3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 2/6 | 33.3% |
Game | 5/18 | 27.8% |
Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 12/17 | 70.6% |
Game | 18/24 | 75.0% |
|
|
Home: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Sean Cunningham | |
1/5 | 1/2 | 0/3 | 3/3 | 5 |
1 | 2 | 3 |
2 | 4 | 0 | 0 | 1 |
0 | 0 | 22:35 |
2 | * Ken Brown | |
0/6 | 0/2 | 0/4 | 0/0 | 0 |
2 | 2 | 4 |
3 | 1 | 0 | 0 | 2 |
0 | 1 | 23:08 |
3 | Will Sullivan | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 | 0 | 0 |
0 | 0 | 8:40 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
3/5 | 2/2 | 1/3 | 0/0 | 7 |
0 | 1 | 1 |
0 | 0 | 1 | 0 | 2 |
0 | 1 | 14:02 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | * Yannick Franke | |
5/17 | 4/11 | 1/6 | 7/9 | 18 |
1 | 4 | 5 |
2 | 7 | 0 | 0 | 3 |
0 | 3 | 27:39 |
8 | * Jason Dourisseau | |
5/8 | 5/5 | 0/3 | 0/0 | 10 |
0 | 3 | 3 |
3 | 2 | 2 | 0 | 2 |
0 | 1 | 25:27 |
9 | Bas Veenstra | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
3/5 | 3/5 | 0/0 | 5/6 | 11 |
2 | 5 | 7 |
3 | 7 | 4 | 0 | 3 |
1 | 1 | 36:38 |
14 | Drazen Bubnic | |
1/3 | 0/1 | 1/2 | 2/2 | 5 |
0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 |
0 | 0 | 15:12 |
20 | * Chase Fieler | |
2/4 | 1/3 | 1/1 | 2/2 | 7 |
0 | 9 | 9 |
5 | 2 | 3 | 0 | 2 |
3 | 1 | 26:39 |
| Team | | | | | | | 0 | 2 | 2 | | | | | | | | |
| Totals | | 20/54 | 16/31 | 4/23 | 19/22 | 63 | 7 | 28 | 35 | 24 | 24 | 10 | 0 | 15 | 4 | 8 | 200 |
---|
|
2 PT FG | 1st Half | 9/16 | 56.3% |
2nd Half | 7/15 | 46.7% |
Game | 16/31 | 51.6% |
3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 3/13 | 23.1% |
Game | 4/23 | 17.4% |
Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 15/16 | 93.8% |
Game | 19/22 | 86.4% |
|
|
| SPM | Don |
| SPM | Don |
| SPM | Don |
Free Throw Pts | 18 | 19 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.97 | 0.87 |
Pts off Turnovers | 19 | 17 |
2nd Chance Points | 9 | 10 |
Pts off Bench | 28 | 17 |
Total Rebounds | 37 | 35 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 4 | 1 |
Off Rebound % | 22.2 | 19.4 |
Def Rebound % | 80.6 | 77.8 |
Total Rebound % | 51.4 | 48.6 |
3Pt Efficiency | -3.9 | -17.0 |
Def. Stops | 44 | 40 |
Pts/Shot | 1.01 | 0.96 |
Effective FG% | 45.7 | 40.7 |
FT Rate | 0.31 | 0.35 |
Points in Paint | 22 | 22 |
Technical Fouls | SPM |
None |
| Don |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
SPM Shoeters | 19 | 14 | 17 | 21 | 0 | 0 | 0 | 0 | 71 |
Donar Groningen | 12 | 13 | 24 | 14 | 0 | 0 | 0 | 0 | 63 |
|