Visitors: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Sean Cunningham | |
4/9 | 1/3 | 3/6 | 0/0 | 11 |
1 | 4 | 5 |
4 | 1 | 1 | 0 | 1 |
0 | 0 | 23:30 |
2 | * Ken Brown | |
2/6 | 2/5 | 0/1 | 0/0 | 4 |
2 | 3 | 5 |
0 | 3 | 3 | 0 | 3 |
0 | 1 | 19:37 |
3 | Will Sullivan | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 13:51 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 | 0 | 2 |
0 | 0 | 6:45 |
7 | * Yannick Franke | |
6/13 | 4/9 | 2/4 | 3/5 | 17 |
0 | 4 | 4 |
3 | 3 | 0 | 0 | 2 |
0 | 0 | 27:00 |
8 | * Jason Dourisseau | |
7/12 | 5/7 | 2/5 | 2/2 | 18 |
1 | 4 | 5 |
4 | 3 | 3 | 0 | 2 |
0 | 0 | 29:17 |
9 | Bas Veenstra | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
0 | 0 | 4:52 |
12 | * Ross Bekkering | |
1/2 | 1/2 | 0/0 | 2/5 | 4 |
1 | 2 | 3 |
4 | 4 | 2 | 0 | 3 |
0 | 0 | 21:50 |
14 | Drazen Bubnic | |
5/11 | 4/6 | 1/5 | 0/0 | 11 |
3 | 3 | 6 |
2 | 1 | 5 | 0 | 2 |
0 | 0 | 26:44 |
20 | * Chase Fieler | |
4/8 | 2/2 | 2/6 | 0/0 | 10 |
2 | 6 | 8 |
3 | 0 | 0 | 0 | 1 |
3 | 0 | 26:29 |
| Team | | | | | | | 1 | 0 | 1 | | | | | | | 1 | |
| Totals | | 30/62 | 20/35 | 10/27 | 7/12 | 77 | 12 | 28 | 40 | 24 | 15 | 14 | 0 | 16 | 3 | 2 | 199:55 |
---|
|
2 PT FG | 1st Half | 9/19 | 47.4% |
2nd Half | 11/16 | 68.8% |
Game | 20/35 | 57.1% |
3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 5/16 | 31.3% |
Game | 10/27 | 37.0% |
Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 5/10 | 50.0% |
Game | 7/12 | 58.3% |
|
|
Home: Zwolle Landstede Zwolle |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Steve McWhorter | |
6/14 | 5/10 | 1/4 | 9/10 | 22 |
0 | 6 | 6 |
3 | 5 | 2 | 0 | 1 |
0 | 2 | 35:42 |
5 | Jaouad Darib | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
6 | Lenno Witteveen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | * Grant Gibbs | |
5/11 | 4/8 | 1/3 | 2/3 | 13 |
1 | 3 | 4 |
2 | 5 | 1 | 0 | 0 |
1 | 0 | 37:25 |
8 | Keime Helfrich | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Torban Jonjann | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 3:07 |
10 | Jessey Voorn | |
2/12 | 1/6 | 1/6 | 1/2 | 6 |
1 | 2 | 3 |
2 | 2 | 0 | 0 | 1 |
1 | 1 | 29:38 |
11 | * Ricardo Glenn | |
4/5 | 4/5 | 0/0 | 4/4 | 12 |
4 | 4 | 8 |
4 | 2 | 4 | 0 | 2 |
1 | 1 | 31:53 |
12 | * Tyson Hinz | |
7/18 | 6/12 | 1/6 | 9/10 | 24 |
3 | 6 | 9 |
2 | 8 | 0 | 0 | 0 |
0 | 0 | 36:53 |
14 | * Ewoud Kloos | |
2/4 | 1/1 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
3 | 0 | 1 | 0 | 1 |
0 | 1 | 17:21 |
16 | Freek Vos | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 8:01 |
| Team | | | | | | | 1 | 0 | 1 | | | | | 1 | | | |
| Totals | | 26/64 | 21/42 | 5/22 | 25/29 | 82 | 12 | 23 | 35 | 17 | 22 | 8 | 0 | 7 | 3 | 5 | 200 |
---|
|
2 PT FG | 1st Half | 10/24 | 41.7% |
2nd Half | 11/18 | 61.1% |
Game | 21/42 | 50.0% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 3/15 | 20.0% |
Game | 5/22 | 22.7% |
Free Throws | 1st Half | 11/13 | 84.6% |
2nd Half | 14/16 | 87.5% |
Game | 25/29 | 86.2% |
|
|
| Don | Zwo |
| Don | Zwo |
| Don | Zwo |
Free Throw Pts | 7 | 25 |
3Pt Points | 30 | 15 |
Pts/Possession | 1.08 | 1.13 |
Pts off Turnovers | 4 | 13 |
2nd Chance Points | 10 | 16 |
Pts off Bench | 24 | 6 |
Total Rebounds | 40 | 35 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 2 | 2 |
Off Rebound % | 34.3 | 30.0 |
Def Rebound % | 70.0 | 65.7 |
Total Rebound % | 53.3 | 46.7 |
3Pt Efficiency | -1.1 | -10.6 |
Def. Stops | 35 | 39 |
Pts/Shot | 1.13 | 1.05 |
Effective FG% | 56.5 | 44.5 |
FT Rate | 0.11 | 0.39 |
Points in Paint | 36 | 38 |
Technical Fouls | Don |
Y Franke(Flagrant) |
| Zwo |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Donar Groningen | 15 | 20 | 30 | 12 | 0 | 0 | 0 | 0 | 77 |
Zwolle Landstede Zwolle | 17 | 20 | 21 | 24 | 0 | 0 | 0 | 0 | 82 |
|