Visitors: Aris Leeuwarden |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | Leroy Peterson | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 2 | 0 | 0 | 3 |
0 | 0 | 9:21 |
5 | * Joe O'Shea | |
3/8 | 3/5 | 0/3 | 2/2 | 8 |
1 | 2 | 3 |
4 | 1 | 1 | 0 | 2 |
0 | 1 | 20:45 |
6 | Enzo Swart | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
2 | 1 | 0 | 0 | 1 |
0 | 0 | 17:25 |
7 | * Fraser Ali | |
2/7 | 2/7 | 0/0 | 0/0 | 4 |
0 | 5 | 5 |
0 | 0 | 0 | 0 | 2 |
1 | 1 | 19:30 |
9 | Jan van der Kooij | |
0/6 | 0/3 | 0/3 | 0/0 | 0 |
1 | 2 | 3 |
2 | 0 | 0 | 0 | 1 |
0 | 0 | 13:23 |
10 | * Javier Duren | |
4/16 | 3/11 | 1/5 | 2/3 | 11 |
1 | 3 | 4 |
2 | 5 | 0 | 0 | 4 |
0 | 0 | 32:13 |
11 | Jelmer Visser | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 7:28 |
12 | Quincy Treffers | |
4/7 | 4/7 | 0/0 | 0/0 | 8 |
3 | 3 | 6 |
1 | 2 | 0 | 0 | 4 |
0 | 2 | 28:52 |
13 | * Josiah Heath | |
4/9 | 4/9 | 0/0 | 0/1 | 8 |
1 | 1 | 2 |
0 | 1 | 1 | 0 | 2 |
0 | 3 | 24:29 |
14 | Tom Aarts | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
15 | * Nigel van oostrum | |
0/0 | 0/0 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
1 | 1 | 5 | 0 | 5 |
1 | 1 | 26:34 |
| Team | | | | | | | 2 | 4 | 6 | | | | | | | | |
| Totals | | 19/56 | 16/43 | 3/13 | 4/8 | 45 | 9 | 25 | 34 | 13 | 13 | 7 | 0 | 24 | 2 | 8 | 200 |
---|
|
2 PT FG | 1st Half | 7/21 | 33.3% |
2nd Half | 9/22 | 40.9% |
Game | 16/43 | 37.2% |
3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 0/5 | 0.00% |
Game | 3/13 | 23.1% |
Free Throws | 1st Half | 3/7 | 42.9% |
2nd Half | 1/1 | 100% |
Game | 4/8 | 50.0% |
|
|
Home: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | * Sean Cunningham | |
2/7 | 1/4 | 1/3 | 0/0 | 5 |
1 | 1 | 2 |
0 | 1 | 3 | 0 | 3 |
0 | 6 | 26:43 |
2 | Ken Brown | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
3 | Will Sullivan | |
3/3 | 2/2 | 1/1 | 0/0 | 7 |
0 | 5 | 5 |
2 | 0 | 0 | 0 | 1 |
0 | 2 | 15:29 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 | 0 | 1 |
0 | 1 | 4:02 |
5 | * Dexter Hope | |
5/9 | 2/5 | 3/4 | 0/0 | 13 |
1 | 3 | 4 |
1 | 1 | 1 | 0 | 3 |
0 | 0 | 32:33 |
6 | Niek Nieboer | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 | 0 | 0 |
0 | 0 | 5:04 |
7 | Yannick Franke | |
1/13 | 0/9 | 1/4 | 3/4 | 6 |
2 | 1 | 3 |
1 | 4 | 3 | 0 | 2 |
0 | 0 | 15:25 |
8 | * Jason Dourisseau | |
6/10 | 4/7 | 2/3 | 3/5 | 17 |
2 | 3 | 5 |
1 | 3 | 1 | 0 | 1 |
0 | 4 | 20:44 |
9 | Bas Veenstra | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 | 0 | 1 |
0 | 1 | 5:41 |
12 | * Ross Bekkering | |
5/9 | 5/9 | 0/0 | 0/0 | 10 |
4 | 3 | 7 |
1 | 0 | 2 | 0 | 1 |
2 | 1 | 28:38 |
14 | Drazen Bubnic | |
5/8 | 5/6 | 0/2 | 2/2 | 12 |
4 | 4 | 8 |
2 | 2 | 3 | 0 | 2 |
0 | 4 | 22:28 |
20 | * Chase Fieler | |
3/10 | 3/7 | 0/3 | 0/0 | 6 |
2 | 6 | 8 |
3 | 1 | 1 | 0 | 1 |
3 | 2 | 23:13 |
| Team | | | | | | | 1 | 1 | 2 | | | | | 1 | | | |
| Totals | | 30/71 | 22/49 | 8/22 | 8/11 | 76 | 18 | 31 | 49 | 13 | 12 | 14 | 0 | 17 | 5 | 21 | 200 |
---|
|
2 PT FG | 1st Half | 14/27 | 51.9% |
2nd Half | 8/22 | 36.4% |
Game | 22/49 | 44.9% |
3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 6/12 | 50.0% |
Game | 8/22 | 36.4% |
Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 4/6 | 66.7% |
Game | 8/11 | 72.7% |
|
|
| Ari | Don |
| Ari | Don |
| Ari | Don |
Free Throw Pts | 4 | 8 |
3Pt Points | 9 | 24 |
Pts/Possession | 0.60 | 1.01 |
Pts off Turnovers | 11 | 31 |
2nd Chance Points | 6 | 25 |
Pts off Bench | 14 | 25 |
Total Rebounds | 34 | 49 |
Team Rebounds | 6 | 2 |
Dead Ball Reb | 1 | 1 |
Off Rebound % | 22.5 | 41.9 |
Def Rebound % | 58.1 | 77.5 |
Total Rebound % | 41.0 | 59.0 |
3Pt Efficiency | -1.7 | +6.4 |
Def. Stops | 42 | 55 |
Pts/Shot | 0.75 | 1.00 |
Effective FG% | 36.6 | 47.9 |
FT Rate | 0.07 | 0.11 |
Points in Paint | 24 | 36 |
Technical Fouls | Ari |
None |
| Don |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Aris Leeuwarden | 11 | 15 | 6 | 13 | 0 | 0 | 0 | 0 | 45 |
Donar Groningen | 17 | 21 | 20 | 18 | 0 | 0 | 0 | 0 | 76 |
|