Visitors: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Sean Cunningham | |
2/6 | 1/2 | 1/4 | 3/5 | 8 |
2 | 3 | 5 |
3 | 3 | 5 | 0 | 3 |
0 | 4 | 27:16 |
2 | * Ken Brown | |
3/5 | 1/2 | 2/3 | 1/2 | 9 |
1 | 2 | 3 |
2 | 7 | 6 | 0 | 6 |
0 | 4 | 27:00 |
3 | * Will Sullivan | |
5/14 | 2/7 | 3/7 | 0/0 | 13 |
2 | 2 | 4 |
1 | 0 | 0 | 0 | 1 |
0 | 3 | 22:37 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
2/3 | 1/2 | 1/1 | 0/0 | 5 |
1 | 1 | 2 |
3 | 0 | 0 | 0 | 1 |
0 | 0 | 13:50 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | * Yannick Franke | |
3/12 | 2/11 | 1/1 | 2/2 | 9 |
1 | 4 | 5 |
2 | 6 | 3 | 0 | 2 |
0 | 2 | 29:17 |
8 | Jason Dourisseau | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Bas Veenstra | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
11 | Garrick Sherman | |
7/8 | 7/8 | 0/0 | 0/0 | 14 |
1 | 6 | 7 |
4 | 0 | 2 | 0 | 3 |
0 | 0 | 22:13 |
12 | * Ross Bekkering | |
4/6 | 4/5 | 0/1 | 3/5 | 11 |
1 | 5 | 6 |
4 | 2 | 2 | 0 | 0 |
0 | 0 | 20:28 |
20 | * Chase Fieler | |
2/7 | 0/0 | 2/7 | 0/0 | 6 |
0 | 7 | 7 |
3 | 1 | 5 | 0 | 5 |
3 | 4 | 37:19 |
| Team | | | | | | | 0 | 1 | 1 | | | | | | | | |
| Totals | | 28/61 | 18/37 | 10/24 | 9/14 | 75 | 9 | 31 | 40 | 22 | 19 | 23 | 0 | 21 | 3 | 17 | 200 |
---|
|
2 PT FG | 1st Half | 8/17 | 47.1% |
2nd Half | 10/20 | 50.0% |
Game | 18/37 | 48.6% |
3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 6/12 | 50.0% |
Game | 10/24 | 41.7% |
Free Throws | 1st Half | 4/7 | 57.1% |
2nd Half | 5/7 | 71.4% |
Game | 9/14 | 64.3% |
|
|
Home: Rotterdam Rotterdam Basketball |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
5 | Vaidas Tamasauskas | |
4/7 | 2/3 | 2/4 | 0/0 | 10 |
0 | 1 | 1 |
2 | 1 | 0 | 0 | 3 |
0 | 1 | 16:11 |
6 | Don Rigters | |
3/13 | 3/11 | 0/2 | 10/10 | 16 |
2 | 4 | 6 |
4 | 6 | 1 | 0 | 1 |
0 | 5 | 28:43 |
7 | * Stefan Mladenovic | |
2/7 | 1/5 | 1/2 | 0/0 | 5 |
1 | 3 | 4 |
2 | 0 | 1 | 0 | 0 |
0 | 0 | 16:08 |
9 | * Ties Theeuwkens | |
1/7 | 1/2 | 0/5 | 3/3 | 5 |
0 | 2 | 2 |
1 | 4 | 1 | 0 | 1 |
0 | 2 | 34:46 |
10 | * Michael Kok | |
1/5 | 1/3 | 0/2 | 2/3 | 4 |
0 | 3 | 3 |
4 | 4 | 0 | 0 | 3 |
0 | 3 | 24:12 |
11 | Vincent Van Sliedregt | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Bart Stolk | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 2:00 |
13 | Sergio De Randamie | |
3/4 | 2/3 | 1/1 | 0/0 | 7 |
2 | 1 | 3 |
2 | 0 | 2 | 0 | 5 |
1 | 0 | 24:38 |
14 | * Robert Krabbendam | |
5/15 | 5/13 | 0/2 | 2/2 | 12 |
3 | 9 | 12 |
4 | 1 | 1 | 0 | 2 |
1 | 1 | 27:09 |
15 | * Lucas Steijn | |
4/6 | 4/5 | 0/1 | 1/2 | 9 |
2 | 4 | 6 |
1 | 3 | 2 | 0 | 4 |
0 | 1 | 26:13 |
21 | Coen Stolk | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 0 | 1 | | | | | | | | |
| Totals | | 23/64 | 19/45 | 4/19 | 18/20 | 68 | 11 | 27 | 38 | 20 | 19 | 8 | 0 | 20 | 2 | 13 | 200 |
---|
|
2 PT FG | 1st Half | 8/21 | 38.1% |
2nd Half | 11/24 | 45.8% |
Game | 19/45 | 42.2% |
3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 3/11 | 27.3% |
Game | 4/19 | 21.1% |
Free Throws | 1st Half | 9/9 | 100% |
2nd Half | 9/11 | 81.8% |
Game | 18/20 | 90.0% |
|
|
| Don | Rot |
| Don | Rot |
| Don | Rot |
Free Throw Pts | 9 | 18 |
3Pt Points | 30 | 12 |
Pts/Possession | 0.93 | 0.81 |
Pts off Turnovers | 28 | 27 |
2nd Chance Points | 10 | 13 |
Pts off Bench | 27 | 33 |
Total Rebounds | 40 | 38 |
Team Rebounds | 1 | 1 |
Dead Ball Reb | 3 | 1 |
Off Rebound % | 25.0 | 26.2 |
Def Rebound % | 73.8 | 75.0 |
Total Rebound % | 51.3 | 48.7 |
3Pt Efficiency | +9.2 | -7.1 |
Def. Stops | 51 | 48 |
Pts/Shot | 1.10 | 0.91 |
Effective FG% | 54.1 | 39.1 |
FT Rate | 0.14 | 0.28 |
Points in Paint | 30 | 28 |
Technical Fouls | Don |
C Fieler |
| Rot |
S D Randamie(Flagrant) |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Donar Groningen | 18 | 14 | 14 | 29 | 0 | 0 | 0 | 0 | 75 |
Rotterdam Rotterdam Basketball | 14 | 14 | 29 | 11 | 0 | 0 | 0 | 0 | 68 |
|