Visitors: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Sean Cunningham | |
1/2 | 1/1 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 3 |
2 | 3 | 14:37 |
2 | * Ken Brown | |
5/14 | 3/8 | 2/6 | 0/0 | 12 |
0 | 2 | 2 |
2 | 4 | 0 | 0 | 3 |
2 | 0 | 28:16 |
3 | * Will Sullivan | |
2/3 | 1/1 | 1/2 | 0/0 | 5 |
2 | 2 | 4 |
5 | 0 | 1 | 0 | 3 |
0 | 0 | 20:33 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/3 | 0/1 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 | 0 | 0 |
0 | 0 | 8:31 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | * Yannick Franke | |
2/12 | 2/9 | 0/3 | 3/4 | 7 |
1 | 4 | 5 |
4 | 3 | 2 | 0 | 4 |
0 | 2 | 25:28 |
8 | * Jason Dourisseau | |
5/12 | 3/8 | 2/4 | 3/4 | 15 |
2 | 6 | 8 |
3 | 3 | 2 | 0 | 1 |
0 | 0 | 34:56 |
9 | Bas Veenstra | |
0/1 | 0/0 | 0/1 | 1/2 | 1 |
2 | 3 | 5 |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 8:28 |
11 | Garrick Sherman | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 | 0 | 2 |
0 | 0 | 9:52 |
12 | * Ross Bekkering | |
4/7 | 4/7 | 0/0 | 0/1 | 8 |
4 | 6 | 10 |
2 | 3 | 3 | 0 | 5 |
1 | 1 | 30:08 |
20 | Chase Fieler | |
6/9 | 3/4 | 3/5 | 1/1 | 16 |
0 | 1 | 1 |
2 | 1 | 2 | 0 | 1 |
0 | 3 | 19:11 |
| Team | | | | | | | 0 | 2 | 2 | | | | | | | | |
| Totals | | 25/64 | 17/40 | 8/24 | 8/12 | 66 | 12 | 28 | 40 | 20 | 15 | 12 | 0 | 22 | 5 | 9 | 200 |
---|
|
2 PT FG | 1st Half | 7/16 | 43.8% |
2nd Half | 10/24 | 41.7% |
Game | 17/40 | 42.5% |
3 PT FG | 1st Half | 1/11 | 9.09% |
2nd Half | 7/13 | 53.8% |
Game | 8/24 | 33.3% |
Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 5/8 | 62.5% |
Game | 8/12 | 66.7% |
|
|
Home: Amsterdam Apollo Amsterdam |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
6 | * Aron Roye | |
8/18 | 4/11 | 4/7 | 5/8 | 25 |
0 | 4 | 4 |
1 | 8 | 4 | 0 | 1 |
0 | 2 | 37:29 |
8 | * Nikki Hulzebos | |
5/10 | 5/10 | 0/0 | 1/1 | 11 |
0 | 2 | 2 |
3 | 1 | 1 | 0 | 4 |
0 | 0 | 29:11 |
9 | * Gian Slagter | |
1/6 | 1/4 | 0/2 | 0/0 | 2 |
2 | 5 | 7 |
3 | 0 | 3 | 0 | 2 |
0 | 3 | 28:51 |
10 | * Max van Schaik | |
8/12 | 6/6 | 2/6 | 3/3 | 21 |
3 | 7 | 10 |
3 | 3 | 1 | 0 | 3 |
4 | 3 | 35:17 |
12 | Jesse Markusse | |
2/4 | 2/4 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
4 | 0 | 0 | 0 | 0 |
0 | 0 | 8:55 |
13 | * Dimeo van der Horst | |
6/9 | 5/5 | 1/4 | 3/6 | 16 |
0 | 5 | 5 |
1 | 3 | 9 | 0 | 2 |
0 | 1 | 36:35 |
14 | Yanwendo Landbrug | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 0 | 1 |
0 | 0 | 1:05 |
15 | Jardin van der Korput | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
17 | Philip Schemmekes | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:35 |
18 | Gerald Robinson | |
1/3 | 1/1 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 2 | 0 | 4 |
0 | 1 | 22:02 |
| Team | | | | | | | 0 | 3 | 3 | | | | | 1 | | | |
| Totals | | 31/62 | 24/41 | 7/21 | 12/18 | 81 | 7 | 28 | 35 | 16 | 16 | 20 | 0 | 18 | 4 | 10 | 200 |
---|
|
2 PT FG | 1st Half | 8/21 | 38.1% |
2nd Half | 16/20 | 80.0% |
Game | 24/41 | 58.5% |
3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 4/11 | 36.4% |
Game | 7/21 | 33.3% |
Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 7/12 | 58.3% |
Game | 12/18 | 66.7% |
|
|
| Don | Ams |
| Don | Ams |
| Don | Ams |
Free Throw Pts | 8 | 12 |
3Pt Points | 24 | 21 |
Pts/Possession | 0.83 | 1.01 |
Pts off Turnovers | 12 | 15 |
2nd Chance Points | 8 | 12 |
Pts off Bench | 19 | 6 |
Total Rebounds | 40 | 35 |
Team Rebounds | 2 | 3 |
Dead Ball Reb | 2 | 2 |
Off Rebound % | 30.0 | 20.0 |
Def Rebound % | 80.0 | 70.0 |
Total Rebound % | 53.3 | 46.7 |
3Pt Efficiency | +5.0 | -5.7 |
Def. Stops | 46 | 50 |
Pts/Shot | 0.94 | 1.14 |
Effective FG% | 45.3 | 55.6 |
FT Rate | 0.12 | 0.19 |
Points in Paint | 30 | 46 |
Technical Fouls | Don |
None |
| Ams |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Donar Groningen | 11 | 9 | 22 | 24 | 0 | 0 | 0 | 0 | 66 |
Amsterdam Apollo Amsterdam | 19 | 11 | 21 | 30 | 0 | 0 | 0 | 0 | 81 |
|