Visitors: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
2 | * Ken Brown | |
3/9 | 2/5 | 1/4 | 2/4 | 9 |
1 | 3 | 4 |
4 | 5 | 4 | 0 | 5 |
0 | 1 | 35:58 |
3 | * Will Sullivan | |
1/2 | 0/0 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
4 | 1 | 1 | 0 | 2 |
0 | 2 | 29:07 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
2/5 | 1/2 | 1/3 | 0/0 | 5 |
1 | 0 | 1 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 15:36 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | * Yannick Franke | |
4/13 | 1/9 | 3/4 | 4/6 | 15 |
1 | 2 | 3 |
3 | 7 | 1 | 0 | 3 |
0 | 0 | 28:00 |
8 | * Jason Dourisseau | |
3/10 | 1/6 | 2/4 | 2/4 | 10 |
0 | 2 | 2 |
3 | 4 | 1 | 0 | 2 |
0 | 5 | 28:20 |
9 | Bas Veenstra | |
0/2 | 0/0 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 10:33 |
11 | Garrick Sherman | |
1/3 | 1/3 | 0/0 | 2/4 | 4 |
0 | 3 | 3 |
5 | 3 | 0 | 0 | 0 |
0 | 0 | 19:33 |
12 | * Ross Bekkering | |
5/7 | 5/7 | 0/0 | 3/4 | 13 |
5 | 4 | 9 |
4 | 1 | 2 | 0 | 2 |
0 | 1 | 32:53 |
| Team | | | | | | | 0 | 3 | 3 | | | | | 1 | | | |
| Totals | | 19/51 | 11/32 | 8/19 | 13/22 | 59 | 9 | 20 | 29 | 24 | 21 | 11 | 0 | 15 | 0 | 9 | 200 |
---|
|
2 PT FG | 1st Half | 4/18 | 22.2% |
2nd Half | 7/14 | 50.0% |
Game | 11/32 | 34.4% |
3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 3/7 | 42.9% |
Game | 8/19 | 42.1% |
Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 6/10 | 60.0% |
Game | 13/22 | 59.1% |
|
|
Home: SPM Shoeters |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Valentijn Lietmeijer | |
1/2 | 0/0 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 10:21 |
2 | Maarten Bouwknecht | |
3/4 | 1/2 | 2/2 | 2/2 | 10 |
0 | 1 | 1 |
2 | 2 | 1 | 0 | 1 |
0 | 0 | 18:27 |
4 | * Arvin Slagter | |
4/8 | 2/4 | 2/4 | 2/2 | 12 |
1 | 2 | 3 |
3 | 1 | 3 | 0 | 1 |
0 | 1 | 24:14 |
5 | * Leon Williams | |
1/2 | 1/2 | 0/0 | 1/2 | 3 |
0 | 2 | 2 |
4 | 2 | 4 | 0 | 2 |
0 | 1 | 23:06 |
7 | * Stefan Wessels | |
3/5 | 3/4 | 0/1 | 1/1 | 7 |
1 | 2 | 3 |
3 | 4 | 3 | 0 | 1 |
1 | 2 | 23:19 |
9 | Mike Schilder | |
1/6 | 1/3 | 0/3 | 2/2 | 4 |
0 | 2 | 2 |
1 | 2 | 3 | 0 | 3 |
0 | 0 | 16:54 |
10 | Ralf de Pagter | |
2/4 | 2/3 | 0/1 | 2/3 | 6 |
0 | 2 | 2 |
3 | 3 | 1 | 0 | 2 |
1 | 1 | 13:56 |
11 | Frerik Adriaans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:59 |
12 | * Kees Akerboom | |
4/9 | 3/6 | 1/3 | 2/2 | 11 |
0 | 2 | 2 |
3 | 1 | 0 | 0 | 2 |
1 | 0 | 25:31 |
15 | Marcel Aarts | |
2/4 | 2/4 | 0/0 | 5/6 | 9 |
3 | 5 | 8 |
2 | 3 | 0 | 0 | 1 |
0 | 0 | 21:02 |
17 | Pim de Vries | |
0/0 | 0/0 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
1 | 1 | 0 | 0 | 0 |
0 | 0 | 2:13 |
32 | * Dejan Kravic | |
6/9 | 6/9 | 0/0 | 1/2 | 13 |
4 | 6 | 10 |
1 | 3 | 0 | 0 | 3 |
0 | 1 | 18:58 |
| Team | | | | | | | 0 | 1 | 1 | | | | | | | 1 | |
| Totals | | 27/53 | 21/37 | 6/16 | 18/24 | 78 | 9 | 27 | 36 | 24 | 22 | 16 | 0 | 16 | 3 | 7 | 200 |
---|
|
2 PT FG | 1st Half | 10/19 | 52.6% |
2nd Half | 11/18 | 61.1% |
Game | 21/37 | 56.8% |
3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 3/8 | 37.5% |
Game | 6/16 | 37.5% |
Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 10/15 | 66.7% |
Game | 18/24 | 75.0% |
|
|
| Don | SPM |
| Don | SPM |
| Don | SPM |
Free Throw Pts | 13 | 18 |
3Pt Points | 24 | 18 |
Pts/Possession | 0.86 | 1.11 |
Pts off Turnovers | 17 | 11 |
2nd Chance Points | 8 | 9 |
Pts off Bench | 9 | 32 |
Total Rebounds | 29 | 36 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 4 | 3 |
Off Rebound % | 25.0 | 31.0 |
Def Rebound % | 69.0 | 75.0 |
Total Rebound % | 44.6 | 55.4 |
3Pt Efficiency | +19.2 | -0.3 |
Def. Stops | 36 | 42 |
Pts/Shot | 0.95 | 1.20 |
Effective FG% | 45.1 | 56.6 |
FT Rate | 0.25 | 0.34 |
Points in Paint | 22 | 32 |
Technical Fouls | Don |
W Sullivan(Flagrant) |
| SPM |
None |
Officials | Den Hartog, Smellink, Shouman |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Donar Groningen | 12 | 18 | 19 | 10 | 0 | 0 | 0 | 0 | 59 |
SPM Shoeters | 22 | 15 | 18 | 23 | 0 | 0 | 0 | 0 | 78 |
|