Visitors: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
2 | * Ken Brown | |
3/13 | 2/6 | 1/7 | 1/2 | 8 |
1 | 0 | 1 |
4 | 3 | 5 | 0 | 2 |
0 | 0 | 27:16 |
3 | * Will Sullivan | |
4/9 | 3/5 | 1/4 | 2/2 | 11 |
1 | 0 | 1 |
2 | 1 | 2 | 0 | 0 |
1 | 0 | 30:07 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
1/3 | 0/1 | 1/2 | 1/1 | 4 |
0 | 1 | 1 |
4 | 2 | 5 | 0 | 1 |
0 | 0 | 17:20 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | Yannick Franke | |
9/17 | 8/13 | 1/4 | 8/11 | 27 |
1 | 8 | 9 |
2 | 7 | 1 | 0 | 3 |
0 | 2 | 25:39 |
8 | * Jason Dourisseau | |
0/3 | 0/2 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
4 | 4 | 2 | 0 | 0 |
1 | 1 | 19:38 |
9 | Bas Veenstra | |
0/1 | 0/0 | 0/1 | 1/2 | 1 |
1 | 0 | 1 |
1 | 1 | 0 | 0 | 2 |
0 | 1 | 13:04 |
11 | Daan Maring | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
4/6 | 4/6 | 0/0 | 4/6 | 12 |
5 | 3 | 8 |
3 | 3 | 3 | 0 | 4 |
3 | 4 | 36:04 |
20 | * Chase Fieler | |
3/7 | 2/3 | 1/4 | 1/2 | 8 |
0 | 11 | 11 |
1 | 1 | 0 | 0 | 0 |
0 | 1 | 30:52 |
| Team | | | | | | | 0 | 4 | 4 | | | | | | | 1 | |
| Totals | | 24/59 | 19/36 | 5/23 | 20/28 | 73 | 9 | 28 | 37 | 20 | 22 | 18 | 0 | 12 | 5 | 10 | 200 |
---|
|
2 PT FG | 1st Half | 7/16 | 43.8% |
2nd Half | 12/20 | 60.0% |
Game | 19/36 | 52.8% |
3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 3/12 | 25.0% |
Game | 5/23 | 21.7% |
Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 11/15 | 73.3% |
Game | 20/28 | 71.4% |
|
|
Home: Aris Leeuwarden |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | Leroy Peterson | |
1/5 | 0/3 | 1/2 | 0/0 | 3 |
1 | 2 | 3 |
2 | 1 | 1 | 0 | 1 |
0 | 0 | 19:41 |
5 | * Joe O'Shea | |
1/2 | 1/2 | 0/0 | 1/1 | 3 |
0 | 2 | 2 |
5 | 1 | 0 | 0 | 0 |
0 | 1 | 13:24 |
6 | Enzo Swart | |
2/4 | 1/2 | 1/2 | 0/0 | 5 |
0 | 3 | 3 |
3 | 0 | 0 | 0 | 0 |
0 | 0 | 22:54 |
7 | * Desharick Guidry | |
0/5 | 0/4 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
4 | 0 | 0 | 0 | 1 |
0 | 1 | 16:21 |
10 | * Javier Duren | |
4/19 | 4/13 | 0/6 | 9/11 | 17 |
1 | 5 | 6 |
3 | 10 | 3 | 0 | 7 |
0 | 1 | 36:03 |
11 | Jelmer Visser | |
1/3 | 0/0 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 1 |
1 | 0 | 9:38 |
12 | Quincy Treffers | |
3/7 | 3/7 | 0/0 | 0/0 | 6 |
3 | 3 | 6 |
3 | 1 | 0 | 0 | 1 |
0 | 0 | 26:09 |
13 | * Josiah Heath | |
7/11 | 7/11 | 0/0 | 3/4 | 17 |
6 | 10 | 16 |
0 | 3 | 0 | 0 | 2 |
0 | 2 | 27:44 |
14 | Tom Aarts | |
1/3 | 0/1 | 1/2 | 2/2 | 5 |
1 | 1 | 2 |
1 | 1 | 2 | 0 | 0 |
0 | 0 | 13:58 |
15 | * Nigel van Oostrum | |
2/5 | 2/4 | 0/1 | 2/2 | 6 |
1 | 0 | 1 |
2 | 2 | 0 | 0 | 3 |
0 | 0 | 14:08 |
| Team | | | | | | | 2 | 2 | 4 | | | | | 1 | | | |
| Totals | | 22/64 | 18/47 | 4/17 | 17/20 | 65 | 15 | 30 | 45 | 23 | 19 | 6 | 0 | 17 | 1 | 5 | 200 |
---|
|
2 PT FG | 1st Half | 9/21 | 42.9% |
2nd Half | 9/26 | 34.6% |
Game | 18/47 | 38.3% |
3 PT FG | 1st Half | 2/11 | 18.2% |
2nd Half | 2/6 | 33.3% |
Game | 4/17 | 23.5% |
Free Throws | 1st Half | 8/9 | 88.9% |
2nd Half | 9/11 | 81.8% |
Game | 17/20 | 85.0% |
|
|
| Don | Ari |
| Don | Ari |
| Don | Ari |
Free Throw Pts | 20 | 17 |
3Pt Points | 15 | 12 |
Pts/Possession | 0.97 | 0.86 |
Pts off Turnovers | 19 | 12 |
2nd Chance Points | 8 | 15 |
Pts off Bench | 32 | 22 |
Total Rebounds | 37 | 45 |
Team Rebounds | 4 | 4 |
Dead Ball Reb | 4 | 2 |
Off Rebound % | 23.1 | 34.9 |
Def Rebound % | 65.1 | 76.9 |
Total Rebound % | 45.1 | 54.9 |
3Pt Efficiency | -13.4 | -2.0 |
Def. Stops | 45 | 42 |
Pts/Shot | 1.00 | 0.87 |
Effective FG% | 44.9 | 37.5 |
FT Rate | 0.33 | 0.26 |
Points in Paint | 28 | 30 |
Technical Fouls | Don |
D Hope(Flagrant) |
| Ari |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Donar Groningen | 13 | 16 | 27 | 17 | 0 | 0 | 0 | 0 | 73 |
Aris Leeuwarden | 14 | 18 | 14 | 19 | 0 | 0 | 0 | 0 | 65 |
|