Visitors: Eisbaren |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | J. el Domiaty | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:31 |
5 | * L. Gordon | |
6/9 | 5/8 | 1/1 | 0/0 | 13 |
1 | 7 | 8 |
3 | 0 | 4 | 0 | 3 |
0 | 2 | 32:49 |
6 | * J. Smith | |
3/10 | 3/8 | 0/2 | 3/4 | 9 |
0 | 3 | 3 |
1 | 4 | 5 | 0 | 4 |
0 | 3 | 27:32 |
8 | P. Zwiener | |
3/5 | 3/4 | 0/1 | 0/2 | 6 |
0 | 2 | 2 |
3 | 3 | 1 | 0 | 3 |
0 | 1 | 22:12 |
9 | * F. Bleck | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 1 | 1 | 0 | 2 |
0 | 0 | 16:22 |
10 | B. Carry | |
4/8 | 1/4 | 3/4 | 2/2 | 13 |
0 | 2 | 2 |
4 | 3 | 0 | 0 | 1 |
0 | 4 | 28:41 |
12 | R. Sykes | |
2/2 | 2/2 | 0/0 | 2/2 | 6 |
3 | 0 | 3 |
3 | 2 | 2 | 0 | 3 |
0 | 0 | 12:02 |
13 | T. Thomas | |
0/4 | 0/3 | 0/1 | 0/2 | 0 |
0 | 1 | 1 |
2 | 1 | 0 | 0 | 1 |
1 | 1 | 10:28 |
20 | W. Austin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:43 |
23 | * T. Bishop | |
5/14 | 3/8 | 2/6 | 0/0 | 12 |
0 | 5 | 5 |
1 | 0 | 1 | 0 | 2 |
0 | 3 | 24:52 |
33 | * J. Freese | |
3/5 | 2/4 | 1/1 | 1/2 | 8 |
1 | 1 | 2 |
2 | 2 | 1 | 0 | 0 |
0 | 0 | 21:48 |
| Team | | | | | | | 3 | 3 | 6 | | | | | 1 | | | |
| Totals | | 28/59 | 20/42 | 8/17 | 8/14 | 72 | 9 | 24 | 33 | 20 | 16 | 15 | 0 | 20 | 1 | 14 | 200 |
---|
|
2 PT FG | 1st Half | 8/18 | 44.4% |
2nd Half | 12/24 | 50.0% |
Game | 20/42 | 47.6% |
3 PT FG | 1st Half | 5/8 | 62.5% |
2nd Half | 3/9 | 33.3% |
Game | 8/17 | 47.1% |
Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 4/4 | 100% |
Game | 8/14 | 57.1% |
|
|
Home: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
2 | * Ken Brown | |
4/10 | 3/3 | 1/7 | 2/7 | 11 |
1 | 4 | 5 |
4 | 5 | 6 | 0 | 5 |
0 | 4 | 32:53 |
3 | * Will Sullivan | |
2/5 | 2/4 | 0/1 | 0/2 | 4 |
0 | 4 | 4 |
2 | 1 | 2 | 0 | 3 |
0 | 0 | 20:39 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
0/2 | 0/0 | 0/2 | 0/0 | 0 |
0 | 4 | 4 |
1 | 0 | 2 | 0 | 1 |
0 | 0 | 9:59 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | Yannick Franke | |
4/9 | 3/6 | 1/3 | 2/4 | 11 |
1 | 5 | 6 |
2 | 3 | 3 | 0 | 2 |
0 | 0 | 22:50 |
8 | * Jason Dourisseau | |
4/7 | 2/3 | 2/4 | 3/4 | 13 |
1 | 2 | 3 |
0 | 2 | 4 | 0 | 4 |
0 | 1 | 36:33 |
9 | Bas Veenstra | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
3 | 1 | 1 | 0 | 1 |
0 | 0 | 14:45 |
11 | Garrick Sherman | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | * Ross Bekkering | |
3/6 | 3/6 | 0/0 | 2/3 | 8 |
4 | 1 | 5 |
1 | 2 | 0 | 0 | 3 |
1 | 3 | 33:07 |
20 | * Chase Fieler | |
7/10 | 5/6 | 2/4 | 2/3 | 18 |
0 | 3 | 3 |
4 | 3 | 3 | 0 | 4 |
2 | 2 | 29:14 |
| Team | | | | | | | 0 | 2 | 2 | | | | | 2 | | 1 | |
| Totals | | 24/50 | 18/28 | 6/22 | 11/23 | 65 | 8 | 25 | 33 | 17 | 17 | 21 | 0 | 25 | 3 | 11 | 200 |
---|
|
2 PT FG | 1st Half | 9/15 | 60.0% |
2nd Half | 9/13 | 69.2% |
Game | 18/28 | 64.3% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 4/15 | 26.7% |
Game | 6/22 | 27.3% |
Free Throws | 1st Half | 4/11 | 36.4% |
2nd Half | 7/12 | 58.3% |
Game | 11/23 | 47.8% |
|
|
| Eis | Don |
| Eis | Don |
| Eis | Don |
Free Throw Pts | 8 | 11 |
3Pt Points | 24 | 18 |
Pts/Possession | 0.93 | 0.84 |
Pts off Turnovers | 26 | 22 |
2nd Chance Points | 10 | 7 |
Pts off Bench | 28 | 11 |
Total Rebounds | 33 | 33 |
Team Rebounds | 6 | 2 |
Dead Ball Reb | 3 | 6 |
Off Rebound % | 26.5 | 25.0 |
Def Rebound % | 75.0 | 73.5 |
Total Rebound % | 50.0 | 50.0 |
3Pt Efficiency | +15.3 | -15.6 |
Def. Stops | 49 | 45 |
Pts/Shot | 1.09 | 1.06 |
Effective FG% | 54.2 | 54.0 |
FT Rate | 0.13 | 0.22 |
Points in Paint | 36 | 22 |
Technical Fouls | Eis |
P Zwiener(Flagrant), T Thomas |
| Don |
C Fieler |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Eisbaren | 13 | 22 | 21 | 16 | 0 | 0 | 0 | 0 | 72 |
Donar Groningen | 11 | 17 | 12 | 25 | 0 | 0 | 0 | 0 | 65 |
|