Visitors: Donar Groningen |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
2 | * Ken Brown | |
2/10 | 1/5 | 1/5 | 3/4 | 8 |
0 | 1 | 1 |
5 | 7 | 4 | 0 | 3 |
1 | 4 | 25:47 |
3 | * Will Sullivan | |
6/11 | 5/6 | 1/5 | 4/4 | 17 |
1 | 0 | 1 |
4 | 5 | 3 | 0 | 2 |
0 | 2 | 33:28 |
4 | Skip Samson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
5 | Dexter Hope | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 10:47 |
6 | Niek Nieboer | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | Yannick Franke | |
3/11 | 2/7 | 1/4 | 4/4 | 11 |
0 | 5 | 5 |
2 | 4 | 1 | 0 | 4 |
0 | 0 | 21:56 |
8 | * Jason Dourisseau | |
4/7 | 3/4 | 1/3 | 2/3 | 11 |
1 | 8 | 9 |
5 | 3 | 1 | 0 | 3 |
0 | 0 | 28:39 |
9 | Bas Veenstra | |
1/2 | 1/1 | 0/1 | 0/0 | 2 |
1 | 1 | 2 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 12:33 |
11 | Garrick Sherman | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 | 0 | 1 |
0 | 0 | 9:12 |
12 | * Ross Bekkering | |
3/8 | 3/8 | 0/0 | 3/5 | 9 |
3 | 7 | 10 |
4 | 4 | 2 | 0 | 0 |
0 | 0 | 25:56 |
20 | * Chase Fieler | |
3/8 | 2/3 | 1/5 | 4/5 | 11 |
1 | 9 | 10 |
5 | 3 | 2 | 0 | 1 |
1 | 0 | 31:42 |
| Team | | | | | | | 0 | 1 | 1 | | | | | | | | |
| Totals | | 23/60 | 17/36 | 6/24 | 20/25 | 72 | 7 | 33 | 40 | 28 | 26 | 13 | 0 | 15 | 2 | 6 | 200 |
---|
|
2 PT FG | 1st Half | 7/17 | 41.2% |
2nd Half | 10/19 | 52.6% |
Game | 17/36 | 47.2% |
3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 3/10 | 30.0% |
Game | 6/24 | 25.0% |
Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 12/14 | 85.7% |
Game | 20/25 | 80.0% |
|
|
Home: SPM Shoeters |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
1 | Valentijn Lietmeijer | |
2/6 | 0/0 | 2/6 | 1/2 | 7 |
0 | 2 | 2 |
3 | 2 | 1 | 0 | 0 |
0 | 0 | 15:32 |
2 | Maarten Bouwknecht | |
2/5 | 2/4 | 0/1 | 1/2 | 5 |
0 | 2 | 2 |
2 | 1 | 0 | 0 | 0 |
0 | 0 | 22:03 |
4 | * Arvin Slagter | |
4/8 | 2/3 | 2/5 | 2/2 | 12 |
0 | 6 | 6 |
4 | 2 | 2 | 0 | 1 |
0 | 2 | 17:57 |
5 | * Leon Williams | |
5/10 | 5/7 | 0/3 | 2/2 | 12 |
1 | 3 | 4 |
3 | 2 | 3 | 0 | 3 |
0 | 0 | 22:55 |
7 | * Stefan Wessels | |
4/7 | 4/7 | 0/0 | 5/7 | 13 |
1 | 5 | 6 |
4 | 3 | 0 | 0 | 1 |
0 | 1 | 26:24 |
8 | Tommie van Haeren | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Mike Schilder | |
1/7 | 1/5 | 0/2 | 3/6 | 5 |
0 | 4 | 4 |
1 | 3 | 1 | 0 | 2 |
0 | 1 | 17:05 |
10 | * Ralf de Pagter | |
3/4 | 3/4 | 0/0 | 1/1 | 7 |
0 | 6 | 6 |
3 | 1 | 2 | 0 | 0 |
0 | 0 | 20:36 |
11 | Frerik Adriaans | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
2 | 0 | 0 | 0 | 0 |
0 | 1 | 8:49 |
12 | * Kees Akerboom | |
2/6 | 1/4 | 1/2 | 5/6 | 10 |
1 | 0 | 1 |
3 | 4 | 1 | 0 | 0 |
0 | 0 | 24:28 |
15 | Marcel Aarts | |
4/6 | 4/6 | 0/0 | 6/9 | 14 |
0 | 1 | 1 |
3 | 6 | 0 | 0 | 1 |
1 | 0 | 24:11 |
17 | Pim de Vries | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 2 | 2 | 4 | | | | | | | | |
| Totals | | 27/60 | 22/41 | 5/19 | 26/37 | 85 | 5 | 33 | 38 | 28 | 24 | 10 | 0 | 8 | 1 | 5 | 200 |
---|
|
2 PT FG | 1st Half | 13/21 | 61.9% |
2nd Half | 9/20 | 45.0% |
Game | 22/41 | 53.7% |
3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 3/9 | 33.3% |
Game | 5/19 | 26.3% |
Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 16/25 | 64.0% |
Game | 26/37 | 70.3% |
|
|
| Don | SPM |
| Don | SPM |
| Don | SPM |
Free Throw Pts | 20 | 26 |
3Pt Points | 18 | 15 |
Pts/Possession | 0.92 | 1.10 |
Pts off Turnovers | 8 | 11 |
2nd Chance Points | 5 | 2 |
Pts off Bench | 16 | 31 |
Total Rebounds | 40 | 38 |
Team Rebounds | 1 | 4 |
Dead Ball Reb | 2 | 6 |
Off Rebound % | 17.5 | 13.2 |
Def Rebound % | 86.8 | 82.5 |
Total Rebound % | 51.3 | 48.7 |
3Pt Efficiency | -6.5 | -9.5 |
Def. Stops | 41 | 48 |
Pts/Shot | 1.00 | 1.09 |
Effective FG% | 43.3 | 49.2 |
FT Rate | 0.33 | 0.43 |
Points in Paint | 30 | 38 |
Technical Fouls | Don |
K Brown(Flagrant), J Dourisseau(Flagrant), C Fieler |
| SPM |
A Slagter |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Donar Groningen | 12 | 19 | 10 | 31 | 0 | 0 | 0 | 0 | 72 |
SPM Shoeters | 20 | 22 | 17 | 26 | 0 | 0 | 0 | 0 | 85 |
|