Visitors: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | PG |
5/9 | 2/4 | 3/5 | 0/0 | 13 |
0 | 3 | 3 |
4 | 2 | 6 | 0 | 2 |
0 | 2 | 35:44 |
5 | * Mark Sanchez | F |
2/11 | 1/6 | 1/5 | 3/4 | 8 |
0 | 2 | 2 |
2 | 3 | 3 | 0 | 0 |
0 | 0 | 37:34 |
6 | Sean Cunningham | G |
1/9 | 0/3 | 1/6 | 0/0 | 3 |
0 | 1 | 1 |
5 | 1 | 1 | 0 | 2 |
0 | 1 | 22:30 |
7 | * Maarten Bouwknecht | PG |
3/6 | 1/2 | 2/4 | 0/0 | 8 |
1 | 2 | 3 |
3 | 0 | 1 | 0 | 0 |
0 | 1 | 22:20 |
8 | Mark Ridderhof | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Bas Veenstra | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Ross Bekkering | PF/C |
4/7 | 4/7 | 0/0 | 4/4 | 12 |
2 | 2 | 4 |
3 | 3 | 0 | 0 | 4 |
0 | 2 | 22:48 |
13 | * Craig Osaikhwuwuomwan | F |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 2 |
0 | 0 | 4:06 |
14 | * Bill Clark | F |
3/7 | 3/3 | 0/4 | 6/7 | 12 |
2 | 8 | 10 |
4 | 4 | 3 | 0 | 4 |
0 | 2 | 37:06 |
15 | Thomas Koenis | C |
4/5 | 4/5 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
5 | 2 | 1 | 0 | 1 |
1 | 1 | 14:58 |
22 | Stefan Mladenovic | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 2:54 |
23 | Benny van der Reijden | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 22/55 | 15/31 | 7/24 | 13/15 | 64 | 7 | 21 | 28 | 28 | 15 | 15 | 0 | 15 | 1 | 9 | 200 |
---|
|
2 PT FG | 1st Half | 8/17 | 47.1% |
2nd Half | 7/14 | 50.0% |
Game | 15/31 | 48.4% |
3 PT FG | 1st Half | 6/12 | 50.0% |
2nd Half | 1/12 | 8.33% |
Game | 7/24 | 29.2% |
Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 7/9 | 77.8% |
Game | 13/15 | 86.7% |
|
|
Home: SPM Shoeters |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | A. Slagter | |
3/8 | 2/4 | 1/4 | 0/1 | 7 |
0 | 5 | 5 |
4 | 3 | 2 | 0 | 3 |
0 | 2 | 25:23 |
5 | Reggie Johnson | |
1/3 | 1/3 | 0/0 | 5/6 | 7 |
1 | 4 | 5 |
3 | 6 | 1 | 0 | 3 |
0 | 2 | 21:10 |
6 | V. Nguyen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | * S. Wessels | |
2/2 | 2/2 | 0/0 | 4/4 | 8 |
2 | 6 | 8 |
1 | 3 | 3 | 0 | 0 |
1 | 1 | 33:26 |
8 | * C. Denson | |
3/7 | 3/6 | 0/1 | 5/7 | 11 |
2 | 4 | 6 |
2 | 6 | 3 | 0 | 4 |
0 | 0 | 36:00 |
9 | M. Schilder | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | * R. de Pagter | |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
3 | 0 | 0 | 0 | 0 |
1 | 1 | 23:25 |
11 | * B. Curry | |
7/13 | 3/6 | 4/7 | 8/9 | 26 |
0 | 4 | 4 |
2 | 5 | 3 | 0 | 1 |
0 | 3 | 30:29 |
12 | * K. Akerboom | |
7/12 | 3/5 | 4/7 | 6/6 | 24 |
0 | 2 | 2 |
3 | 2 | 0 | 0 | 1 |
0 | 0 | 27:51 |
13 | F. Adriaans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | P. de Vries | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:22 |
15 | M. Aarts | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:54 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 24/48 | 15/29 | 9/19 | 28/33 | 85 | 5 | 26 | 31 | 17 | 25 | 12 | 0 | 12 | 2 | 9 | 200 |
---|
|
2 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 9/15 | 60.0% |
Game | 15/29 | 51.7% |
3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 6/10 | 60.0% |
Game | 9/19 | 47.4% |
Free Throws | 1st Half | 15/17 | 88.2% |
2nd Half | 13/16 | 81.3% |
Game | 28/33 | 84.8% |
|
|
| Gro | SPM |
| Gro | SPM |
| Gro | SPM |
Free Throw Pts | 13 | 28 |
3Pt Points | 21 | 27 |
Pts/Possession | 0.91 | 1.18 |
Pts off Turnovers | 12 | 26 |
2nd Chance Points | 8 | 10 |
Pts off Bench | 23 | 14 |
Total Rebounds | 28 | 31 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 2 | 3 |
Off Rebound % | 21.2 | 19.2 |
Def Rebound % | 80.8 | 78.8 |
Total Rebound % | 47.5 | 52.5 |
3Pt Efficiency | -3.1 | +12.9 |
Def. Stops | 33 | 41 |
Pts/Shot | 1.03 | 1.32 |
Effective FG% | 46.4 | 59.4 |
FT Rate | 0.23 | 0.58 |
Points in Paint | 30 | 26 |
Technical Fouls | Gro |
S Cunningham |
| SPM |
R Johnson(Flagrant) |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Groningen Donar | 30 | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 64 |
SPM Shoeters | 20 | 16 | 23 | 26 | 0 | 0 | 0 | 0 | 85 |
|