Visitors: SPM Shoeters |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | A. Slagter | |
3/6 | 1/1 | 2/5 | 3/5 | 11 |
0 | 2 | 2 |
2 | 5 | 2 | 0 | 2 |
0 | 1 | 25:29 |
5 | Reggie Johnson | |
0/4 | 0/4 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
5 | 1 | 3 | 0 | 2 |
0 | 1 | 17:34 |
6 | V. Nguyen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | * S. Wessels | |
7/13 | 6/10 | 1/3 | 2/7 | 17 |
2 | 2 | 4 |
5 | 5 | 1 | 0 | 2 |
1 | 0 | 32:45 |
8 | * C. Denson | |
8/12 | 8/12 | 0/0 | 3/4 | 19 |
3 | 7 | 10 |
1 | 6 | 3 | 0 | 1 |
0 | 0 | 34:27 |
10 | * R. de Pagter | |
2/4 | 1/3 | 1/1 | 0/0 | 5 |
2 | 1 | 3 |
5 | 0 | 0 | 0 | 2 |
0 | 0 | 20:37 |
11 | * B. Curry | |
4/11 | 3/6 | 1/5 | 0/0 | 9 |
0 | 2 | 2 |
2 | 0 | 4 | 0 | 2 |
0 | 0 | 31:52 |
12 | * K. Akerboom | |
0/6 | 0/1 | 0/5 | 1/1 | 1 |
1 | 1 | 2 |
2 | 3 | 0 | 0 | 0 |
0 | 1 | 28:13 |
13 | F. Adriaans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | P. de Vries | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
15 | M. Aarts | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 | 0 | 0 |
1 | 0 | 9:03 |
| Team | | | | | | | 2 | 2 | 4 | | | | | 2 | | | |
| Totals | | 24/56 | 19/37 | 5/19 | 9/17 | 62 | 12 | 20 | 32 | 24 | 20 | 13 | 0 | 13 | 2 | 3 | 200 |
---|
|
2 PT FG | 1st Half | 10/23 | 43.5% |
2nd Half | 9/14 | 64.3% |
Game | 19/37 | 51.4% |
3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 3/13 | 23.1% |
Game | 5/19 | 26.3% |
Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 6/12 | 50.0% |
Game | 9/17 | 52.9% |
|
|
Home: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | PG |
4/7 | 4/6 | 0/1 | 1/2 | 9 |
0 | 7 | 7 |
3 | 0 | 4 | 0 | 1 |
0 | 1 | 32:43 |
5 | * Mark Sanchez | F |
5/8 | 4/5 | 1/3 | 1/2 | 12 |
1 | 3 | 4 |
1 | 2 | 1 | 0 | 1 |
0 | 1 | 37:38 |
6 | Sean Cunningham | G |
4/5 | 1/1 | 3/4 | 0/0 | 11 |
0 | 3 | 3 |
4 | 0 | 1 | 0 | 0 |
0 | 2 | 26:33 |
7 | * Maarten Bouwknecht | PG |
3/9 | 2/4 | 1/5 | 0/0 | 7 |
0 | 1 | 1 |
3 | 0 | 1 | 0 | 0 |
0 | 0 | 22:44 |
8 | Mark Ridderhof | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Bas Veenstra | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Ross Bekkering | PF/C |
2/5 | 2/5 | 0/0 | 1/2 | 5 |
2 | 0 | 2 |
5 | 4 | 0 | 0 | 1 |
0 | 0 | 20:17 |
13 | * Craig Osaikhwuwuomwan | F |
0/1 | 0/1 | 0/0 | 3/8 | 3 |
1 | 2 | 3 |
1 | 4 | 1 | 0 | 1 |
0 | 0 | 5:08 |
14 | * Bill Clark | F |
4/9 | 1/3 | 3/6 | 3/3 | 14 |
2 | 3 | 5 |
3 | 4 | 1 | 0 | 5 |
1 | 0 | 27:39 |
15 | Thomas Koenis | C |
2/3 | 2/3 | 0/0 | 0/8 | 4 |
6 | 1 | 7 |
2 | 4 | 0 | 0 | 2 |
0 | 1 | 16:57 |
22 | Stefan Mladenovic | G |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 |
0 | 0 | 10:21 |
23 | Benny van der Reijden | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 2 | 2 | | | | | 1 | | | |
| Totals | | 25/50 | 17/31 | 8/19 | 9/25 | 67 | 12 | 22 | 34 | 23 | 19 | 9 | 0 | 12 | 1 | 5 | 200 |
---|
|
2 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 9/16 | 56.3% |
Game | 17/31 | 54.8% |
3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 6/12 | 50.0% |
Game | 8/19 | 42.1% |
Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 5/15 | 33.3% |
Game | 9/25 | 36.0% |
|
|
| SPM | Gro |
| SPM | Gro |
| SPM | Gro |
Free Throw Pts | 9 | 9 |
3Pt Points | 15 | 24 |
Pts/Possession | 0.95 | 1.09 |
Pts off Turnovers | 9 | 13 |
2nd Chance Points | 11 | 8 |
Pts off Bench | 11 | 22 |
Total Rebounds | 32 | 34 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 7 | 8 |
Off Rebound % | 35.3 | 37.5 |
Def Rebound % | 62.5 | 64.7 |
Total Rebound % | 48.5 | 51.5 |
3Pt Efficiency | -7.9 | +5.5 |
Def. Stops | 32 | 35 |
Pts/Shot | 0.96 | 1.08 |
Effective FG% | 47.3 | 58.0 |
FT Rate | 0.16 | 0.18 |
Points in Paint | 0 | 0 |
Technical Fouls | SPM |
None |
| Gro |
M Bouwknecht |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
SPM Shoeters | 15 | 14 | 16 | 17 | 0 | 0 | 0 | 0 | 62 |
Groningen Donar | 20 | 6 | 19 | 22 | 0 | 0 | 0 | 0 | 67 |
|