Visitors: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | PG |
3/9 | 2/3 | 1/6 | 0/0 | 7 |
0 | 3 | 3 |
4 | 4 | 6 | 0 | 2 |
0 | 0 | 34:26 |
5 | * Mark Sanchez | F |
5/8 | 3/3 | 2/5 | 2/2 | 14 |
1 | 4 | 5 |
2 | 2 | 1 | 0 | 2 |
0 | 1 | 34:23 |
6 | Sean Cunningham | G |
4/6 | 2/2 | 2/4 | 4/4 | 14 |
0 | 1 | 1 |
4 | 3 | 3 | 0 | 0 |
0 | 0 | 29:30 |
7 | * Maarten Bouwknecht | PG |
4/6 | 1/2 | 3/4 | 0/0 | 11 |
0 | 0 | 0 |
3 | 0 | 0 | 0 | 3 |
0 | 0 | 22:47 |
8 | Mark Ridderhof | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Bas Veenstra | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Ross Bekkering | PF/C |
4/8 | 4/8 | 0/0 | 7/8 | 15 |
2 | 2 | 4 |
5 | 5 | 0 | 0 | 0 |
0 | 0 | 27:51 |
13 | * Craig Osaikhwuwuomwan | F |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
2 | 0 | 0 | 0 | 0 |
0 | 0 | 3:05 |
14 | * Bill Clark | F |
1/10 | 1/4 | 0/6 | 1/2 | 3 |
5 | 4 | 9 |
4 | 3 | 4 | 0 | 3 |
0 | 2 | 33:17 |
15 | Thomas Koenis | C |
3/4 | 3/4 | 0/0 | 0/0 | 6 |
0 | 0 | 0 |
3 | 0 | 1 | 0 | 1 |
0 | 1 | 14:41 |
22 | Stefan Mladenovic | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
23 | Benny van der Reijden | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 1 | 2 | | | | | 1 | | | |
| Totals | | 25/53 | 17/28 | 8/25 | 14/16 | 72 | 9 | 16 | 25 | 27 | 17 | 15 | 0 | 12 | 0 | 4 | 200 |
---|
|
2 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 11/18 | 61.1% |
Game | 17/28 | 60.7% |
3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 6/15 | 40.0% |
Game | 8/25 | 32.0% |
Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 7/8 | 87.5% |
Game | 14/16 | 87.5% |
|
|
Home: SPM Shoeters |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | A. Slagter | |
7/9 | 4/5 | 3/4 | 3/4 | 20 |
0 | 6 | 6 |
3 | 6 | 2 | 0 | 2 |
0 | 0 | 24:40 |
5 | Reggie Johnson | |
5/6 | 5/6 | 0/0 | 7/7 | 17 |
3 | 3 | 6 |
4 | 5 | 1 | 0 | 2 |
0 | 0 | 24:07 |
6 | V. Nguyen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | * S. Wessels | |
3/5 | 2/4 | 1/1 | 2/2 | 9 |
1 | 2 | 3 |
1 | 1 | 4 | 0 | 0 |
0 | 2 | 30:13 |
8 | * C. Denson | |
3/6 | 3/5 | 0/1 | 0/0 | 6 |
0 | 4 | 4 |
4 | 4 | 3 | 0 | 3 |
0 | 0 | 23:54 |
9 | M. Schilder | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | * R. de Pagter | |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
4 | 1 | 5 |
4 | 1 | 1 | 0 | 1 |
0 | 0 | 23:18 |
11 | * B. Curry | |
1/13 | 1/5 | 0/8 | 5/6 | 7 |
1 | 2 | 3 |
1 | 4 | 7 | 0 | 3 |
0 | 2 | 34:52 |
12 | * K. Akerboom | |
5/9 | 0/2 | 5/7 | 4/4 | 19 |
2 | 1 | 3 |
2 | 4 | 0 | 0 | 1 |
0 | 0 | 32:17 |
13 | F. Adriaans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | P. de Vries | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 4:03 |
15 | M. Aarts | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 0 | 0 | 1 |
0 | 0 | 2:36 |
| Team | | | | | | | 0 | 1 | 1 | | | | | 2 | | | |
| Totals | | 25/51 | 16/30 | 9/21 | 21/23 | 80 | 12 | 20 | 32 | 22 | 25 | 18 | 0 | 15 | 0 | 4 | 200 |
---|
|
2 PT FG | 1st Half | 9/16 | 56.3% |
2nd Half | 7/14 | 50.0% |
Game | 16/30 | 53.3% |
3 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 3/7 | 42.9% |
Game | 9/21 | 42.9% |
Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 19/20 | 95.0% |
Game | 21/23 | 91.3% |
|
|
| Gro | SPM |
| Gro | SPM |
| Gro | SPM |
Free Throw Pts | 14 | 21 |
3Pt Points | 24 | 27 |
Pts/Possession | 1.12 | 1.25 |
Pts off Turnovers | 9 | 17 |
2nd Chance Points | 4 | 11 |
Pts off Bench | 35 | 37 |
Total Rebounds | 25 | 32 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 1 | 0 |
Off Rebound % | 31.0 | 42.9 |
Def Rebound % | 57.1 | 69.0 |
Total Rebound % | 43.9 | 56.1 |
3Pt Efficiency | -8.5 | +7.3 |
Def. Stops | 31 | 32 |
Pts/Shot | 1.18 | 1.29 |
Effective FG% | 54.7 | 57.8 |
FT Rate | 0.26 | 0.41 |
Points in Paint | 18 | 22 |
Technical Fouls | Gro |
None |
| SPM |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Groningen Donar | 10 | 15 | 21 | 26 | 0 | 0 | 0 | 0 | 72 |
SPM Shoeters | 20 | 18 | 18 | 24 | 0 | 0 | 0 | 0 | 80 |
|