Visitors: SPM Shoeters |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | A. Slagter | |
3/10 | 1/2 | 2/8 | 1/2 | 9 |
0 | 2 | 2 |
1 | 2 | 2 | 0 | 5 |
0 | 0 | 24:47 |
5 | Reggie Johnson | |
3/3 | 3/3 | 0/0 | 4/6 | 10 |
2 | 9 | 11 |
4 | 4 | 2 | 0 | 2 |
2 | 0 | 24:14 |
6 | V. Nguyen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
7 | * S. Wessels | |
1/6 | 0/4 | 1/2 | 0/0 | 3 |
2 | 4 | 6 |
3 | 1 | 2 | 0 | 0 |
0 | 0 | 28:08 |
8 | * C. Denson | |
5/8 | 5/7 | 0/1 | 0/0 | 10 |
2 | 4 | 6 |
4 | 4 | 3 | 0 | 1 |
0 | 0 | 28:01 |
10 | * R. de Pagter | |
4/6 | 2/3 | 2/3 | 3/4 | 13 |
0 | 1 | 1 |
3 | 3 | 0 | 0 | 1 |
0 | 1 | 21:30 |
11 | * B. Curry | |
6/13 | 4/9 | 2/4 | 3/4 | 17 |
0 | 2 | 2 |
1 | 3 | 6 | 0 | 3 |
0 | 1 | 34:44 |
12 | * K. Akerboom | |
3/7 | 1/3 | 2/4 | 0/1 | 8 |
2 | 2 | 4 |
2 | 1 | 1 | 0 | 2 |
1 | 1 | 32:28 |
13 | F. Adriaans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | P. de Vries | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
15 | M. Aarts | |
0/0 | 0/0 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
4 | 2 | 0 | 0 | 0 |
0 | 0 | 6:08 |
| Team | | | | | | | 3 | 7 | 10 | | | | | 1 | | | |
| Totals | | 25/53 | 16/31 | 9/22 | 11/19 | 70 | 11 | 33 | 44 | 22 | 20 | 16 | 0 | 15 | 3 | 3 | 200 |
---|
|
2 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 10/17 | 58.8% |
Game | 16/31 | 51.6% |
3 PT FG | 1st Half | 7/14 | 50.0% |
2nd Half | 2/8 | 25.0% |
Game | 9/22 | 40.9% |
Free Throws | 1st Half | 3/9 | 33.3% |
2nd Half | 8/10 | 80.0% |
Game | 11/19 | 57.9% |
|
|
Home: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | PG |
6/13 | 3/4 | 3/9 | 2/3 | 17 |
0 | 1 | 1 |
2 | 3 | 2 | 0 | 3 |
0 | 2 | 35:53 |
5 | * Mark Sanchez | F |
4/12 | 3/6 | 1/6 | 2/4 | 11 |
0 | 4 | 4 |
3 | 4 | 3 | 0 | 0 |
0 | 2 | 31:41 |
6 | Sean Cunningham | G |
3/12 | 2/7 | 1/5 | 5/6 | 12 |
0 | 2 | 2 |
4 | 3 | 2 | 0 | 1 |
0 | 2 | 32:14 |
7 | * Maarten Bouwknecht | PG |
1/2 | 0/0 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 2 | 0 | 1 |
0 | 0 | 12:21 |
8 | Mark Ridderhof | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Bas Veenstra | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Ross Bekkering | PF/C |
2/3 | 2/3 | 0/0 | 3/6 | 7 |
1 | 1 | 2 |
3 | 5 | 1 | 0 | 1 |
1 | 2 | 28:58 |
13 | * Craig Osaikhwuwuomwan | F |
1/2 | 0/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 6:59 |
14 | * Bill Clark | F |
3/8 | 2/4 | 1/4 | 1/5 | 8 |
1 | 6 | 7 |
4 | 4 | 3 | 0 | 2 |
1 | 1 | 36:50 |
15 | Thomas Koenis | C |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
3 | 0 | 0 | 0 | 1 |
1 | 1 | 11:34 |
22 | Stefan Mladenovic | G |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:30 |
23 | Benny van der Reijden | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 2 | 1 | 3 | 1 | | | | | | 1 | |
| Totals | | 20/54 | 12/27 | 8/27 | 13/24 | 61 | 6 | 18 | 24 | 22 | 19 | 13 | 0 | 9 | 3 | 11 | 200 |
---|
|
2 PT FG | 1st Half | 5/16 | 31.3% |
2nd Half | 7/11 | 63.6% |
Game | 12/27 | 44.4% |
3 PT FG | 1st Half | 5/14 | 35.7% |
2nd Half | 3/13 | 23.1% |
Game | 8/27 | 29.6% |
Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 10/16 | 62.5% |
Game | 13/24 | 54.2% |
|
|
| SPM | Gro |
| SPM | Gro |
| SPM | Gro |
Free Throw Pts | 11 | 13 |
3Pt Points | 27 | 24 |
Pts/Possession | 1.09 | 0.91 |
Pts off Turnovers | 9 | 16 |
2nd Chance Points | 2 | 0 |
Pts off Bench | 19 | 19 |
Total Rebounds | 44 | 24 |
Team Rebounds | 10 | 3 |
Dead Ball Reb | 6 | 6 |
Off Rebound % | 37.9 | 15.4 |
Def Rebound % | 84.6 | 62.1 |
Total Rebound % | 64.7 | 35.3 |
3Pt Efficiency | +6.5 | +0.0 |
Def. Stops | 42 | 33 |
Pts/Shot | 1.12 | 0.92 |
Effective FG% | 55.7 | 44.4 |
FT Rate | 0.20 | 0.24 |
Points in Paint | 24 | 18 |
Technical Fouls | SPM |
A Slagter(Flagrant), C Denson |
| Gro |
Bench |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
SPM Shoeters | 18 | 18 | 15 | 19 | 0 | 0 | 0 | 0 | 70 |
Groningen Donar | 20 | 8 | 16 | 17 | 0 | 0 | 0 | 0 | 61 |
|