Visitors: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | PG |
1/3 | 1/1 | 0/2 | 1/1 | 3 |
0 | 0 | 0 |
3 | 1 | 1 | 0 | 1 |
1 | 1 | 17:54 |
5 | * Mark Sanchez | F |
5/10 | 4/5 | 1/5 | 0/0 | 11 |
1 | 5 | 6 |
1 | 1 | 3 | 0 | 2 |
0 | 1 | 26:22 |
6 | Sean Cunningham | G |
1/8 | 0/4 | 1/4 | 0/0 | 3 |
0 | 5 | 5 |
2 | 2 | 2 | 0 | 3 |
0 | 2 | 30:19 |
7 | * Maarten Bouwknecht | PG |
5/8 | 4/5 | 1/3 | 3/3 | 14 |
0 | 2 | 2 |
1 | 3 | 1 | 0 | 0 |
0 | 1 | 30:00 |
8 | Mark Ridderhof | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 1 | 5:29 |
9 | Bas Veenstra | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:17 |
12 | Ross Bekkering | PF/C |
5/8 | 5/8 | 0/0 | 4/5 | 14 |
1 | 1 | 2 |
1 | 4 | 0 | 0 | 3 |
1 | 1 | 24:56 |
13 | * Craig Osaikhwuwuomwan | F |
0/3 | 0/3 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 0 | 0 | 2 |
0 | 0 | 9:06 |
14 | * Bill Clark | F |
2/4 | 2/2 | 0/2 | 0/2 | 4 |
1 | 0 | 1 |
4 | 2 | 0 | 0 | 1 |
0 | 0 | 15:38 |
15 | Thomas Koenis | C |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
3 | 0 | 3 |
5 | 2 | 1 | 0 | 0 |
0 | 0 | 18:19 |
22 | Stefan Mladenovic | G |
2/9 | 1/3 | 1/6 | 0/0 | 5 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 20:40 |
23 | Benny van der Reijden | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 0 | 0 | | | | | 1 | | | |
| Totals | | 21/55 | 17/33 | 4/22 | 8/11 | 54 | 8 | 13 | 21 | 20 | 15 | 8 | 0 | 15 | 2 | 7 | 200 |
---|
|
2 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 11/19 | 57.9% |
Game | 17/33 | 51.5% |
3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 2/12 | 16.7% |
Game | 4/22 | 18.2% |
Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 2/5 | 40.0% |
Game | 8/11 | 72.7% |
|
|
Home: SPM Shoeters |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | A. Slagter | |
4/6 | 1/3 | 3/3 | 0/0 | 11 |
0 | 2 | 2 |
2 | 1 | 1 | 0 | 1 |
0 | 2 | 21:48 |
5 | Reggie Johnson | |
4/6 | 4/6 | 0/0 | 2/2 | 10 |
1 | 3 | 4 |
3 | 0 | 0 | 0 | 2 |
0 | 1 | 20:11 |
6 | V. Nguyen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 1 | 2:31 |
7 | * S. Wessels | |
7/7 | 6/6 | 1/1 | 2/2 | 17 |
0 | 4 | 4 |
2 | 1 | 0 | 0 | 2 |
0 | 1 | 26:29 |
8 | * C. Denson | |
6/9 | 6/7 | 0/2 | 6/7 | 18 |
1 | 4 | 5 |
0 | 5 | 3 | 0 | 2 |
0 | 2 | 31:02 |
9 | M. Schilder | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | * R. de Pagter | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
4 | 0 | 1 | 0 | 0 |
0 | 1 | 18:17 |
11 | * B. Curry | |
7/10 | 5/6 | 2/4 | 0/0 | 16 |
0 | 7 | 7 |
2 | 5 | 7 | 0 | 2 |
0 | 0 | 31:16 |
12 | * K. Akerboom | |
6/9 | 3/5 | 3/4 | 1/1 | 16 |
1 | 1 | 2 |
1 | 3 | 0 | 0 | 2 |
0 | 2 | 28:01 |
13 | F. Adriaans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 2:31 |
14 | P. de Vries | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:44 |
15 | M. Aarts | |
0/2 | 0/2 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 2 | 3 | 0 | 0 |
0 | 0 | 14:10 |
| Team | | | | | | | 0 | 0 | 0 | | | | | 1 | | | |
| Totals | | 36/52 | 27/38 | 9/14 | 12/14 | 93 | 3 | 27 | 30 | 16 | 17 | 15 | 0 | 13 | 0 | 10 | 200 |
---|
|
2 PT FG | 1st Half | 14/20 | 70.0% |
2nd Half | 13/18 | 72.2% |
Game | 27/38 | 71.1% |
3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 4/5 | 80.0% |
Game | 9/14 | 64.3% |
Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 8/9 | 88.9% |
Game | 12/14 | 85.7% |
|
|
| Gro | SPM |
| Gro | SPM |
| Gro | SPM |
Free Throw Pts | 8 | 12 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.80 | 1.34 |
Pts off Turnovers | 11 | 22 |
2nd Chance Points | 5 | 4 |
Pts off Bench | 22 | 24 |
Total Rebounds | 21 | 30 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 1 | 2 |
Off Rebound % | 22.9 | 18.8 |
Def Rebound % | 81.3 | 77.1 |
Total Rebound % | 41.2 | 58.8 |
3Pt Efficiency | -16.2 | +16.9 |
Def. Stops | 26 | 42 |
Pts/Shot | 0.90 | 1.57 |
Effective FG% | 41.8 | 77.9 |
FT Rate | 0.14 | 0.23 |
Points in Paint | 32 | 48 |
Technical Fouls | Gro |
L Jeter, R Bekkering(Flagrant) |
| SPM |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Groningen Donar | 9 | 15 | 14 | 16 | 0 | 0 | 0 | 0 | 54 |
SPM Shoeters | 30 | 17 | 22 | 24 | 0 | 0 | 0 | 0 | 93 |
|