Visitors: Leiden ZZ Leiden |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Rogier Jansen | |
1/9 | 1/2 | 0/7 | 5/7 | 7 |
1 | 2 | 3 |
4 | 3 | 2 | 0 | 1 |
0 | 0 | 28:59 |
5 | Kasper Averink | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
6 | * Worthy de Jong | |
3/10 | 3/7 | 0/3 | 4/4 | 10 |
0 | 5 | 5 |
2 | 6 | 4 | 0 | 1 |
0 | 0 | 38:26 |
8 | Siem Willems | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Will Felder | |
0/3 | 0/3 | 0/0 | 1/2 | 1 |
1 | 3 | 4 |
2 | 3 | 0 | 0 | 0 |
1 | 0 | 18:52 |
10 | * Jeroen van der List | |
2/7 | 2/7 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
3 | 1 | 0 | 0 | 1 |
0 | 1 | 19:53 |
11 | * Mohamed Kherrazi | |
4/5 | 4/5 | 0/0 | 0/2 | 8 |
2 | 6 | 8 |
5 | 1 | 2 | 0 | 3 |
0 | 2 | 25:10 |
12 | * Joe Willman | |
4/10 | 1/5 | 3/5 | 2/2 | 13 |
5 | 2 | 7 |
3 | 2 | 1 | 0 | 1 |
1 | 1 | 34:05 |
13 | Floris Versteeg | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | Jan Driessen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:04 |
15 | Dylon Cormier | |
9/15 | 7/10 | 2/5 | 2/5 | 22 |
4 | 2 | 6 |
3 | 5 | 0 | 0 | 1 |
0 | 0 | 27:10 |
22 | Maurice Creek | |
2/5 | 0/1 | 2/4 | 0/0 | 6 |
1 | 0 | 1 |
5 | 0 | 1 | 0 | 0 |
0 | 0 | 7:21 |
| Team | | | | | | | 1 | 0 | 1 | | | | | 1 | | | |
| Totals | | 25/64 | 18/40 | 7/24 | 14/22 | 71 | 17 | 22 | 39 | 27 | 21 | 10 | 0 | 9 | 2 | 4 | 200 |
---|
|
2 PT FG | 1st Half | 13/23 | 56.5% |
2nd Half | 5/17 | 29.4% |
Game | 18/40 | 45.0% |
3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 6/15 | 40.0% |
Game | 7/24 | 29.2% |
Free Throws | 1st Half | 6/10 | 60.0% |
2nd Half | 8/12 | 66.7% |
Game | 14/22 | 63.6% |
|
|
Home: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | PG |
4/11 | 2/7 | 2/4 | 4/5 | 14 |
1 | 2 | 3 |
2 | 4 | 4 | 0 | 1 |
0 | 1 | 32:10 |
5 | * Mark Sanchez | F |
5/13 | 4/10 | 1/3 | 7/9 | 18 |
1 | 2 | 3 |
3 | 4 | 4 | 0 | 0 |
0 | 0 | 35:44 |
6 | Sean Cunningham | G |
4/7 | 3/6 | 1/1 | 2/4 | 11 |
0 | 1 | 1 |
3 | 5 | 0 | 0 | 0 |
0 | 2 | 30:49 |
7 | * Maarten Bouwknecht | PG |
3/4 | 1/2 | 2/2 | 0/0 | 8 |
0 | 2 | 2 |
3 | 2 | 2 | 0 | 2 |
0 | 2 | 22:51 |
8 | Mark Ridderhof | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Bas Veenstra | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Ross Bekkering | PF/C |
1/3 | 1/3 | 0/0 | 1/2 | 3 |
1 | 3 | 4 |
5 | 3 | 2 | 0 | 3 |
1 | 0 | 15:05 |
13 | * Craig Osaikhwuwuomwan | F |
2/3 | 2/3 | 0/0 | 3/3 | 7 |
1 | 0 | 1 |
0 | 2 | 0 | 0 | 1 |
0 | 0 | 8:14 |
14 | * Bill Clark | F |
3/8 | 2/2 | 1/6 | 3/3 | 10 |
2 | 8 | 10 |
3 | 2 | 2 | 0 | 2 |
1 | 0 | 31:12 |
15 | Thomas Koenis | C |
3/4 | 3/4 | 0/0 | 0/0 | 6 |
2 | 5 | 7 |
4 | 0 | 1 | 0 | 2 |
0 | 0 | 20:07 |
22 | Stefan Mladenovic | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 3:48 |
23 | Benny van der Reijden | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 2 | 3 | | | | | 1 | | | |
| Totals | | 25/53 | 18/37 | 7/16 | 20/26 | 77 | 10 | 25 | 35 | 24 | 22 | 15 | 0 | 12 | 2 | 5 | 200 |
---|
|
2 PT FG | 1st Half | 8/18 | 44.4% |
2nd Half | 10/19 | 52.6% |
Game | 18/37 | 48.6% |
3 PT FG | 1st Half | 6/10 | 60.0% |
2nd Half | 1/6 | 16.7% |
Game | 7/16 | 43.8% |
Free Throws | 1st Half | 8/11 | 72.7% |
2nd Half | 12/15 | 80.0% |
Game | 20/26 | 76.9% |
|
|
| Lei | Gro |
| Lei | Gro |
| Lei | Gro |
Free Throw Pts | 14 | 20 |
3Pt Points | 21 | 21 |
Pts/Possession | 1.07 | 1.16 |
Pts off Turnovers | 11 | 8 |
2nd Chance Points | 11 | 16 |
Pts off Bench | 29 | 20 |
Total Rebounds | 39 | 35 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 5 | 2 |
Off Rebound % | 40.5 | 31.3 |
Def Rebound % | 68.8 | 59.5 |
Total Rebound % | 52.7 | 47.3 |
3Pt Efficiency | -0.8 | +11.3 |
Def. Stops | 34 | 34 |
Pts/Shot | 0.94 | 1.16 |
Effective FG% | 44.5 | 53.8 |
FT Rate | 0.21 | 0.37 |
Points in Paint | 30 | 36 |
Technical Fouls | Lei |
R Jansen |
| Gro |
B Clark |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Leiden ZZ Leiden | 18 | 17 | 19 | 17 | 0 | 0 | 0 | 0 | 71 |
Groningen Donar | 19 | 23 | 12 | 23 | 0 | 0 | 0 | 0 | 77 |
|