Visitors: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | PG |
2/7 | 2/3 | 0/4 | 1/2 | 5 |
1 | 1 | 2 |
4 | 1 | 0 | 0 | 4 |
0 | 0 | 20:40 |
5 | * Mark Sanchez | F |
6/8 | 5/5 | 1/3 | 0/0 | 13 |
2 | 3 | 5 |
3 | 1 | 1 | 0 | 5 |
0 | 1 | 22:59 |
6 | Sean Cunningham | G |
2/9 | 2/5 | 0/4 | 1/1 | 5 |
1 | 1 | 2 |
1 | 1 | 2 | 0 | 2 |
0 | 1 | 21:13 |
7 | * Maarten Bouwknecht | PG |
1/3 | 1/2 | 0/1 | 2/2 | 4 |
0 | 2 | 2 |
2 | 2 | 2 | 0 | 1 |
0 | 0 | 22:44 |
8 | Mark Ridderhof | G |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 8:30 |
9 | Bas Veenstra | F |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 | 0 | 1 |
0 | 0 | 8:56 |
12 | * Ross Bekkering | PF/C |
1/3 | 1/3 | 0/0 | 4/4 | 6 |
2 | 3 | 5 |
2 | 3 | 1 | 0 | 2 |
1 | 0 | 16:28 |
13 | Craig Osaikhwuwuomwan | F |
2/4 | 2/3 | 0/1 | 3/4 | 7 |
3 | 3 | 6 |
1 | 1 | 0 | 0 | 1 |
0 | 0 | 14:16 |
14 | * Bill Clark | F |
2/8 | 1/3 | 1/5 | 0/0 | 5 |
0 | 3 | 3 |
2 | 1 | 2 | 0 | 2 |
0 | 1 | 24:07 |
15 | Thomas Koenis | C |
2/4 | 2/4 | 0/0 | 3/4 | 7 |
3 | 4 | 7 |
1 | 3 | 1 | 0 | 1 |
0 | 1 | 24:03 |
22 | Stefan Mladenovic | G |
2/4 | 2/3 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
4 | 1 | 1 | 0 | 0 |
0 | 0 | 16:04 |
23 | Benny van der Reijden | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 2 | 2 | | | | | | | | |
| Totals | | 20/52 | 18/31 | 2/21 | 14/17 | 56 | 12 | 23 | 35 | 23 | 14 | 10 | 0 | 20 | 1 | 4 | 200 |
---|
|
2 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 12/17 | 70.6% |
Game | 18/31 | 58.1% |
3 PT FG | 1st Half | 0/9 | 0.00% |
2nd Half | 2/12 | 16.7% |
Game | 2/21 | 9.52% |
Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 4/4 | 100% |
Game | 14/17 | 82.4% |
|
|
Home: Leiden ZZ Leiden |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Rogier Jansen | |
4/6 | 1/1 | 3/5 | 3/4 | 14 |
0 | 1 | 1 |
4 | 2 | 1 | 0 | 2 |
0 | 2 | 28:36 |
5 | Kasper Averink | |
0/1 | 0/1 | 0/0 | 1/2 | 1 |
1 | 0 | 1 |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 1:47 |
6 | * Worthy de Jong | |
5/8 | 4/6 | 1/2 | 2/3 | 13 |
2 | 3 | 5 |
2 | 2 | 5 | 0 | 4 |
0 | 4 | 29:09 |
9 | Will Felder | |
5/6 | 5/6 | 0/0 | 2/2 | 12 |
2 | 3 | 5 |
3 | 3 | 1 | 0 | 2 |
2 | 0 | 23:28 |
10 | * Jeroen van der List | |
3/9 | 1/6 | 2/3 | 3/4 | 11 |
1 | 2 | 3 |
2 | 3 | 0 | 0 | 0 |
0 | 1 | 20:07 |
11 | * Mohamed Kherrazi | |
1/3 | 1/2 | 0/1 | 2/2 | 4 |
1 | 5 | 6 |
3 | 1 | 3 | 0 | 1 |
0 | 0 | 28:18 |
12 | * Joe Willman | |
2/5 | 2/2 | 0/3 | 2/2 | 6 |
0 | 0 | 0 |
3 | 1 | 1 | 0 | 0 |
0 | 0 | 18:02 |
13 | Floris Versteeg | |
1/2 | 1/1 | 0/1 | 0/1 | 2 |
1 | 0 | 1 |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 1:42 |
14 | Jan Driessen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:47 |
15 | Dylon Cormier | |
9/18 | 8/12 | 1/6 | 3/5 | 22 |
0 | 2 | 2 |
0 | 4 | 2 | 0 | 0 |
0 | 4 | 30:45 |
20 | Bas Nelemans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
22 | Maurice Creek | |
0/4 | 0/1 | 0/3 | 0/2 | 0 |
1 | 1 | 2 |
1 | 1 | 1 | 0 | 0 |
0 | 4 | 16:19 |
| Team | | | | | | | 3 | 3 | 6 | | | | | 1 | | | |
| Totals | | 30/62 | 23/38 | 7/24 | 18/27 | 85 | 12 | 20 | 32 | 17 | 19 | 14 | 0 | 10 | 2 | 15 | 200 |
---|
|
2 PT FG | 1st Half | 10/16 | 62.5% |
2nd Half | 13/22 | 59.1% |
Game | 23/38 | 60.5% |
3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 3/10 | 30.0% |
Game | 7/24 | 29.2% |
Free Throws | 1st Half | 10/13 | 76.9% |
2nd Half | 8/14 | 57.1% |
Game | 18/27 | 66.7% |
|
|
| Gro | Lei |
| Gro | Lei |
| Gro | Lei |
Free Throw Pts | 14 | 18 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.82 | 1.19 |
Pts off Turnovers | 8 | 25 |
2nd Chance Points | 8 | 9 |
Pts off Bench | 23 | 37 |
Total Rebounds | 35 | 32 |
Team Rebounds | 2 | 6 |
Dead Ball Reb | 3 | 4 |
Off Rebound % | 37.5 | 34.3 |
Def Rebound % | 65.7 | 62.5 |
Total Rebound % | 52.2 | 47.8 |
3Pt Efficiency | -29.2 | -11.2 |
Def. Stops | 33 | 40 |
Pts/Shot | 0.93 | 1.13 |
Effective FG% | 40.4 | 54.0 |
FT Rate | 0.26 | 0.29 |
Points in Paint | 26 | 32 |
Technical Fouls | Gro |
S Mladenovic(Flagrant) |
| Lei |
M Creek(Flagrant) |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Groningen Donar | 7 | 15 | 22 | 12 | 0 | 0 | 0 | 0 | 56 |
Leiden ZZ Leiden | 21 | 21 | 25 | 18 | 0 | 0 | 0 | 0 | 85 |
|