Visitors: Leiden ZZ Leiden |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | Rogier Jansen | |
4/9 | 0/1 | 4/8 | 3/4 | 15 |
0 | 1 | 1 |
3 | 4 | 2 | 0 | 2 |
0 | 1 | 31:22 |
5 | Kasper Averink | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
6 | * Worthy de Jong | |
3/7 | 3/6 | 0/1 | 4/6 | 10 |
1 | 3 | 4 |
3 | 4 | 1 | 0 | 6 |
0 | 2 | 29:08 |
9 | Will Felder | |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 0 | 0 | 0 |
1 | 0 | 8:07 |
10 | * Jeroen van der List | |
2/7 | 2/5 | 0/2 | 0/0 | 4 |
2 | 2 | 4 |
2 | 0 | 0 | 0 | 2 |
0 | 0 | 19:35 |
11 | * Mohamed Kherrazi | |
3/7 | 3/7 | 0/0 | 0/0 | 6 |
3 | 4 | 7 |
4 | 0 | 2 | 0 | 2 |
0 | 0 | 37:03 |
12 | * Joe Willman | |
4/7 | 2/4 | 2/3 | 0/0 | 10 |
0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 |
0 | 0 | 23:11 |
13 | Floris Versteeg | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | Jan Driessen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
15 | Dylon Cormier | |
2/7 | 1/6 | 1/1 | 1/2 | 6 |
4 | 2 | 6 |
1 | 1 | 0 | 0 | 0 |
0 | 0 | 17:47 |
20 | Bas Nelemans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
22 | * Maurice Creek | |
2/10 | 1/5 | 1/5 | 1/1 | 6 |
0 | 2 | 2 |
3 | 4 | 1 | 0 | 2 |
0 | 1 | 33:47 |
| Team | | | | | | | 1 | 2 | 3 | | | | | | | | |
| Totals | | 21/57 | 13/37 | 8/20 | 9/13 | 59 | 11 | 17 | 28 | 21 | 14 | 6 | 0 | 14 | 1 | 4 | 200 |
---|
|
2 PT FG | 1st Half | 9/22 | 40.9% |
2nd Half | 4/15 | 26.7% |
Game | 13/37 | 35.1% |
3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 4/10 | 40.0% |
Game | 8/20 | 40.0% |
Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 8/12 | 66.7% |
Game | 9/13 | 69.2% |
|
|
Home: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | PG |
8/11 | 4/6 | 4/5 | 0/2 | 20 |
0 | 4 | 4 |
3 | 3 | 3 | 0 | 4 |
1 | 0 | 28:37 |
5 | * Mark Sanchez | F |
4/8 | 3/4 | 1/4 | 0/0 | 9 |
0 | 3 | 3 |
1 | 0 | 4 | 0 | 1 |
0 | 0 | 35:15 |
6 | Sean Cunningham | G |
3/4 | 1/1 | 2/3 | 1/2 | 9 |
0 | 2 | 2 |
3 | 3 | 2 | 0 | 1 |
1 | 2 | 33:32 |
7 | * Maarten Bouwknecht | PG |
2/4 | 2/3 | 0/1 | 0/0 | 4 |
0 | 0 | 0 |
3 | 1 | 1 | 0 | 3 |
0 | 4 | 15:07 |
8 | Mark Ridderhof | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Bas Veenstra | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Ross Bekkering | PF/C |
1/2 | 1/2 | 0/0 | 2/4 | 4 |
2 | 3 | 5 |
5 | 6 | 1 | 0 | 1 |
1 | 0 | 18:28 |
13 | * Craig Osaikhwuwuomwan | F |
0/0 | 0/0 | 0/0 | 2/4 | 2 |
0 | 0 | 0 |
1 | 2 | 0 | 0 | 1 |
0 | 0 | 6:33 |
14 | * Bill Clark | F |
4/12 | 3/5 | 1/7 | 1/7 | 10 |
2 | 10 | 12 |
2 | 4 | 4 | 0 | 1 |
0 | 3 | 35:17 |
15 | Thomas Koenis | C |
2/2 | 2/2 | 0/0 | 1/2 | 5 |
3 | 2 | 5 |
0 | 1 | 1 | 0 | 6 |
0 | 0 | 19:44 |
22 | Stefan Mladenovic | G |
0/2 | 0/0 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 7:27 |
23 | Benny van der Reijden | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 1 | 2 | 3 | | | | | 1 | | | |
| Totals | | 24/45 | 16/23 | 8/22 | 7/21 | 63 | 9 | 26 | 35 | 17 | 20 | 16 | 0 | 19 | 3 | 10 | 200 |
---|
|
2 PT FG | 1st Half | 8/9 | 88.9% |
2nd Half | 8/14 | 57.1% |
Game | 16/23 | 69.6% |
3 PT FG | 1st Half | 6/15 | 40.0% |
2nd Half | 2/7 | 28.6% |
Game | 8/22 | 36.4% |
Free Throws | 1st Half | 2/7 | 28.6% |
2nd Half | 5/14 | 35.7% |
Game | 7/21 | 33.3% |
|
|
| Lei | Gro |
| Lei | Gro |
| Lei | Gro |
Free Throw Pts | 9 | 7 |
3Pt Points | 24 | 24 |
Pts/Possession | 0.90 | 0.96 |
Pts off Turnovers | 13 | 16 |
2nd Chance Points | 10 | 7 |
Pts off Bench | 23 | 18 |
Total Rebounds | 28 | 35 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 3 | 9 |
Off Rebound % | 29.7 | 34.6 |
Def Rebound % | 65.4 | 70.3 |
Total Rebound % | 44.4 | 55.6 |
3Pt Efficiency | +16.6 | -10.0 |
Def. Stops | 36 | 40 |
Pts/Shot | 0.93 | 1.14 |
Effective FG% | 43.9 | 62.2 |
FT Rate | 0.15 | 0.15 |
Points in Paint | 22 | 28 |
Technical Fouls | Lei |
W d Jong(Flagrant) |
| Gro |
L Jeter, B Clark(Flagrant) |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Leiden ZZ Leiden | 11 | 20 | 18 | 10 | 0 | 0 | 0 | 0 | 59 |
Groningen Donar | 19 | 17 | 13 | 14 | 0 | 0 | 0 | 0 | 63 |
|