Visitors: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | PG |
5/12 | 4/6 | 1/6 | 3/4 | 14 |
1 | 3 | 4 |
3 | 3 | 3 | 0 | 1 |
0 | 2 | 35:49 |
5 | * Mark Sanchez | F |
4/11 | 3/7 | 1/4 | 3/3 | 12 |
2 | 8 | 10 |
2 | 2 | 3 | 0 | 0 |
1 | 1 | 31:56 |
6 | Sean Cunningham | G |
4/11 | 4/9 | 0/2 | 9/10 | 17 |
0 | 1 | 1 |
2 | 5 | 1 | 0 | 6 |
0 | 1 | 29:39 |
7 | * Maarten Bouwknecht | PG |
2/4 | 0/1 | 2/3 | 3/3 | 9 |
1 | 0 | 1 |
0 | 5 | 2 | 0 | 0 |
0 | 0 | 15:44 |
8 | Mark Ridderhof | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Bas Veenstra | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Ross Bekkering | PF/C |
2/3 | 2/3 | 0/0 | 3/3 | 7 |
0 | 3 | 3 |
1 | 3 | 0 | 0 | 3 |
0 | 1 | 29:05 |
13 | * Craig Osaikhwuwuomwan | F |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:46 |
14 | * Bill Clark | F |
2/3 | 0/0 | 2/3 | 2/2 | 8 |
0 | 4 | 4 |
5 | 2 | 4 | 0 | 2 |
0 | 0 | 19:00 |
15 | Thomas Koenis | C |
3/3 | 3/3 | 0/0 | 1/1 | 7 |
1 | 2 | 3 |
2 | 2 | 0 | 0 | 2 |
0 | 0 | 15:13 |
22 | Stefan Mladenovic | G |
1/3 | 0/1 | 1/2 | 0/0 | 3 |
1 | 1 | 2 |
3 | 2 | 1 | 0 | 2 |
0 | 2 | 19:48 |
23 | Benny van der Reijden | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 2 | 0 | 2 | | | | | 1 | | | |
| Totals | | 24/52 | 17/32 | 7/20 | 24/26 | 79 | 8 | 22 | 30 | 18 | 24 | 14 | 0 | 17 | 1 | 7 | 200 |
---|
|
2 PT FG | 1st Half | 8/16 | 50.0% |
2nd Half | 9/16 | 56.3% |
Game | 17/32 | 53.1% |
3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 3/10 | 30.0% |
Game | 7/20 | 35.0% |
Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 18/19 | 94.7% |
Game | 24/26 | 92.3% |
|
|
Home: Leiden ZZ Leiden |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Rogier Jansen | |
4/8 | 3/3 | 1/5 | 2/4 | 11 |
1 | 1 | 2 |
3 | 5 | 2 | 0 | 1 |
0 | 1 | 29:15 |
5 | Kasper Averink | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
0 | 0 | 2:36 |
6 | * Worthy de Jong | |
6/12 | 5/8 | 1/4 | 3/5 | 16 |
3 | 8 | 11 |
1 | 6 | 3 | 0 | 5 |
0 | 1 | 33:42 |
9 | Will Felder | |
2/4 | 2/4 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
2 | 1 | 0 | 0 | 0 |
1 | 0 | 11:29 |
10 | * Jeroen van der List | |
4/7 | 4/6 | 0/1 | 0/0 | 8 |
0 | 1 | 1 |
4 | 0 | 1 | 0 | 0 |
1 | 0 | 15:12 |
11 | * Mohamed Kherrazi | |
2/4 | 2/4 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
4 | 1 | 1 | 0 | 2 |
1 | 0 | 24:06 |
12 | * Joe Willman | |
5/10 | 5/6 | 0/4 | 0/2 | 10 |
3 | 6 | 9 |
0 | 1 | 3 | 0 | 0 |
1 | 2 | 34:22 |
13 | Floris Versteeg | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | Jan Driessen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
15 | Dylon Cormier | |
4/11 | 4/9 | 0/2 | 1/2 | 9 |
4 | 1 | 5 |
4 | 1 | 1 | 0 | 1 |
0 | 0 | 24:36 |
20 | Bas Nelemans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 |
0 | 1 | 3:45 |
22 | Maurice Creek | |
2/5 | 1/1 | 1/4 | 0/0 | 5 |
0 | 1 | 1 |
3 | 1 | 1 | 0 | 5 |
0 | 1 | 20:57 |
| Team | | | | | | | 0 | 2 | 2 | | | | | | | 1 | |
| Totals | | 29/61 | 26/41 | 3/20 | 8/15 | 69 | 13 | 20 | 33 | 24 | 16 | 12 | 0 | 14 | 4 | 7 | 200 |
---|
|
2 PT FG | 1st Half | 12/21 | 57.1% |
2nd Half | 14/20 | 70.0% |
Game | 26/41 | 63.4% |
3 PT FG | 1st Half | 3/11 | 27.3% |
2nd Half | 0/9 | 0.00% |
Game | 3/20 | 15.0% |
Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 5/10 | 50.0% |
Game | 8/15 | 53.3% |
|
|
| Gro | Lei |
| Gro | Lei |
| Gro | Lei |
Free Throw Pts | 24 | 8 |
3Pt Points | 21 | 9 |
Pts/Possession | 1.12 | 1.00 |
Pts off Turnovers | 17 | 17 |
2nd Chance Points | 12 | 15 |
Pts off Bench | 34 | 18 |
Total Rebounds | 30 | 33 |
Team Rebounds | 2 | 2 |
Dead Ball Reb | 2 | 4 |
Off Rebound % | 28.6 | 37.1 |
Def Rebound % | 62.9 | 71.4 |
Total Rebound % | 47.6 | 52.4 |
3Pt Efficiency | -0.4 | -27.3 |
Def. Stops | 36 | 37 |
Pts/Shot | 1.21 | 1.01 |
Effective FG% | 52.9 | 50.0 |
FT Rate | 0.46 | 0.13 |
Points in Paint | 30 | 48 |
Technical Fouls | Gro |
None |
| Lei |
M Kherrazi(Flagrant) |
Officials | Sinterniklaas, K. de Vries, B. Peters |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Groningen Donar | 18 | 16 | 23 | 22 | 0 | 0 | 0 | 0 | 79 |
Leiden ZZ Leiden | 18 | 18 | 15 | 18 | 0 | 0 | 0 | 0 | 69 |
|