Visitors: Leiden ZZ Leiden |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Rogier Jansen | |
3/8 | 3/4 | 0/4 | 0/2 | 6 |
0 | 1 | 1 |
3 | 3 | 2 | 0 | 2 |
0 | 0 | 30:33 |
5 | Kasper Averink | |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 4:28 |
6 | * Worthy de Jong | |
4/6 | 4/6 | 0/0 | 5/5 | 13 |
1 | 2 | 3 |
4 | 4 | 0 | 0 | 2 |
1 | 5 | 31:07 |
9 | Will Felder | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | * Jeroen van der List | |
1/4 | 1/1 | 0/3 | 2/4 | 4 |
0 | 0 | 0 |
5 | 3 | 0 | 0 | 1 |
0 | 0 | 14:24 |
11 | * Mohamed Kherrazi | |
2/6 | 2/6 | 0/0 | 3/4 | 7 |
0 | 8 | 8 |
1 | 5 | 2 | 0 | 2 |
0 | 2 | 30:51 |
12 | * Joe Willman | |
5/9 | 4/7 | 1/2 | 0/0 | 11 |
6 | 2 | 8 |
4 | 0 | 0 | 0 | 3 |
0 | 1 | 28:45 |
13 | Floris Versteeg | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | Jan Driessen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:51 |
15 | Dylon Cormier | |
3/10 | 3/7 | 0/3 | 1/6 | 7 |
3 | 0 | 3 |
3 | 3 | 0 | 0 | 0 |
0 | 1 | 24:24 |
20 | Bas Nelemans | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
4 | 1 | 0 | 0 | 0 |
0 | 0 | 6:09 |
22 | Maurice Creek | |
4/13 | 3/8 | 1/5 | 4/6 | 13 |
1 | 4 | 5 |
3 | 4 | 2 | 0 | 4 |
0 | 0 | 27:28 |
| Team | | | | | | | 2 | 3 | 5 | 2 | | | | | | 1 | |
| Totals | | 23/59 | 21/41 | 2/18 | 15/27 | 63 | 15 | 21 | 36 | 30 | 23 | 6 | 0 | 15 | 1 | 10 | 200 |
---|
|
2 PT FG | 1st Half | 11/20 | 55.0% |
2nd Half | 10/21 | 47.6% |
Game | 21/41 | 51.2% |
3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 0/9 | 0.00% |
Game | 2/18 | 11.1% |
Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 10/19 | 52.6% |
Game | 15/27 | 55.6% |
|
|
Home: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | PG |
4/8 | 3/5 | 1/3 | 4/5 | 13 |
2 | 1 | 3 |
2 | 4 | 3 | 0 | 1 |
0 | 2 | 29:41 |
5 | * Mark Sanchez | F |
3/8 | 3/4 | 0/4 | 7/8 | 13 |
2 | 5 | 7 |
2 | 2 | 2 | 0 | 0 |
1 | 2 | 32:18 |
6 | Sean Cunningham | G |
2/9 | 2/4 | 0/5 | 4/4 | 8 |
0 | 7 | 7 |
3 | 4 | 1 | 0 | 4 |
0 | 0 | 28:09 |
7 | * Maarten Bouwknecht | PG |
1/3 | 1/2 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
4 | 2 | 0 | 0 | 2 |
0 | 1 | 14:07 |
8 | Mark Ridderhof | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 1:51 |
9 | Bas Veenstra | F |
2/3 | 2/2 | 0/1 | 0/0 | 4 |
1 | 0 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 1 | 5:54 |
12 | Ross Bekkering | PF/C |
4/8 | 4/8 | 0/0 | 4/6 | 12 |
6 | 2 | 8 |
3 | 8 | 0 | 0 | 1 |
0 | 0 | 19:14 |
13 | * Craig Osaikhwuwuomwan | F |
2/3 | 2/3 | 0/0 | 3/4 | 7 |
2 | 2 | 4 |
2 | 2 | 1 | 0 | 0 |
0 | 0 | 9:50 |
14 | * Bill Clark | F |
3/8 | 1/4 | 2/4 | 2/2 | 10 |
1 | 2 | 3 |
4 | 2 | 4 | 0 | 3 |
0 | 1 | 32:54 |
15 | Thomas Koenis | C |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
4 | 1 | 0 | 0 | 3 |
0 | 1 | 13:14 |
22 | Stefan Mladenovic | G |
2/4 | 1/2 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
2 | 0 | 0 | 0 | 1 |
0 | 0 | 12:48 |
23 | Benny van der Reijden | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 2 | 2 | | | | | 1 | | | |
| Totals | | 24/56 | 20/36 | 4/20 | 26/31 | 78 | 15 | 25 | 40 | 27 | 25 | 11 | 0 | 16 | 1 | 8 | 200 |
---|
|
2 PT FG | 1st Half | 8/15 | 53.3% |
2nd Half | 12/21 | 57.1% |
Game | 20/36 | 55.6% |
3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 0/9 | 0.00% |
Game | 4/20 | 20.0% |
Free Throws | 1st Half | 14/16 | 87.5% |
2nd Half | 12/15 | 80.0% |
Game | 26/31 | 83.9% |
|
|
| Lei | Gro |
| Lei | Gro |
| Lei | Gro |
Free Throw Pts | 15 | 26 |
3Pt Points | 6 | 12 |
Pts/Possession | 0.87 | 1.09 |
Pts off Turnovers | 10 | 14 |
2nd Chance Points | 12 | 20 |
Pts off Bench | 22 | 31 |
Total Rebounds | 36 | 40 |
Team Rebounds | 5 | 2 |
Dead Ball Reb | 8 | 1 |
Off Rebound % | 37.5 | 41.7 |
Def Rebound % | 58.3 | 62.5 |
Total Rebound % | 47.4 | 52.6 |
3Pt Efficiency | -23.0 | -17.0 |
Def. Stops | 37 | 40 |
Pts/Shot | 0.87 | 1.09 |
Effective FG% | 40.7 | 46.4 |
FT Rate | 0.25 | 0.46 |
Points in Paint | 36 | 36 |
Technical Fouls | Lei |
Bench (2) |
| Gro |
B Clark |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Leiden ZZ Leiden | 17 | 16 | 12 | 18 | 0 | 0 | 0 | 0 | 63 |
Groningen Donar | 23 | 19 | 21 | 15 | 0 | 0 | 0 | 0 | 78 |
|