Visitors: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | PG |
7/12 | 4/6 | 3/6 | 3/4 | 20 |
0 | 2 | 2 |
1 | 1 | 4 | 0 | 2 |
0 | 3 | 36:37 |
5 | * Mark Sanchez | F |
5/10 | 3/4 | 2/6 | 1/1 | 13 |
1 | 3 | 4 |
5 | 1 | 1 | 0 | 3 |
0 | 0 | 34:33 |
6 | Sean Cunningham | G |
2/5 | 0/2 | 2/3 | 2/2 | 8 |
0 | 2 | 2 |
5 | 4 | 4 | 0 | 5 |
0 | 5 | 25:10 |
7 | * Maarten Bouwknecht | PG |
1/6 | 0/2 | 1/4 | 0/0 | 3 |
0 | 0 | 0 |
2 | 1 | 0 | 0 | 1 |
0 | 0 | 14:50 |
8 | Mark Ridderhof | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Bas Veenstra | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Ross Bekkering | PF/C |
1/1 | 1/1 | 0/0 | 3/4 | 5 |
1 | 2 | 3 |
4 | 5 | 2 | 0 | 2 |
0 | 0 | 16:50 |
13 | * Craig Osaikhwuwuomwan | F |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 4:06 |
14 | * Bill Clark | F |
6/9 | 6/6 | 0/3 | 2/4 | 14 |
3 | 5 | 8 |
4 | 5 | 6 | 0 | 3 |
0 | 4 | 37:45 |
15 | Thomas Koenis | C |
5/8 | 5/8 | 0/0 | 5/5 | 15 |
8 | 5 | 13 |
2 | 5 | 0 | 0 | 3 |
0 | 0 | 24:31 |
22 | Stefan Mladenovic | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 | 0 | 1 |
0 | 0 | 5:38 |
23 | Benny van der Reijden | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 1 | 1 | | | | | 3 | | | |
| Totals | | 28/52 | 20/30 | 8/22 | 16/20 | 80 | 14 | 22 | 36 | 26 | 22 | 17 | 0 | 24 | 0 | 12 | 200 |
---|
|
2 PT FG | 1st Half | 20/30 | 66.7% |
2nd Half | 0/0 | 0.00% |
Game | 20/30 | 66.7% |
3 PT FG | 1st Half | 8/22 | 36.4% |
2nd Half | 0/0 | 0.00% |
Game | 8/22 | 36.4% |
Free Throws | 1st Half | 16/20 | 80.0% |
2nd Half | 0/0 | 0.00% |
Game | 16/20 | 80.0% |
|
|
Home: Leiden ZZ Leiden |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Rogier Jansen | |
2/10 | 2/5 | 0/5 | 8/9 | 12 |
0 | 1 | 1 |
2 | 5 | 5 | 0 | 3 |
0 | 1 | 26:19 |
5 | Kasper Averink | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:56 |
6 | * Worthy de Jong | |
5/12 | 5/9 | 0/3 | 2/4 | 12 |
4 | 2 | 6 |
4 | 4 | 5 | 0 | 4 |
1 | 4 | 36:13 |
7 | Sjem Willems | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Will Felder | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
10 | * Jeroen van der List | |
2/7 | 1/4 | 1/3 | 5/5 | 10 |
0 | 4 | 4 |
4 | 4 | 1 | 0 | 0 |
0 | 0 | 27:43 |
11 | * Mohamed Kherrazi | |
2/3 | 2/3 | 0/0 | 1/2 | 5 |
2 | 0 | 2 |
5 | 2 | 4 | 0 | 3 |
1 | 0 | 19:40 |
12 | * Joe Willman | |
8/12 | 4/6 | 4/6 | 5/5 | 25 |
1 | 1 | 2 |
2 | 4 | 0 | 0 | 1 |
0 | 1 | 34:26 |
13 | Floris Versteeg | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
15 | Dylon Cormier | |
2/3 | 1/2 | 1/1 | 0/0 | 5 |
0 | 2 | 2 |
1 | 0 | 0 | 0 | 3 |
0 | 0 | 18:08 |
20 | Bas Nelemans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
2 | 0 | 0 | 0 | 0 |
0 | 1 | 3:07 |
22 | Maurice Creek | |
6/10 | 2/3 | 4/7 | 1/2 | 17 |
0 | 0 | 0 |
3 | 2 | 0 | 0 | 1 |
0 | 2 | 31:28 |
| Team | | | | | | | 2 | 1 | 3 | | | | | | | | |
| Totals | | 27/57 | 17/32 | 10/25 | 22/27 | 86 | 11 | 11 | 22 | 23 | 21 | 15 | 0 | 15 | 2 | 9 | 200 |
---|
|
2 PT FG | 1st Half | 17/32 | 53.1% |
2nd Half | 0/0 | 0.00% |
Game | 17/32 | 53.1% |
3 PT FG | 1st Half | 10/25 | 40.0% |
2nd Half | 0/0 | 0.00% |
Game | 10/25 | 40.0% |
Free Throws | 1st Half | 22/27 | 81.5% |
2nd Half | 0/0 | 0.00% |
Game | 22/27 | 81.5% |
|
|
| Gro | Lei |
| Gro | Lei |
| Gro | Lei |
Free Throw Pts | 16 | 22 |
3Pt Points | 24 | 30 |
Pts/Possession | 1.12 | 1.19 |
Pts off Turnovers | 21 | 27 |
2nd Chance Points | 13 | 13 |
Pts off Bench | 28 | 22 |
Total Rebounds | 36 | 22 |
Team Rebounds | 1 | 3 |
Dead Ball Reb | 3 | 2 |
Off Rebound % | 56.0 | 33.3 |
Def Rebound % | 66.7 | 44.0 |
Total Rebound % | 62.1 | 37.9 |
3Pt Efficiency | -8.1 | +4.6 |
Def. Stops | 37 | 35 |
Pts/Shot | 1.29 | 1.22 |
Effective FG% | 61.5 | 56.1 |
FT Rate | 0.30 | 0.38 |
Points in Paint | 32 | 26 |
Technical Fouls | Gro |
T Koenis |
| Lei |
None |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Groningen Donar | 16 | 64 | 0 | 22 | 0 | 0 | 0 | 0 | 80 |
Leiden ZZ Leiden | 18 | 68 | 0 | 29 | 0 | 0 | 0 | 0 | 86 |
|