Visitors: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | PG |
3/10 | 0/3 | 3/7 | 5/6 | 14 |
1 | 4 | 5 |
4 | 3 | 5 | 0 | 4 |
2 | 2 | 31:09 |
5 | * Mark Sanchez | F |
8/15 | 6/9 | 2/6 | 0/0 | 18 |
1 | 4 | 5 |
2 | 1 | 2 | 0 | 1 |
1 | 3 | 34:38 |
6 | Sean Cunningham | G |
3/4 | 2/3 | 1/1 | 1/1 | 8 |
0 | 5 | 5 |
1 | 3 | 5 | 0 | 3 |
1 | 3 | 28:29 |
7 | * Maarten Bouwknecht | PG |
4/6 | 2/3 | 2/3 | 0/0 | 10 |
0 | 1 | 1 |
1 | 0 | 1 | 0 | 4 |
0 | 2 | 19:00 |
8 | Mark Ridderhof | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
9 | Bas Veenstra | F |
3/5 | 3/3 | 0/2 | 0/1 | 6 |
0 | 2 | 2 |
1 | 3 | 0 | 0 | 0 |
0 | 0 | 9:48 |
13 | * Craig Osaikhwuwuomwan | F |
2/3 | 2/3 | 0/0 | 1/2 | 5 |
1 | 3 | 4 |
4 | 1 | 2 | 0 | 2 |
0 | 0 | 11:53 |
14 | * Bill Clark | F |
4/7 | 2/3 | 2/4 | 1/2 | 11 |
1 | 7 | 8 |
3 | 2 | 9 | 0 | 3 |
0 | 0 | 32:17 |
15 | Thomas Koenis | C |
5/9 | 5/9 | 0/0 | 3/3 | 13 |
6 | 6 | 12 |
3 | 4 | 4 | 0 | 1 |
0 | 1 | 23:34 |
21 | Sjoerd Koopmans | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
22 | Stefan Mladenovic | G |
1/2 | 1/1 | 0/1 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 | 0 | 2 |
0 | 0 | 9:12 |
23 | Benny van der Reijden | C |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | | 0 | 0 | 0 | | | | | 1 | | | |
| Totals | | 33/61 | 23/37 | 10/24 | 11/15 | 87 | 11 | 32 | 43 | 20 | 17 | 28 | 0 | 21 | 4 | 11 | 200 |
---|
|
2 PT FG | 1st Half | 10/18 | 55.6% |
2nd Half | 13/19 | 68.4% |
Game | 23/37 | 62.2% |
3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 6/12 | 50.0% |
Game | 10/24 | 41.7% |
Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 9/11 | 81.8% |
Game | 11/15 | 73.3% |
|
|
Home: Aris Leeuwarden Aris |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | L. Peterson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
6 | * Marquise Simmons | |
5/13 | 4/10 | 1/3 | 0/1 | 11 |
2 | 4 | 6 |
3 | 3 | 1 | 0 | 2 |
0 | 1 | 32:29 |
7 | * Ryan Watkins | |
4/10 | 4/10 | 0/0 | 2/2 | 10 |
4 | 5 | 9 |
2 | 4 | 0 | 0 | 3 |
0 | 3 | 32:44 |
8 | * Dexter Hope | |
5/13 | 3/4 | 2/9 | 2/2 | 14 |
0 | 0 | 0 |
1 | 2 | 3 | 0 | 2 |
0 | 2 | 35:15 |
9 | * Miles Jackson-Cartwright | |
6/12 | 3/7 | 3/5 | 3/5 | 18 |
0 | 4 | 4 |
5 | 2 | 8 | 0 | 2 |
0 | 1 | 28:23 |
10 | Phillip Bach | |
3/10 | 2/6 | 1/4 | 0/0 | 7 |
0 | 3 | 3 |
2 | 1 | 1 | 0 | 0 |
0 | 1 | 17:25 |
11 | Jelmer Visser | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
12 | Quincy Treffers | |
4/4 | 4/4 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 14:47 |
13 | Rik Pijp | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
14 | Torgrim Sommerfeldt | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
15 | * Nigel van Oostrum | |
1/4 | 0/1 | 1/3 | 2/2 | 5 |
0 | 1 | 1 |
4 | 5 | 2 | 0 | 4 |
0 | 4 | 38:57 |
| Team | | | | | | | 0 | 0 | 0 | | | | | | | | |
| Totals | | 28/66 | 20/42 | 8/24 | 9/12 | 73 | 8 | 18 | 26 | 18 | 17 | 15 | 0 | 14 | 0 | 12 | 200 |
---|
|
2 PT FG | 1st Half | 10/22 | 45.5% |
2nd Half | 10/20 | 50.0% |
Game | 20/42 | 47.6% |
3 PT FG | 1st Half | 3/10 | 30.0% |
2nd Half | 5/14 | 35.7% |
Game | 8/24 | 33.3% |
Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 2/2 | 100% |
Game | 9/12 | 75.0% |
|
|
| Gro | Ari |
| Gro | Ari |
| Gro | Ari |
Free Throw Pts | 11 | 9 |
3Pt Points | 30 | 24 |
Pts/Possession | 1.13 | 0.93 |
Pts off Turnovers | 11 | 18 |
2nd Chance Points | 12 | 12 |
Pts off Bench | 29 | 15 |
Total Rebounds | 43 | 26 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 3 | 1 |
Off Rebound % | 37.9 | 20.0 |
Def Rebound % | 80.0 | 62.1 |
Total Rebound % | 62.3 | 37.7 |
3Pt Efficiency | +0.2 | +1.6 |
Def. Stops | 46 | 39 |
Pts/Shot | 1.27 | 1.01 |
Effective FG% | 62.3 | 48.5 |
FT Rate | 0.18 | 0.13 |
Points in Paint | 44 | 36 |
Technical Fouls | Gro |
None |
| Ari |
None |
Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Groningen Donar | 14 | 20 | 25 | 28 | 0 | 0 | 0 | 0 | 87 |
Aris Leeuwarden Aris | 14 | 22 | 26 | 11 | 0 | 0 | 0 | 0 | 73 |
|