Visitors: Aris Leeuwarden Aris |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | L. Peterson | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 3:12 |
6 | * Marquise Simmons | |
5/12 | 5/12 | 0/0 | 0/0 | 10 |
0 | 4 | 4 |
2 | 2 | 1 | 0 | 4 |
0 | 0 | 30:00 |
7 | * Ryan Watkins | |
5/10 | 4/8 | 1/2 | 1/2 | 12 |
4 | 4 | 8 |
4 | 1 | 2 | 0 | 1 |
0 | 0 | 20:12 |
8 | * Dexter Hope | |
4/9 | 1/3 | 3/6 | 0/0 | 11 |
3 | 1 | 4 |
1 | 2 | 0 | 0 | 3 |
0 | 1 | 24:31 |
9 | * Miles Jackson-Cartwright | |
4/12 | 2/7 | 2/5 | 3/3 | 13 |
1 | 2 | 3 |
2 | 3 | 4 | 0 | 6 |
0 | 1 | 35:15 |
10 | * Phillip Bach | |
0/5 | 0/3 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
2 | 0 | 0 | 0 | 1 |
0 | 1 | 19:18 |
11 | Jelmer Visser | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 4:25 |
12 | Quincy Treffers | |
3/4 | 3/4 | 0/0 | 4/9 | 10 |
2 | 3 | 5 |
4 | 5 | 0 | 0 | 3 |
0 | 0 | 20:38 |
13 | Rik Pijp | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 7:30 |
14 | Torgrim Sommerfeldt | |
0/3 | 0/1 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
3 | 0 | 0 | 0 | 1 |
0 | 0 | 10:49 |
15 | Nigel van Oostrum | |
2/5 | 2/5 | 0/0 | 4/4 | 8 |
2 | 2 | 4 |
2 | 5 | 5 | 0 | 0 |
0 | 2 | 24:10 |
| Team | | | | | | | 1 | 1 | 2 | 1 | | | | | | | |
| Totals | | 24/63 | 18/45 | 6/18 | 12/18 | 66 | 15 | 20 | 35 | 21 | 18 | 13 | 0 | 20 | 0 | 5 | 200 |
---|
|
2 PT FG | 1st Half | 7/21 | 33.3% |
2nd Half | 11/24 | 45.8% |
Game | 18/45 | 40.0% |
3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/9 | 33.3% |
Game | 6/18 | 33.3% |
Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 7/10 | 70.0% |
Game | 12/18 | 66.7% |
|
|
Home: Groningen Donar |
## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
4 | * Lance Jeter | |
5/6 | 5/5 | 0/1 | 2/2 | 12 |
0 | 4 | 4 |
3 | 2 | 7 | 0 | 2 |
0 | 2 | 19:50 |
5 | * Mark Sanchez | |
2/5 | 0/1 | 2/4 | 2/2 | 8 |
0 | 4 | 4 |
1 | 1 | 5 | 0 | 0 |
1 | 0 | 22:43 |
6 | Sean Cunningham | G |
9/13 | 5/6 | 4/7 | 2/2 | 24 |
0 | 1 | 1 |
0 | 1 | 1 | 0 | 2 |
0 | 1 | 22:57 |
7 | * Maarten Bouwknecht | PG |
3/5 | 1/1 | 2/4 | 4/4 | 12 |
0 | 1 | 1 |
3 | 3 | 4 | 0 | 1 |
0 | 2 | 25:42 |
8 | Mark Ridderhof | G |
1/3 | 1/1 | 0/2 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 0 | 0 | 0 |
0 | 1 | 10:00 |
9 | Bas Veenstra | F |
1/9 | 1/5 | 0/4 | 3/4 | 5 |
3 | 2 | 5 |
2 | 2 | 1 | 0 | 1 |
0 | 2 | 19:47 |
13 | * Craig Osaikhwuwuomwan | F |
2/3 | 2/3 | 0/0 | 3/4 | 7 |
2 | 1 | 3 |
2 | 3 | 1 | 0 | 1 |
2 | 0 | 17:29 |
14 | * Bill Clark | |
3/5 | 1/2 | 2/3 | 0/0 | 8 |
0 | 4 | 4 |
4 | 0 | 4 | 0 | 1 |
0 | 0 | 12:52 |
15 | Thomas Koenis | C |
3/4 | 3/4 | 0/0 | 0/0 | 6 |
4 | 5 | 9 |
2 | 1 | 2 | 0 | 1 |
1 | 1 | 14:34 |
21 | Sjoerd Koopmans | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 5:27 |
22 | Stefan Mladenovic | |
4/7 | 3/3 | 1/4 | 2/4 | 11 |
1 | 2 | 3 |
3 | 4 | 4 | 0 | 1 |
0 | 1 | 23:12 |
23 | Benny van der Reijden | C |
3/3 | 3/3 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
0 | 0 | 1 | 0 | 0 |
0 | 1 | 5:27 |
| Team | | | | | | | 0 | 1 | 1 | 1 | | | | 1 | | | |
| Totals | | 36/64 | 25/35 | 11/29 | 18/22 | 101 | 10 | 27 | 37 | 21 | 18 | 31 | 0 | 11 | 4 | 11 | 200 |
---|
|
2 PT FG | 1st Half | 8/11 | 72.7% |
2nd Half | 17/24 | 70.8% |
Game | 25/35 | 71.4% |
3 PT FG | 1st Half | 7/17 | 41.2% |
2nd Half | 4/12 | 33.3% |
Game | 11/29 | 37.9% |
Free Throws | 1st Half | 12/14 | 85.7% |
2nd Half | 6/8 | 75.0% |
Game | 18/22 | 81.8% |
|
|
| Ari | Gro |
| Ari | Gro |
| Ari | Gro |
Free Throw Pts | 12 | 18 |
3Pt Points | 18 | 33 |
Pts/Possession | 0.86 | 1.34 |
Pts off Turnovers | 4 | 38 |
2nd Chance Points | 14 | 13 |
Pts off Bench | 20 | 54 |
Total Rebounds | 35 | 37 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 3 | 2 |
Off Rebound % | 35.7 | 33.3 |
Def Rebound % | 66.7 | 64.3 |
Total Rebound % | 48.6 | 51.4 |
3Pt Efficiency | +6.7 | -9.7 |
Def. Stops | 31 | 47 |
Pts/Shot | 0.91 | 1.34 |
Effective FG% | 42.9 | 64.8 |
FT Rate | 0.19 | 0.28 |
Points in Paint | 28 | 48 |
Technical Fouls | Ari |
Bench |
| Gro |
Bench |
Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Aris Leeuwarden Aris | 9 | 19 | 21 | 17 | 0 | 0 | 0 | 0 | 66 |
Groningen Donar | 33 | 16 | 34 | 18 | 0 | 0 | 0 | 0 | 101 |
|